Wednesday Night Races - Series 1, Race 1

  1998 Wed Evening Series - MRSA            
    April 22, 1998 Race 1-1          
  Fleet A            
    START TIME   18:15   33 Boats  
    LENGTH   4.04      
               
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Hyder Alley 63474 132 19:14:06 0:59:06 0:08:53 0:50:13
2 Charlie 53355 66 19:10:05 0:55:05 0:04:27 0:50:38
3 Blind Luck 83218 129 19:15:16 1:00:16 0:08:41 0:51:35
4 Dash 41349 123 19:14:53 0:59:53 0:08:17 0:51:36
5 Trouble 76 84 19:13:22 0:58:22 0:05:39 0:52:43
6 Pegasus 73329 105 19:16:42 1:01:42 0:07:04 0:54:38
7 Better Times 33343 114 19:17:36 1:02:36 0:07:41 0:54:55
8 Quicksilver 23233 114 19:20:30 1:05:30 0:07:41 0:57:49
9 Coyote 22727 90 DNC #VALUE! 0:06:04 #VALUE!
10 Bang 93039 111 DNC #VALUE! 0:07:28 #VALUE!
11 Irish Eyes 53301 117 DNC #VALUE! 0:07:53 #VALUE!
12 Nightengale 53456 126 DNC #VALUE! 0:08:29 #VALUE!
13 All That Jazz 63440 129 DNC #VALUE! 0:08:41 #VALUE!
14 Blew By You 43436 102 DNC #VALUE! 0:06:52 #VALUE!
               
  Fleet B            
    START TIME   18:20      
    LENGTH   4.04      
               
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Joule 3750 168 19:20:18 1:00:18 0:11:19 0:48:59
2 Encounter 53011 138 19:19:42 0:59:42 0:09:18 0:50:24
3 Zig Zag 13421 174 19:22:36 1:02:36 0:11:43 0:50:53
4 Ghost Dancer 87791 162 19:22:19 1:02:19 0:10:54 0:51:25
5 Rebecca 33485 168 19:23:57 1:03:57 0:11:19 0:52:38
6 Boreas 83052 162 19:26:31 1:06:31 0:10:54 0:55:37
7 Pirahha 3334 168 19:27:59 1:07:59 0:11:19 0:56:40
8 Scalded Dog 143 168 19:30:06 1:10:06 0:11:19 0:58:47
9 Karen Lee 63392 144 19:28:45 1:08:45 0:09:42 0:59:03
10 Miller's Time 31297 168 DNC #VALUE! 0:11:19 #VALUE!
11 Ramshackle 73012 165 DNC #VALUE! 0:11:07 #VALUE!
12 Mac Attack 440 168 DNC #VALUE! 0:11:19 #VALUE!
               
  Fleet C            
    START TIME   18:25      
    LENGTH   4.04      
               
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Locomotion 13002 186 19:31:43 1:06:43 0:12:31 0:54:12
1 Wizard 13833 180 19:31:19 1:06:19 0:12:07 0:54:12
3 Katherine 1042 222 19:41:44 1:16:44 0:14:57 1:01:47
4 Freestyle 13055 180 19:40:07 1:15:07 0:12:07 1:03:00
5 Quantum Leap 312 186 DNC #VALUE! 0:12:31 #VALUE!
6 Sagacious 13445 198 DNC #VALUE! 0:13:20 #VALUE!
7 Rosebud 33339 222 DNC #VALUE! 0:14:57 #VALUE!
8 Capricius 3445 180 DNC #VALUE! 0:12:07 #VALUE!
9 Flambeau 53365 210 DNC #VALUE! 0:14:08 #VALUE!
10 Apfel 13377 186 DNC #VALUE! 0:12:31 #VALUE!
11 Tomfoolery 13334 186 DNC #VALUE! 0:12:31 #VALUE!
12 Zesty 190 222 DNC #VALUE! 0:14:57 #VALUE!
13 Garuda 13042 180 DNC #VALUE! 0:12:07 #VALUE!
               
               
  Fleet Non-Spin            
    START TIME   18:30      
    LENGTH   4.04      
               
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 White Lightning 63014 174 19:37:48 1:07:48 0:11:43 0:56:05
2 Endless Summer 32694 153 19:37:44 1:07:44 0:10:18 0:57:26
3 Windsbraut 1809 222 19:42:34 1:12:34 0:14:57 0:57:37
4 Ingenuity 43438 177 19:40:44 1:10:44 0:11:55 0:58:49
5 Hummbug 83149 147 19:40:27 1:10:27 0:09:54 1:00:33
6 Quantum Leap 312 186 19:45:28 1:15:28 0:12:31 1:02:57
7 Rocket 30889 120 RC #VALUE! 0:08:05 #VALUE!
8 Finesse II 428 162 DNC #VALUE! 0:10:54 #VALUE!
9 Fantastic 53409 108 DNC #VALUE! 0:07:16 #VALUE!
10 Thistle 349 180 WITH #VALUE! 0:12:07 #VALUE!
11 Trigger 24084 150 DNC #VALUE! 0:10:06 #VALUE!
12 Scott Free 1021 228 DNC #VALUE! 0:15:21 #VALUE!
13 Boheme 83155 168 DNC #VALUE! 0:11:19 #VALUE!
14 Magic Moments 73309 168 DNC #VALUE! 0:11:19 #VALUE!
15 Capricius 3445 180 DNC #VALUE! 0:12:07 #VALUE!

Last Updated on 9/15/1998
By Timerman