Wednesday Night Races - Series 2, Race 1

  1998 Wed Evening Series - MRSA            
    May 20, 1998 Race 2-1          
  Fleet A            
    START TIME   18:15:00   39 Boats  
    LENGTH   5.24      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Hyder Alley 63474 132 19:18:51 1:03:51 0:11:32 0:52:19
2 Bang 93039 111 19:17:10 1:02:10 0:09:42 0:52:28
3 Trouble 76 84 19:15:37 1:00:37 0:07:20 0:53:17
4 Dash 41349 123 19:19:33 1:04:33 0:10:45 0:53:48
5 Charlie 53355 66 19:14:53 0:59:53 0:05:46 0:54:07
6 Pegasus 73329 105 19:18:28 1:03:28 0:09:10 0:54:18
7 All That Jazz 63440 129 19:22:47 1:07:47 0:11:16 0:56:31
8 Coyote 22747 90 19:20:04 1:05:04 0:07:52 0:57:12
9 Ultraviolet 83450 78 19:19:52 1:04:52 0:06:49 0:58:03
10 Better Times 33343 114 19:24:10 1:09:10 0:09:57 0:59:13
11 Quicksilver 23233 114 19:25:35 1:10:35 0:09:57 1:00:38
12 Irish Eyes 53301 117 DNC ######### 0:10:13 ########
13 Blind Luck 83218 129 DNC ######### 0:11:16 ########
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   5.24      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ramshackle 73012 165 19:29:16 1:09:16 0:14:25 0:54:51
2 Rebecca 33485 168 19:30:18 1:10:18 0:14:40 0:55:38
3 Joule 3750 168 19:32:33 1:12:33 0:14:40 0:57:53
4 Scalded Dog 143 168 19:33:00 1:13:00 0:14:40 0:58:20
5 Zig Zag 13421 174 19:33:34 1:13:34 0:15:12 0:58:22
6 Encounter 53011 138 19:30:51 1:10:51 0:12:03 0:58:48
7 Boreos 83052 162 19:37:16 1:17:16 0:14:09 1:03:07
8 Karen Lee 63392 144 19:37:47 1:17:47 0:12:35 1:05:12
10 Ghost Dancer 87791 162 DNC ######### 0:14:09 ########
11 Piranha 3334 168 DNC ######### 0:14:40 ########
12 Miller's Time 31297 168 DNC ######### 0:14:40 ########
13 Mac Attack 428 168 DNC ######### 0:14:40 ########
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   5.24      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Capricius 3445 180 19:32:17 1:07:17 0:15:43 0:51:34
2 Sagacious 13445 198 19:34:57 1:09:57 0:17:18 0:52:39
3 Wizard 13833 180 19:33:33 1:08:33 0:15:43 0:52:50
4 Locomotion 13002 186 19:35:11 1:10:11 0:16:15 0:53:56
5 Shock Treatment 152 222 19:42:16 1:17:16 0:19:23 0:57:53
6 Rosebud 33339 222 19:43:38 1:18:38 0:19:23 0:59:15
7 Shockwave 73365 222 19:43:57 1:18:57 0:19:23 0:59:34
8 Katherine 1042 222 19:47:39 1:22:39 0:19:23 1:03:16
9 Free Style 13055 186 19:52:56 1:27:56 0:16:15 1:11:41
10 Tomfoolery 13334 186 DNC ######### 0:16:15 ########
11 Flambeau 53365 210 DNC ######### 0:18:20 ########
12 Oras 83297 216 DNC ######### 0:18:52 ########
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   5.24      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Endless Summer 32694 153 19:39:09 1:09:09 0:13:22 0:55:47
2 Rocket 30889 120 19:36:37 1:06:37 0:10:29 0:56:08
3 Hummbug 83149 147 19:39:56 1:09:56 0:12:50 0:57:06
4 White Lightning 63014 174 19:42:35 1:12:35 0:15:12 0:57:23
5 Windsbraut 1809 222 19:47:31 1:17:31 0:19:23 0:58:08
6 Ingenuity 43438 177 19:44:39 1:14:39 0:15:27 0:59:12
7 Fantastic 53409 108 19:38:51 1:08:51 0:09:26 0:59:25
8 Quantum Leap 312 186 19:49:17 1:19:17 0:16:15 1:03:02
9 Marionette 83462 126 RC      
10 Finesse II 428 162 DNC ######### 0:14:09 ########
11 J22 840 177 DNC ######### 0:15:27 ########
12 Thistle 349 180 DNC ######### 0:15:43 ########
13 Scott Free 1021 228 DNC ######### 0:19:55 ########
14 Beagle 350 126 DNC ######### 0:11:00 ########
15 Magic Moments 73309 168 DNC ######### 0:14:40 ########
               
  Corinthian            
    START TIME   18:35:00      
    LENGTH   5.24      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Saorsa P.C. 144 19:56:12 1:21:12 0:12:35 1:08:37
2 Second Wind 53460 188 20:04:55 1:29:55 0:16:25 1:13:30

Last Updated on 9/15/1998
By Timerman