Wednesday Night Races, Series 2, Race 2

  1998 Wed Evening Series - MRSA            
    May 27, 1998 Race 2-2          
  Fleet A            
    START TIME   18:15:00   39 Boats  
    LENGTH   2.36      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Trouble 76 84 19:01:10 0:46:10 0:03:18 0:42:52
2 Pegasus 73329 105 19:03:20 0:48:20 0:04:08 0:44:12
3 Hyder Alley 63474 132 19:04:40 0:49:40 0:05:12 0:44:28
4 Bang 93039 111 19:04:22 0:49:22 0:04:22 0:45:00
5 Coyote 22747 90 19:03:35 0:48:35 0:03:32 0:45:03
6 Ultraviolet 83450 78 19:03:11 0:48:11 0:03:04 0:45:07
7 Charlie 53355 66 19:03:20 0:48:20 0:02:36 0:45:44
8 Dash 41349 123 19:05:49 0:50:49 0:04:50 0:45:59
9 Better Times 33343 114 19:06:38 0:51:38 0:04:29 0:47:09
10 Quicksilver 23233 114 19:07:27 0:52:27 0:04:29 0:47:58
11 All That Jazz 63440 129 19:08:48 0:53:48 0:05:04 0:48:44
12 Irish Eyes 53301 117 DNC ######### 0:04:36 ########
13 Blind Luck 83218 129 DNC ######### 0:05:04 ########
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   2.36      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Zig Zag 13421 174 19:10:24 0:50:24 0:06:51 0:43:33
2 Ghost Dancer 87791 162 19:11:39 0:51:39 0:06:22 0:45:17
3 Joule 3750 168 19:12:25 0:52:25 0:06:36 0:45:49
4 Rebecca 33485 168 19:13:42 0:53:42 0:06:36 0:47:06
4 Ramshackle 73012 165 19:13:35 0:53:35 0:06:29 0:47:06
6 Boreas 83052 162 19:14:27 0:54:27 0:06:22 0:48:05
7 Miller's Time 31297 168 19:14:58 0:54:58 0:06:36 0:48:22
8 Karen Lee 63392 144 19:15:07 0:55:07 0:05:40 0:49:27
9 Encounter 53011 138 2.5 RC #VALUE! 0:05:26 #VALUE!
10 Scalded Dog 143 165 DNC ######### 0:06:29 ########
11 Piranha 3334 168 DNC ######### 0:06:36 ########
12 Mac Attack 428 168 DNC ######### 0:06:36 ########
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   2.36      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Sagacious 13445 198 19:13:54 0:48:54 0:07:47 0:41:07
2 Oras 83297 216 19:16:02 0:51:02 0:08:30 0:42:32
3 Capricius 3445 180 19:15:07 0:50:07 0:07:05 0:43:02
4 Wizard 13833 180 19:15:50 0:50:50 0:07:05 0:43:45
5 Shockwave 73365 222 19:17:36 0:52:36 0:08:44 0:43:52
6 Rosebud 33339 222 19:21:18 0:56:18 0:08:44 0:47:34
7 Katherine 1042 222 19:23:55 0:58:55 0:08:44 0:50:11
8 Free Style 13055 186 19:24:53 0:59:53 0:07:19 0:52:34
9 Locomotion 13002 186 DNC ######### 0:07:19 ########
10 Tomfoolery 13334 186 DNC ######### 0:07:19 ########
11 Flambeau 53365 210 DNC ######### 0:08:16 ########
12 Shock Treatment 152 222 DNC ######### 0:08:44 ########
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   2.36      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Marionette 83462 126 19:18:47 0:48:47 0:04:57 0:43:50
2 Beagle 350 126 19:19:18 0:49:18 0:04:57 0:44:21
3 White Lightning 63014 174 19:21:32 0:51:32 0:06:51 0:44:41
4 Hummbug 83149 147 19:20:55 0:50:55 0:05:47 0:45:08
5 Endless Summer 32694 153 19:21:21 0:51:21 0:06:01 0:45:20
6 Ingenuity 43438 177 19:22:48 0:52:48 0:06:58 0:45:50
7 Fantastic 53409 108 19:20:12 0:50:12 0:04:15 0:45:57
8 Windsbraut 1809 222 19:25:37 0:55:37 0:08:44 0:46:53
9 Rocket 30889 120 19:21:50 0:51:50 0:04:43 0:47:07
10 Quantum Leap 312 186 19:24:34 0:54:34 0:07:19 0:47:15
11 Finesse II 428 162 DNC ######### 0:06:22 ########
12 Magic Moments 73309 168 DNC ######### 0:06:36 ########
13 J22 840 177 DNC ######### 0:06:58 ########
14 Scott Free 1021 228 DNC ######### 0:08:58 ########
               
  Corenthian            
    START TIME   18:35:00      
    LENGTH   5.24      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Saorsa P.C. 135 19:36:05 1:01:05 0:05:19 0:55:46
2 Second Wind 53460 188 19:41:12 1:06:12 0:07:24 0:58:48

Last Updated on 9/15/1998
By iitri