Wednesday Night Races, Series 2, Race 4

  1998 Wed Evening Series - MRSA            
    June 10, 1998 Race 2-4          
  Fleet A            
    START TIME   18:15:00   33 Boats  
    LENGTH   7.48      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ultraviolet 83450 78 19:53:13 1:38:13 0:09:43 1:28:30
2 Trouble 76 84 19:56:53 1:41:53 0:10:28 1:31:25
3 Hyder Alley 63474 132 20:03:31 1:48:31 0:16:27 1:32:04
4 Blind Luck 83218 129 20:06:04 1:51:04 0:16:05 1:34:59
5 Bang 93039 111 20:04:17 1:49:17 0:13:50 1:35:27
6 Dash 41349 123 20:07:44 1:52:44 0:15:20 1:37:24
7 Pegasus 73329 105 20:06:08 1:51:08 0:13:05 1:38:03
8 Rabbit 33487 120 20:08:31 1:53:31 0:14:58 1:38:33
9 All That Jazz 63440 129 20:10:44 1:55:44 0:16:05 1:39:39
10 Coyote 22747 90 20:07:00 1:52:00 0:11:13 1:40:47
11 Quicksilver 23233 114 20:10:18 1:55:18 0:14:13 1:41:05
12 Charlie 53355 66 DNC ######### 0:08:14 ########
13 Better Times 33343 114 RC ######### 0:14:13 ########
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   3.74      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Encounter 53011 138 19:15:27 0:55:27 0:08:36 0:46:51
2 Ghost Dancer 87791 162 19:18:21 0:58:21 0:10:06 0:48:15
3 Zig Zag 13421 174 19:19:13 0:59:13 0:10:51 0:48:22
4 Joule 3750 168 19:18:53 0:58:53 0:10:28 0:48:25
5 Rebecca 33485 168 19:20:56 1:00:56 0:10:28 0:50:28
6 Mac Attack 440 165 19:20:48 1:00:48 0:10:17 0:50:31
7 Karen Lee 63392 144 19:19:49 0:59:49 0:08:59 0:50:50
8 Boreos 83052 162 19:21:32 1:01:32 0:10:06 0:51:26
9 Scalded Dog 143 165 19:23:12 1:03:12 0:10:17 0:52:55
10 Ramshackle 73012 165 DNC ######### 0:10:17 ########
11 Miller's Time 31297 168 DNC ######### 0:10:28 ########
12 Piranha 3334 168 DNC ######### 0:10:28 ########
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   3.74      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Sagacious 13445 198 19:23:49 0:58:49 0:12:21 0:46:28
2 Capricius 3445 180 19:25:56 1:00:56 0:11:13 0:49:43
3 Oras 83297 216 19:30:42 1:05:42 0:13:28 0:52:14
4 Locomotion 13002 186 19:30:29 1:05:29 0:11:36 0:53:53
5 Shock Treatment 152 222 19:34:06 1:09:06 0:13:50 0:55:16
6 Shockwave 73365 222 19:36:06 1:11:06 0:13:50 0:57:16
7 Rosebud 33339 222 19:37:16 1:12:16 0:13:50 0:58:26
8 Wizard 13833 180 19:37:29 1:12:29 0:11:13 1:01:16
9 Katherine 1042 222 19:42:38 1:17:38 0:13:50 1:03:48
10 Free Style 13055 186 19:43:17 1:18:17 0:11:36 1:06:41
11 Tomfoolery 13334 186 DNC ######### 0:11:36 ########
12 Flambeau 53365 210 DNC ######### 0:13:05 ########
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   3.74      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Beagle 350 126 19:31:58 1:01:58 0:07:51 0:54:07
2 J22 840 177 19:35:19 1:05:19 0:11:02 0:54:17
3 Marionette 83462 120 19:33:41 1:03:41 0:07:29 0:56:12
4 Hummbug 83149 147 19:35:48 1:05:48 0:09:10 0:56:38
5 Rocket 30889 120 19:35:54 1:05:54 0:07:29 0:58:25
6 White Lightning 63014 174 19:39:35 1:09:35 0:10:51 0:58:44
7 Fantastic 53409 108 DNC ######### 0:06:44 ########
8 Endless Summer 32694 153 DNC ######### 0:09:32 ########
9 Magic Moments 73309 168 DNF ######### 0:10:28 ########
10 Ingenuity 43438 177 DNC ######### 0:11:02 ########
11 Quantum Leap 312 186 DNC ######### 0:11:36 ########
12 Windsbraut 1809 222 DNC ######### 0:13:50 ########
13 Scott Free 1021 228 DNC ######### 0:14:13 ########
               
  Corenthian            
    START TIME   18:35:00      
    LENGTH   3.74      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Tigger 24084 150 19:51:12 1:16:12 0:09:21 1:06:51
2 Saorsa P.C. 144 19:56:53 1:21:53 0:08:59 1:12:54
3 Second Wind 53460 188 DNC ######### 0:11:43 ########

Last Updated on 6/24/1998
By Timerman