Wednesday Night Races, Series 3, Race 2

  1998 Wed Evening Series - MRSA            
    June 24, 1998 Race 3-2          
  Fleet A            
    START TIME   18:15:00   38 Boats  
    LENGTH   2.85      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ultraviolet 83450 78 19:11:43 0:56:43 0:03:42 0:53:01
2 Coyote 22747 90 19:20:54 1:05:54 0:04:16 1:01:38
3 Pegasus 73329 105 19:21:53 1:06:53 0:04:59 1:01:54
4 Charlie 53355 66 19:20:03 1:05:03 0:03:08 1:01:55
5 Blind Luck 83218 129 19:23:54 1:08:54 0:06:08 1:02:46
6 Rabbit 33487 120 19:25:06 1:10:06 0:05:42 1:04:24
7 Dash 41349 123 19:27:25 1:12:25 0:05:51 1:06:34
8 Bang 93039 111 19:29:51 1:14:51 0:05:16 1:09:35
9 Quicksilver 23233 114 19:31:37 1:16:37 0:05:25 1:11:12
10 Trouble 76 84 DNC ######### 0:03:59 ########
11 Better Times 33343 114 DNC ######### 0:05:25 ########
12 All That Jazz 63440 129 DNC ######### 0:06:08 ########
13 Hyder Alley 63474 132 DNC ######### 0:06:16 ########
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   2.85      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ramshackle 73012 165 19:26:23 1:06:23 0:07:50 0:58:33
2 Ghost Dancer 87791 162 19:27:45 1:07:45 0:07:42 1:00:03
3 Karen Lee 63392 144 19:28:24 1:08:24 0:06:50 1:01:34
4 Joule 3750 168 19:29:57 1:09:57 0:07:59 1:01:58
5 Rebecca 33485 168 19:35:17 1:15:17 0:07:59 1:07:18
6 Encounter 53011 138 19:33:56 1:13:56 0:06:33 1:07:23
7 Zig Zag 13421 174 19:40:23 1:20:23 0:08:16 1:12:07
8 Mac Attack 440 165 19:40:26 1:20:26 0:07:50 1:12:36
9 Boreas 83052 162 19:42:20 1:22:20 0:07:42 1:14:38
10 Scalded Dog 143 165 19:54:06 1:34:06 0:07:50 1:26:16
11 Miller's Time 31297 168 DNC ######### 0:07:59 ########
12 Pirahna 3334 168 DNC ######### 0:07:59 ########
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   2.85      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Sagacious 13445 198 19:35:56 1:10:56 0:09:24 1:01:32
2 Capricious 3445 180 19:38:30 1:13:30 0:08:33 1:04:57
3 Wizard 13833 180 19:40:56 1:15:56 0:08:33 1:07:23
4 Rosebud 33339 222 19:47:12 1:22:12 0:10:33 1:11:39
5 Locomotion 13002 186 19:50:32 1:25:32 0:08:50 1:16:42
6 Shock Treatment 152 222 19:55:59 1:30:59 0:10:33 1:20:26
7 Katherine 1042 222 19:56:49 1:31:49 0:10:33 1:21:16
8 Free Style 13055 186 20:00:16 1:35:16 0:08:50 1:26:26
9 Quantum Leap 312 186 20:03:37 1:38:37 0:08:50 1:29:47
10 Oras 83297 216 DNC ######### 0:10:16 ########
11 Shockwave 73365 222 DNC ######### 0:10:33 ########
12 Flambeau 53365 210 DNC ######### 0:09:59 ########
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   2.85      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Beagle 350 126 19:36:59 1:06:59 0:05:59 1:01:00
2 White Lightning 63014 174 19:45:14 1:15:14 0:08:16 1:06:58
3 Marionette 83462 120 19:46:27 1:16:27 0:05:42 1:10:45
4 Rocket 30889 120 19:47:27 1:17:27 0:05:42 1:11:45
5 Ingenuity 43438 177 19:52:00 1:22:00 0:08:24 1:13:36
6 Endless Summer 32694 153 19:51:15 1:21:15 0:07:16 1:13:59
7 Hummbug 83149 147 19:53:17 1:23:17 0:06:59 1:16:18
8 Thistle 349 180 19:58:01 1:28:01 0:08:33 1:19:28
9 Fantastic 53409 108 DNC ######### 0:05:08 ########
10 Nightengale 53456 123 DNC ######### 0:05:51 ########
11 Magic Moments 73309 168 DNC ######### 0:07:59 ########
12 J22 840 177 DNC ######### 0:08:24 ########
13 Windsbraut 1809 222 DNC ######### 0:10:33 ########
14 Scott Free 1021 228 DNC ######### 0:10:50 ########
               
  Corinthian            
    START TIME   18:35:00      
    LENGTH   2.85      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Second Wind 53460 188 20:14:35 1:39:35 0:08:56 1:30:39
2 Saorsa P.C. 144 20:13:40 1:38:40 0:06:50 1:31:50
3 Tigger 24084 150 RC ######### 0:07:07 ########

Last Updated on 6/26/1998
By Timerman