Wednesday Night Races - Series 3, Race 3

  1998 Wed Evening Series - MRSA            
    July 1, 1998 Race 3-3          
  Fleet A            
    START TIME   18:15:00   39 Boats  
    LENGTH   8.32      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ultraviolet 83450 78 19:46:37 1:31:37 0:10:49 1:20:48
2 Hyder Alley 63474 132 19:57:13 1:42:13 0:18:18 1:23:55
3 Dash 41349 123 20:01:04 1:46:04 0:17:03 1:29:01
4 Coyote 22747 90 19:57:16 1:42:16 0:12:29 1:29:47
5 Pegasus 73329 105 19:59:53 1:44:53 0:14:34 1:30:19
6 Bang 93039 111 20:01:14 1:46:14 0:15:24 1:30:50
7 Blind Luck 83218 129 20:03:59 1:48:59 0:17:53 1:31:06
8 Rabbit 33487 120 20:07:59 1:52:59 0:16:38 1:36:21
9 Better Times 33343 114 20:08:11 1:53:11 0:15:48 1:37:23
10 All That Jazz 63440 129 20:27:05 2:12:05 0:17:53 1:54:12
11 Charlie 53355 66 DNC #VALUE! 00:09 #VALUE!
12 Trouble 76 84 DNC #VALUE! 00:11 #VALUE!
13 Quicksilver 23233 114 DNC #VALUE! 00:15 #VALUE!
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   8.32      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Encounter 53011 138 20:06:42 1:46:42 0:19:08 1:27:34
2 Zig Zag 13421 174 20:12:29 1:52:29 0:24:08 1:28:21
3 Ghost Dancer 87791 162 20:11:24 1:51:24 0:22:28 1:28:56
4 Joule 3750 168 20:12:50 1:52:50 0:23:18 1:29:32
5 Mac Attack 440 165 20:13:48 1:53:48 0:22:53 1:30:55
6 Ramshackle 73012 165 20:17:38 1:57:38 0:22:53 1:34:45
7 Boreas 83052 162 20:18:36 1:58:36 0:22:28 1:36:08
8 J22 840 177 20:21:49 2:01:49 0:24:33 1:37:16
9 Rebecca 33485 168 20:23:11 2:03:11 0:23:18 1:39:53
10 Karen Lee 63392 144 20:21:33 2:01:33 0:19:58 1:41:35
11 Scalded Dog 143 165 DNC #VALUE! 0:22:53 #VALUE!
12 Miller's Time 31297 168 DNF #VALUE! 0:23:18 #VALUE!
13 Pirahna 3334 168 DNC #VALUE! 0:23:18 #VALUE!
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   4.16      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Sagacious 13445 198 19:20:09 0:55:09 0:13:44 0:41:25
2 Locomotion 13002 186 19:19:43 0:54:43 0:12:54 0:41:49
3 Wizard 13833 180 19:19:55 0:54:55 0:12:29 0:42:26
4 Oras 83297 216 19:25:27 1:00:27 0:14:59 0:45:28
5 Free Style 13055 186 19:24:03 0:59:03 0:12:54 0:46:09
6 Shock Treatment 152 222 19:26:45 1:01:45 0:15:24 0:46:21
7 Rosebud 33339 222 19:28:50 1:03:50 0:15:24 0:48:26
8 Katherine 1042 222 19:34:36 1:09:36 0:15:24 0:54:12
9 Capricious 3445 180 DNF #VALUE! 0:12:29 #VALUE!
10 Quantum Leap 312 186 DNC #VALUE! 0:12:54 #VALUE!
11 Flambeau 53365 210 DNC #VALUE! 0:14:34 #VALUE!
12 Shockwave 73365 222 DNC #VALUE! 0:15:24 #VALUE!
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   4.16      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Nightengale 53456 123 19:19:02 0:49:02 0:08:32 0:40:30
2 Hummbug 83149 147 19:21:41 0:51:41 0:10:12 0:41:29
3 Beagle 350 126 19:20:37 0:50:37 0:08:44 0:41:53
4 White Lightning 63014 174 19:26:20 0:56:20 0:12:04 0:44:16
5 Endless Summer 32694 153 19:24:56 0:54:56 0:10:36 0:44:20
6 Seaflower 43795 168 19:26:01 0:56:01 0:11:39 0:44:22
7 Fantastic 53409 108 19:27:07 0:57:07 0:07:29 0:49:38
8 Ingenuity 43438 177 RC #VALUE! 0:12:16 #VALUE!
9 J22 840 177 DNC #VALUE! 0:12:16 #VALUE!
10 Marionette 83462 120 DNC #VALUE! 0:08:19 #VALUE!
11 Rocket 30889 120 DNC #VALUE! 0:08:19 #VALUE!
12 Thistle 349 180 DNC #VALUE! 0:12:29 #VALUE!
13 Windsbraut 1809 222 DNC #VALUE! 0:15:24 #VALUE!
14 Scott Free 1021 228 DNC #VALUE! 0:15:48 #VALUE!
               
  Corinthian            
    START TIME   18:35:00      
    LENGTH   4.16      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Second Wind 53460 188 DNF #VALUE! 0:13:02 #VALUE!
2 Saorsa P.C. 144 DNF #VALUE! 0:09:59 #VALUE!
3 Tigger 24084 150 DNC #VALUE! 0:10:24 #VALUE!

Last Updated on 9/15/1998
By Timerman