Wednesday Night Races, Series 4, Race 1

  1998 Wed Evening Series - MRSA            
    July 15, 1998 Race 4-1          
  Fleet A            
    START TIME   18:15:00   39 Boats  
    LENGTH   3.18      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ultraviolet 83450 78 19:09:36 0:54:36 0:04:08 0:50:28
2 Dash 41349 123 19:14:48 0:59:48 0:06:31 0:53:17
3 Trouble 76 84 19:13:48 0:58:48 0:04:27 0:54:21
4 Bang 93039 111 19:15:26 1:00:26 0:05:53 0:54:33
5 Hyder Alley 63474 132 19:18:46 1:03:46 0:07:00 0:56:46
6 Charlie 53355 66 19:15:45 1:00:45 0:03:30 0:57:15
7 Coyote 22747 90 19:19:11 1:04:11 0:04:46 0:59:25
8 Rabbit 33487 120 19:21:30 1:06:30 0:06:22 1:00:08
9 Pegasus 73329 105 19:21:50 1:06:50 0:05:34 1:01:16
10 Better Times 33343 114 19:26:49 1:11:49 0:06:03 1:05:46
11 All That Jazz 63440 129 19:29:52 1:14:52 0:06:50 1:08:02
12 Quicksilver 23233 114 DNC ######### 0:06:03 ########
13 Blind Luck 83218 129 DNC ######### 0:06:50 ########
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   3.18      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Joule 3750 168 19:24:10 1:04:10 0:08:54 0:55:16
2 Ghost Dancer 87791 162 19:24:12 1:04:12 0:08:35 0:55:37
3 Encounter 53011 138 19:23:17 1:03:17 0:07:19 0:55:58
4 Rebecca 33485 168 19:26:13 1:06:13 0:08:54 0:57:19
5 Ramshackle 73012 165 19:26:33 1:06:33 0:08:45 0:57:48
6 Scalded Dog 143 165 19:27:54 1:07:54 0:08:45 0:59:09
7 Zig Zag 13421 174 19:29:43 1:09:43 0:09:13 1:00:30
8 Mac Attack 440 165 19:31:19 1:11:19 0:08:45 1:02:34
9 Sure Cure 63304 177 19:33:22 1:13:22 0:09:23 1:03:59
10 Karen Lee 63392 144 19:37:24 1:17:24 0:07:38 1:09:46
11 Boreas 83052 162 DNC ######### 0:08:35 ########
12 Miller's Time 31297 168 DNC ######### 0:08:54 ########
13 Pirahna 3334 168 DNC ######### 0:08:54 ########
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   3.18      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Wizard 13833 180 19:25:50 1:00:50 0:09:32 0:51:18
2 Sagacious 13445 198 19:31:40 1:06:40 0:10:30 0:56:10
3 Capricious 3445 180 19:33:14 1:08:14 0:09:32 0:58:42
4 Locomotion 13002 186 19:33:54 1:08:54 0:09:51 0:59:03
5 Oras 83297 216 19:37:06 1:12:06 0:11:27 1:00:39
6 Katherine 1042 222 19:38:19 1:13:19 0:11:46 1:01:33
7 Rosebud 33339 222 19:38:57 1:13:57 0:11:46 1:02:11
8 Shock Treatment 152 222 19:43:22 1:18:22 0:11:46 1:06:36
9 Free Style 13055 186 19:44:35 1:19:35 0:09:51 1:09:44
10 Quantum Leap 312 186 DNC ######### 0:09:51 ########
11 Flambeau 53365 210 DNC ######### 0:11:08 ########
12 Shockwave 73365 222 DNC ######### 0:11:46 ########
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   3.18      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Ingenuity 43438 177 19:35:05 1:05:05 0:09:23 0:55:42
2 Beagle 350 126 19:32:56 1:02:56 0:06:41 0:56:15
3 Rocket 30889 120 19:32:55 1:02:55 0:06:22 0:56:33
4 Endless Summer 32694 153 19:35:39 1:05:39 0:08:07 0:57:32
5 Hummbug 83149 147 19:35:25 1:05:25 0:07:47 0:57:38
6 Marionette 83462 120 19:35:41 1:05:41 0:06:22 0:59:19
7 White Lightning 63014 174 19:39:13 1:09:13 0:09:13 1:00:00
8 Nightengale 53456 123 RC ######### 0:06:31 ########
9 Fantastic 53409 108 DNC ######### 0:05:43 ########
10 Seaflower 43795 168 DNC ######### 0:08:54 ########
11 J22 840 177 DNC ######### 0:09:23 ########
12 Thistle 349 180 DNC ######### 0:09:32 ########
13 Windsbraut 1809 222 DNC ######### 0:11:46 ########
14 Scott Free 1021 228 DNC ######### 0:12:05 ########
               
  Corinthian            
    START TIME   18:35:00      
    LENGTH   3.18      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Saorsa 35 144 20:48:24 2:13:24 0:07:38 2:05:46
2 Second Wind 53460 188 DNF ######### 0:09:58 ########
3 Tigger 24084 150 DNC ######### 0:07:57 ########

Last Updated on 7/24/1998
By iitri