Wednesday Night Races, Series 4, Race 3

  1998 Wed Evening Series - MRSA            
    July 29, 1998 Race 4-3          
  Fleet A            
    START TIME   18:15:00   39 Boats  
    LENGTH   4.61      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Hyder Alley 63474 132 19:07:47 0:52:47 0:10:09 0:42:38
2 Bang 93039 111 19:08:34 0:53:34 0:08:32 0:45:02
3 Dash 41349 123 19:10:10 0:55:10 0:09:27 0:45:43
4 Pegasus 73329 105 19:09:13 0:54:13 0:08:04 0:46:09
5 Charlie 53355 66 19:06:55 0:51:55 0:05:04 0:46:51
6 Ultraviolet 83450 78 19:08:00 0:53:00 0:06:00 0:47:00
7 All That Jazz 63440 129 19:12:49 0:57:49 0:09:55 0:47:54
8 Coyote 22747 90 19:10:22 0:55:22 0:06:55 0:48:27
9 Nightengale 53456 123 19:15:35 1:00:35 0:09:27 0:51:08
10 Better Times 33343 114 19:15:54 1:00:54 0:08:46 0:52:08
11 Rabbit 33487 120 19:18:55 1:03:55 0:09:13 0:54:42
12 Trouble 76 84 DNC ######### 0:06:27 ########
13 Quicksilver 23233 114 DNC ######### 0:08:46 ########
               
  Fleet B            
    START TIME   18:20:00      
    LENGTH   4.61      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Ramshackle 73012 165 19:18:05 0:58:05 0:12:41 0:45:24
2 Ghost Dancer 87791 162 19:19:33 0:59:33 0:12:27 0:47:06
3 Encounter 53011 138 19:18:35 0:58:35 0:10:36 0:47:59
4 Zig Zag 13421 174 19:21:31 1:01:31 0:13:22 0:48:09
5 Sure Cure 63304 177 19:23:10 1:03:10 0:13:36 0:49:34
6 Joule 3750 168 19:23:02 1:03:02 0:12:54 0:50:08
7 Pirahna 3334 168 19:23:49 1:03:49 0:12:54 0:50:55
8 Mac Attack 440 165 19:25:08 1:05:08 0:12:41 0:52:27
9 Boreas 83052 162 19:24:57 1:04:57 0:12:27 0:52:30
10 Rebecca 33485 168 19:25:52 1:05:52 0:12:54 0:52:58
11 Karen Lee 63392 144 19:25:15 1:05:15 0:11:04 0:54:11
12 Scalded Dog 143 165 DNC ######### 0:12:41 ########
13 Miller's Time 31297 168 DNC ######### 0:12:54 ########
               
  Fleet C            
    START TIME   18:25:00      
    LENGTH   4.61      
Place YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
1 Sagacious 13445 198 19:30:10 1:05:10 0:15:13 0:49:57
2 Locomotion 13002 186 19:29:16 1:04:16 0:14:17 0:49:59
3 Wizard 13833 180 19:29:00 1:04:00 0:13:50 0:50:10
4 Capricious 3445 180 19:30:40 1:05:40 0:13:50 0:51:50
5 Katherine 1042 222 19:34:53 1:09:53 0:17:03 0:52:50
6 Oras 83297 216 19:35:05 1:10:05 0:16:36 0:53:29
7 Rosebud 33339 222 19:40:31 1:15:31 0:17:03 0:58:28
8 Free Style 13055 186 19:43:06 1:18:06 0:14:17 1:03:49
9 Shock Treatment 152 222 DNC ######### 0:17:03 ########
10 Quantum Leap 312 186 DNC ######### 0:14:17 ########
11 Flambeau 53365 210 RC ######### 0:16:08 ########
12 Shockwave 73365 222 DNC ######### 0:17:03 ########
               
  Fleet Non-Spin            
    START TIME   18:30:00      
    LENGTH   4.61      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Marionette 83462 120 19:30:17 1:00:17 0:09:13 0:51:04
2 Rocket 30889 120 19:32:15 1:02:15 0:09:13 0:53:02
3 Beagle 350 126 19:33:44 1:03:44 0:09:41 0:54:03
4 Hummbug 83149 147 19:36:33 1:06:33 0:11:18 0:55:15
5 Ingenuity 43438 177 19:39:08 1:09:08 0:13:36 0:55:32
6 Endless Summer 32694 153 19:40:05 1:10:05 0:11:45 0:58:20
7 White Lightning 63014 174 DNC ######### 0:13:22 ########
8 Nightengale 53456 123 DNC ######### 0:09:27 ########
9 Fantastic 53409 108 DNC ######### 0:08:18 ########
10 Seaflower 43795 168 DNC ######### 0:12:54 ########
11 J22 840 177 DNC ######### 0:13:36 ########
12 Thistle 349 180 DNC ######### 0:13:50 ########
13 Windsbraut 1809 222 DNC ######### 0:17:03 ########
14 Scott Free 1021 228 DNC ######### 0:17:31 ########
               
  Corinthian            
    START TIME   18:35:00      
    LENGTH   3.17      
  YACHT NAME Sail # PHRF Finish Elapsed Adjust Corrected
Place              
1 Saorsa 35 144 19:35:03 1:00:03 0:11:04 0:48:59
2 Second Wind 53460 188 19:43:06 1:08:06 0:14:27 0:53:39
3 Tigger 24084 150 19:43:00 1:08:00 0:11:32 0:56:28

Last Updated on 7/31/1998
By Timerman