1999 Ham Palmer Results - Provisional

                       
Regatta: 1999 Ham Palmer Regatta     PROVISIONAL              
  Race I   Course JACJAJ            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
SPIN Encounter Dowling 53011 144 4.02 12:10:00 12:53:05 00:43:05 00:09:39 00:33:26 1
SPIN Wabbit Reitan 33487 126 4.02 12:10:00 12:53:46 00:43:46 00:08:27 00:35:19 2
SPIN Charlie Mitchell 53355 72 4.02 12:10:00 12:50:47 00:40:47 00:04:49 00:35:58 3
SPIN Joule Pendergast 3750 174 4.02 12:10:00 12:59:04 00:49:04 00:11:39 00:37:25 4
SPIN Rebecca Paul 33485 174 4.02 12:10:00 12:59:51 00:49:51 00:11:39 00:38:12 5
                       
Regatta: 1999 Ham Palmer Regatta                
  Race I   Course JACJ            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
CORIN Vanir Torres ??? 2.14 12:10:00 12:50:47 00:40:47 00:00:00 00:40:47 1
                       
                       
Regatta: 1999 Ham Palmer Regatta     PROVISIONAL              
  Race II   Course JAJAJAJ            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
SPIN Joule Pendergast 3750 174 5.64 13:25:00 14:32:53 01:07:53 00:16:21 00:51:32 1
SPIN Charlie Mitchell 53355 72 5.64 13:25:00 14:23:35 00:58:35 00:06:46 00:51:49 2
SPIN Wabbit Reitan 33487 126 5.64 13:25:00 14:33:21 01:08:21 00:11:51 00:56:30 3
SPIN Rebecca Paul 33485 174 5.64 13:25:00 14:41:51 01:16:51 00:16:21 01:00:30 4
SPIN Encounter Dowling 53011 144 5.64 13:25:00 RET #VALUE! 00:13:32 #VALUE! 6
                       
Regatta: 1999 Ham Palmer Regatta                
  Race II   Course JAJAJ            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
CORIN Vanir Torres ??? 3.76 13:25:00 14:33:36 01:08:36 00:00:00 01:08:36 1
                       
                       
Regatta: 1999 Ham Palmer Regatta     PROVISIONAL              
  Series                    
Class Boat Owner Sail No Rating   Race I Race II Series Place    
                     
SPIN Joule Pendergast 3750 174   4 0.75 4.75 1    
SPIN Charlie Mitchell 53355 72   3 2 5 2    
SPIN Wabbit Reitan 33487 126   2 3 5 2    
SPIN Encounter Dowling 53011 144   0.75 6 6.75 4    
SPIN Rebecca Paul 33485 174   5 4 9 5    
                       
CORIN Vanir Torres ???   0.75 0.75 1.5 1    

Last Updated on 4/26/1999
By SVH