1999 Frostbite Series - Race 1 (Provisional)

                           
Regatta: 1999 Frostbite Series Race 1   Course: JBJCJBJCJ SPIN, NS                
10/30/99 PROVISIONAL                  
                           
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position    
                           
SPIN Charlie Mitchell, Bruce 53355 72 3.52 11:30:00 12:14:16 00:44:16 00:04:13 00:40:03 1    
SPIN Impulse DeMunda, Tom USA 99 171 3.52 11:30:00 12:22:39 00:52:39 00:10:02 00:42:37 2    
SPIN Karen Lee Holtzman, Leon 63392 150 3.52 11:30:00 12:23:39 00:53:39 00:08:48 00:44:51 3    
SPIN Boheme Benisek, George 83155 174 3.52 11:30:00 12:25:32 00:55:32 00:10:12 00:45:20 4 ** PROTEST PENDING **  
SPIN Better Times Simonsen, Robert 33343 120 3.52 11:30:00 12:33:35 01:03:35 00:07:02 00:56:33 5    
SPIN Eagles Wings 43170 213 3.52 11:30:00 12:45:52 01:15:52 00:12:30 01:03:22 6    
SPIN Anthem Geis, Peter 3488 108 3.52 11:30:00 DNF #VALUE! 00:06:20 #VALUE! 7    
SPIN Boreas Mullarky, Mike 83052 168 3.52 11:30:00 CB #VALUE! 00:09:51 #VALUE! CB    
SPIN Endless Summer Weiss, Alan 32694 159 3.52 11:30:00 DNS #VALUE! 00:09:20 #VALUE! 8    
                           
NS Fantastic Hughes, Rich 53409 114 3.52 11:35:00 12:39:44 01:04:44 00:06:41 00:58:03 1    
NS Event Horizon Avitia, Mary & Serafin 32358 150 3.52 11:35:00 12:42:55 01:07:55 00:08:48 00:59:07 2    

Last Updated on 10/31/1999
By SVH