1999 Frostbite Races - Race 3 (Provisional)

                       
Regatta: 1999 Frostbite Series Race 3   Course: HDCAH SPIN, NS            
11/06/99 PROVISIONAL              
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
SPIN Karen Lee Holtzman, Leon 63392 150 3.16 11:10:00 11:49:23 0.02735 0.0054861 0.021863 1
SPIN Boreas Mullarky, Mike 83052 168 3.16 11:10:00 11:50:22 0.028032 0.0061444 0.021888 2
SPIN Charlie Mitchell, Bruce 53355 72 3.16 11:10:00 11:45:31 0.024664 0.0026333 0.022031 3
SPIN Impulse DeMunda, Tom USA 99 171 3.16 11:10:00 11:51:32 0.028843 0.0062542 0.022588 4
SPIN Anthem Geis, Peter 3488 108 3.16 11:10:00 11:48:30 0.026736 0.00395 0.022786 5
SPIN Boheme Benisek, George 83155 174 3.16 11:10:00 11:54:49 0.031123 0.0063639 0.024759 6
SPIN Eagles Wings Bell, Kathleen 43170 213 3.16 11:10:00 12:06:22 0.039144 0.0077903 0.031353 7
SPIN Better Times Simonsen, Robert 33343 120 3.16 11:10:00 DNS #VALUE! 0.0043889 #VALUE! 8
                       
NS Endless Summer Weiss, Alan 32694 159 3.16 11:15:00 12:00:49 0.031817 0.0058153 0.026002 1
NS Fantastic Hughes, Rich 53409 114 3.16 11:15:00 12:00:38 0.03169 0.0041694 0.02752 2
NS Event Horizon Avitia, Mary & Serafin 32358 150 3.16 11:15:00 12:02:39 0.03309 0.0054861 0.027604 3

Last Updated on 11/7/1999
By SVH