Wednesday Night Races - Series 1 Provisional Totals

                     
  Series 1 Totals                  
  PROVISIONAL                  
                     
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Place
A Ultraviolet Prucnal USA 9 84 0.75 0.75 0.75 t6 2.25 1
A Bang Gendell 93039 114 t4 2 2 0.75 4.75 2
A Mental Floss Barnhart 36051 114 2 3 t4 3 CB 8 3
A Charlie Mitchell 53355 72 t5 4 5 2 11 4
A Coyote Barnhart 22747 96 t7 5 3 3 11 4
A Better Times Simonsen 33343 120 3 t8 7 4 14 6
A Anthem Geis 3488 108 6 t7 6 5 17 7
A Pegasus Curtis 73329 111 t8 6 8 6 20 8
                     
B Hyder Alley Price 63474 132 0.75 0.75 0.75 t2 2.25 1
B Dash Morgan 41349 129 2 2 t3 3 7 2
B Encounter Dowling 53011 144 3 t6 4 0.75 7.75 3
B Ghost Dancer Lindsey 87791 165 t7 3 2 4 9 4
B Wabbit Reitan 33487 126 t6 4 5 5 14 5
B Boreas Mullarky 83052 168 4 5 t6 6 15 6
B All That Jazz Van Fossen 63440 135 5 t7 7 7 19 7
B Nightingale Schneider 53456 123 7 t8 8 7 22 8
                     
L174 Joule Pendergast 3750 174 3 0.75 t4 0.75 4.5 1
L174 Boheme Benisek 83155 174 0.75 t4 3 2 5.75 2
L174 Rebecca Paul 33485 174 t6 2 0.75 6 8.75 3
L174 Zig Zag Hatch 13421 180 t4 3 2 4 9 4
L174 Miller's Time Miller 31297 174 2 t7 5 3 10 5
L174 Scalded Dog Bassler 143 174 5 5 5.67 CB t7 15.67 6
L174 Mac Attack Brutger 440 171 t7 7 6 5 18 7
L174 Piranha Clark 3334 174 7 6 6 t9 19 8
L174 Ramshackle Sebring 73012 171 7 7 6 t8 20 9
                     
C Sagacious Bartholomee 13445 204 t2 0.75 0.75 0.75 2.25 1
C Wizard Toeplitz 13833 186 0.75 2 t3 3 5.75 2
C Locomotion Wilson 13002 192 t3 3 2 2 7 3
C Rosebud Fisher 33339 228 3 5 t6 4 12 4
C Capricious Poe 3445 186 3 t5 4 5 12 4
C Katherine Nusbickel 1042 228 3 4 t5 5 12 4
C Flambeau Doherty 53365 216 3 5 t6 5 13 7
                     
NS Hummbug Derby 83149 153 0.75 2 2 t3 4.75 1
NS Beagle Mackenzie 350 129 2 4 0.75 t8 6.75 2
NS Marionette Aellen 83462 126 5 t9 3 0.75 8.75 3
NS Quicksilver Braun 23233 120 3 3 6 t7 12 4
NS Rocket Buchheister 30889 126 8 0.75 t9 5 13.75 5
NS White Lightning Hutchinson 63014 180 8 t9 4 2 14 6
NS Endless Summer Weiss 32694 159 4 t6 5 6 15 7
NS Karen Lee Holtzman 63392 150 7 6.33 CB t8 4 17.33 8
NS Impulse DeMunda USA 99 171 6 5 7 t10 18 9
NS Saorsa Grant 35 150 8.67 CB 7 t10 9 24.67 10
NS Triskelion Brodie 42368 234 8 8 t11 10 26 11

Last Updated on 5/14/1999
By SVH