Wednesday Night Races - Series 2, Race 3 Results (Provisional)

                       
Regatta: 1999 Series 2 Race 3   Course: ACFACFACFA            
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
A Bang Gendell 93039 114 6.36 18:15:00 19:21:09 01:06:09 00:12:05 00:54:04 1
A Ultraviolet Prucnal USA 9 84 6.36 18:15:00 19:18:28 01:03:28 00:08:54 00:54:34 2
A Mental Floss Barnhart 36051 114 6.36 18:15:00 19:22:24 01:07:24 00:12:05 00:55:19 3
A Charlie Mitchell 53355 72 6.36 18:15:00 19:18:04 01:03:04 00:07:38 00:55:26 4
A Coyote Barnhart 22727 96 6.36 18:15:00 19:25:11 01:10:11 00:10:11 01:00:00 5
A Pegasus Curtis 73329 111 6.36 18:15:00 19:27:20 01:12:20 00:11:46 01:00:34 6
A Anthem Geis 3488 108 6.36 18:15:00 19:27:05 01:12:05 00:11:27 01:00:38 7
A Better Times Simonsen 33343 120 6.36 18:15:00 DNF #VALUE! 00:12:43 #VALUE! 8
                       
B Hyder Alley Price 63474 132 6.36 18:20:00 19:29:17 01:09:17 00:14:00 00:55:17 1
B Dash Morgan 41349 129 6.36 18:20:00 19:29:31 01:09:31 00:13:40 00:55:51 2
B Nightingale Schneider 53456 123 6.36 18:20:00 19:29:44 01:09:44 00:13:02 00:56:42 3
B All That Jazz Vanfossen 63440 135 6.36 18:20:00 19:31:11 01:11:11 00:14:19 00:56:52 4
B Ghost Dancer Lindsey 87791 168 6.36 18:20:00 19:34:56 01:14:56 00:17:48 00:57:08 5
B Boreas Mullarky 83052 168 6.36 18:20:00 19:36:10 01:16:10 00:17:48 00:58:22 6
B Encounter Dowling 53011 144 6.36 18:20:00 19:34:28 01:14:28 00:15:16 00:59:12 7
B Wabbit Reitan 33487 126 6.36 18:20:00 19:35:12 01:15:12 00:13:21 01:01:51 8
B Karen Lee Holtzman 63392 150 6.36 18:20:00 19:38:37 01:18:37 00:15:54 01:02:43 9
                       
L174 Rebecca Paul 33485 174 6.36 18:25:00 19:38:01 01:13:01 00:18:27 00:54:34 1
L174 Joule Pendergast 3750 174 6.36 18:25:00 19:39:07 01:14:07 00:18:27 00:55:40 2
L174 Ramshackle Sebring 73012 171 6.36 18:25:00 19:39:43 01:14:43 00:18:08 00:56:35 3
L174 Boheme Benisek 83155 174 6.36 18:25:00 19:41:27 01:16:27 00:18:27 00:58:00 4
L174 Mac Attack Brutger 440 171 6.36 18:25:00 19:42:24 01:17:24 00:18:08 00:59:16 5
L174 Piranah Clark 3334 174 6.36 18:25:00 19:42:54 01:17:54 00:18:27 00:59:27 6
L174 Zig Zag Hatch 13421 180 6.36 18:25:00 19:45:07 01:20:07 00:19:05 01:01:02 7
L174 Scalded Dog Bassler 143 174 6.36 18:25:00 19:44:50 01:19:50 00:18:27 01:01:23 8
                       
C Wizard Toeplitz 13833 186 6.36 18:30:00 19:45:58 01:15:58 00:19:43 00:56:15 1
C Sagacious Bartholomee 13445 204 6.36 18:30:00 19:50:17 01:20:17 00:21:37 00:58:40 2
C Locomotion Wilson 13002 192 6.36 18:30:00 19:49:50 01:19:50 00:20:21 00:59:29 3
C Rosebud Fisher 33339 228 6.36 18:30:00 19:58:30 01:28:30 00:24:10 01:04:20 4
C Flambeau Doherty 53365 216 6.36 18:30:00 DNC #VALUE! 00:22:54 #VALUE! 5
C Capricious Poe 3445 186 6.36 18:30:00 DNC #VALUE! 00:19:43 #VALUE! 5
                       
NS Marionette Aellen 83462 126 6.36 18:35:00 19:47:52 01:12:52 00:13:21 00:59:31 1
NS Hummbug Derby 83149 153 6.36 18:35:00 19:54:07 01:19:07 00:16:13 01:02:54 2
NS Fantastic Hughes 53409 114 6.36 18:35:00 19:50:20 01:15:20 00:12:05 01:03:15 3
NS White Lightning Hutchinson 63014 180 6.36 18:35:00 19:57:51 01:22:51 00:19:05 01:03:46 4
NS Impulse DeMunda USA 99 171 6.36 18:35:00 20:00:24 01:25:24 00:18:08 01:07:16 5
NS Quicksilver Braun 23233 120 6.36 18:35:00 19:55:16 01:20:16 00:12:43 01:07:33 6
NS Rocket Buchheister 30889 126 6.36 18:35:00 19:56:35 01:21:35 00:13:21 01:08:14 7
NS Endless Summer Weiss 32694 159 6.36 18:35:00 20:00:13 01:25:13 00:16:51 01:08:22 8
NS Ingenuity Lombardo 43438 183 6.36 18:35:00 20:04:14 01:29:14 00:19:24 01:09:50 9
NS Beagle Mackenzie 350 129 6.36 18:35:00 CB #VALUE! 00:13:40 #VALUE! CB
NS NoName Thomas 33228 210 6.36 18:35:00 DNC #VALUE! 00:22:16 #VALUE! 10
NS Saorsa Grant 35 150 6.36 18:35:00 DNC #VALUE! 00:15:54 #VALUE! 10
NS Triskelion Brodie H25 234 6.36 18:35:00 DNC #VALUE! 00:24:48 #VALUE! 10

Last Updated on 6/3/1999
By SVH