Wednesday Night Races - Series 3 Totals (Provisional)

  Series 3                  
  Provisional Results                  
                     
                     
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Place
                     
A Ultraviolet Prucnal, Dave USA 9 84 1.17 CB 0.75 0.75 t2 2.67 1
A Bang Gendell, David 93039 114 0.75 t2 2 0.75 3.5 2
A Pegasus Curtis, Tom 73329 111 3 t5 3 3 9 3
A Mental Floss Barnhart, Scott 36051 114 t5 2 4 4 10 4
A Charlie Mitchell, Bruce 53355 72 2 4 5 t7 11 5
A Coyote Barnhart, Gene 22727 96 5 t6 5.33 CB 5 15.33 6
A Better Times Simonsen, Robert 33343 120 4 t8 6 6 16 7
A Anthem Geis, Peter 3488 108 5 t7 7 7 19 8
A Gitana ??? ??? ??? 5 t9 8 7 20 9
                     
B Hyder Alley Price, Thomas 63474 132 2 0.75 0.75 t3 3.5 1
B Nightingale Schneider, Bill 53456 126 0.75 3 t6 2 5.75 2
B Encounter Dowling, Drew 53011 144 4 t6 4 0.75 8.75 3
B All That Jazz Vanfossen, Beth 63440 135 3 2 5 t7 10 4
B Boreas Mullarky, Annette & Mike 83052 168 5 t7 3 4 12 5
B Ghost Dancer Lindsay, Chris 87791 168 6 5 2 t7 13 6
B Dash Morgan, Henry 41349 129 8 4 t9 7 19 7
B Wabbit Reitan, Ralph 33487 126 t8 8 7 5 20 8
B Karen Lee Holzman, Leon 63392 150 7 t9 8 7 22 9
                     
L174 Joule Pendergast, Beth & Dan 3750 174 t2 1.58 CB 2 0.75 4.33 1
L174 Ramshackle Sebring, Phil 73012 171 0.75 0.75 t6 5 6.5 2
L174 Boheme Benisek, George 83155 174 t6 4 0.75 2 6.75 3
L174 Mac Attack Brutger, Douglas 440 171 3 t6 4 3 10 4
L174 Rebecca Paul, Bill 33485 174 5 2 t6 4.33 CB 11.33 5
L174 Zig Zag Hatch, Ed 13421 180 4 t5 5 4 13 6
L174 Piranah Clark, John 3334 174 7 t8 2 7 16 7
L174 Scalded Dog Bassler, Andrew 143 174 t7 7 6 6 19 7
                     
C Wizard Toeplitz, Les 13833 186 0.75 t4 0.75 0.75 2.25 1
C Locomotion Wilson, James 13002 192 2 3 2 t4 7 2
C Capricious Poe, Ed 3445 186 t5 0.75 5 2 7.75 3
C Sagacious Bartholomee, Earlyn & Roger 13445 204 5 2 t7 3 10 4
C Rosebud Fisher, Dan 33339 228 3 t7 3 5 11 5
C Katherine Nusbickel, Ed 1042 228 4 6 4 t7 14 6
C Garuda Zouck, Robert 13042 186 5 5 ?6? t7 16 7
C Zippers Thomas, Daniel 33228 210 5 t8 7 6 18 8
                     
NS Beagle Mackenzie, Colin 350 129 t4 0.75 0.75 3 4.5 1
NS Hummbug Derby, Gretel & Steve 83149 153 0.75 3 2 t4 5.75 2
NS Marionette Aellen, John 83462 126 t10 2 4 0.75 6.75 3
NS Ingenuity Lombardo, Joe 43438 183 2 t4 3 2 7 4
NS White Lightning Hutchinson, Charles 63014 180 3 t9 8 5 16 5
NS Endless Summer Weiss, Alan 32694 159 5 6 6 t8 17 6
NS Impulse DeMunda, Tom USA 99 171 t11 8 5 6 19 7
NS Quicksilver Braun, George 23233 120 8 5 7 t9 20 8
NS Fantastic Hughes, Rich 53409 114 7 t10 9 7 23 9
NS Rocket Buchheister, John 30889 126 6 7 t11 10 23 9
NS Zippers Thomas, Daniel 33228 210 9 t11 10 10 29 10
                     
COR Alt Escape Gallagher, Sam 1343 276 t3 0.75 0.75 0.75 2.25 1
COR Timoneer Burton, Ty 202 240 0.75 t4 2 2 4.75 2
COR Second Wind King, Alfred 53460 186 3 2 3 t4 8 3
COR Saorsa Grant, Brian 35 156 2 t3 4 3 9 4
COR Triskelion Brodie, Harry H25 234 3 t5 5 5 13 5

Last Updated on 7/21/1999
By SVH