Race 1

                         
Regatta: 1999 Series 4 Race 1   Course: CHACHAC SPIN, NS              
  PROVISIONAL   CHAC COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
A Ultraviolet Prucnal USA 9 84 3.6 18:15:00 19:06:43 00:51:43 00:05:02 00:46:41 1  
A Bang Gendell 93039 114 3.6 18:15:00 19:12:01 00:57:01 00:06:50 00:50:11 2  
A Pegasus Curtis 73329 111 3.6 18:15:00 19:12:24 00:57:24 00:06:40 00:50:44 3  
A Charlie Mitchell 53355 72 3.6 18:15:00 19:10:51 00:55:51 00:04:19 00:51:32 4  
A Mental Floss Barnhart 36051 114 3.6 18:15:00 19:16:20 01:01:20 00:06:50 00:54:30 5  
A Coyote Barnhart 22727 96 3.6 18:15:00 19:19:10 01:04:10 00:05:46 00:58:24 6  
A Better Times Simonsen 33343 120 3.6 18:15:00 19:21:52 01:06:52 00:07:12 00:59:40 7  
A Anthem Geis 3488 108 3.6 18:15:00 19:29:20 01:14:20 00:06:29 01:07:51 8  
A Gitana ??? ??? 3.6 18:15:00 19:24:13 01:09:13 00:00:00 01:09:13 9  
B Nightingale Schneider 53456 129 3.6 18:20:00 19:20:06 01:00:06 00:07:44 00:52:22 1  
B Hyder Alley Price 63474 132 3.6 18:20:00 19:20:54 01:00:54 00:07:55 00:52:59 2  
B Dash Morgan 41349 129 3.6 18:20:00 19:21:12 01:01:12 00:07:44 00:53:28 3  
B Boreas Mullarky 83052 168 3.6 18:20:00 19:25:47 01:05:47 00:10:05 00:55:42 4  
B Wabbit Reitan 33487 126 3.6 18:20:00 19:23:45 01:03:45 00:07:34 00:56:11 5  
B Ghost Dancer Lindsey 87791 168 3.6 18:20:00 19:26:22 01:06:22 00:10:05 00:56:17 6  
B Encounter Dowling 53011 144 3.6 18:20:00 19:26:38 01:06:38 00:08:38 00:58:00 7  
L174 Boheme Benisek 83155 174 3.6 18:25:00 19:26:00 01:01:00 00:10:26 00:50:34 1  
L174 Joule Pendergast 3750 174 3.6 18:25:00 19:26:09 01:01:09 00:10:26 00:50:43 2  
L174 Rebecca Paul 33485 174 3.6 18:25:00 19:26:28 01:01:28 00:10:26 00:51:02 3 PROTEST PENDING
L174 Piranah Clark 3334 174 3.6 18:25:00 19:26:52 01:01:52 00:10:26 00:51:26 4  
L174 Ramshackle Sebring 73012 171 3.6 18:25:00 19:27:12 01:02:12 00:10:16 00:51:56 5  
L174 Scalded Dog Bassler 143 174 3.6 18:25:00 19:28:40 01:03:40 00:10:26 00:53:14 6  
L174 Mac Attack Brutger 440 171 3.6 18:25:00 19:28:46 01:03:46 00:10:16 00:53:30 7  
L174 Zig Zag Hatch 13421 180 3.6 18:25:00 19:31:47 01:06:47 00:10:48 00:55:59 8  
C Wizard Toeplitz 13833 186 3.6 18:30:00 19:30:06 01:00:06 00:11:10 00:48:56 1  
C Sagacious Bartholomee 13445 204 3.6 18:30:00 19:35:46 01:05:46 00:12:14 00:53:32 2  
C Zippers Thomas 33228 210 3.6 18:30:00 19:36:49 01:06:49 00:12:36 00:54:13 3  
C Rosebud Fisher 33339 228 3.6 18:30:00 19:38:02 01:08:02 00:13:41 00:54:21 4  
C Locomotion Wilson 13002 192 3.6 18:30:00 CB #VALUE! 00:11:31 #VALUE! CB  
NS Rocket Buchheister 30889 126 3.6 18:35:00 19:33:27 00:58:27 00:07:34 00:50:53 1  
NS Marionette Aellen 83462 126 3.6 18:35:00 19:34:25 00:59:25 00:07:34 00:51:51 2  
NS Hummbug Derby 83149 153 3.6 18:35:00 19:36:12 01:01:12 00:09:11 00:52:01 3  
NS Quicksilver Braun 23233 117 3.6 18:35:00 19:34:10 00:59:10 00:07:01 00:52:09 4  
NS White Lightning Hutchinson 63014 180 3.6 18:35:00 19:38:36 01:03:36 00:10:48 00:52:48 5  
NS Endless Summer Weiss 32694 159 3.6 18:35:00 19:37:22 01:02:22 00:09:32 00:52:50 6  
NS Impulse DeMunda USA 99 171 3.6 18:35:00 19:38:16 01:03:16 00:10:16 00:53:00 7  
NS Fantastic Hughes 53409 114 3.6 18:35:00 19:39:31 01:04:31 00:06:50 00:57:41 8  
NS Karen Lee Holtzman 63392 150 3.6 18:35:00 19:49:53 01:14:53 00:09:00 01:05:53 9  
COR Alt Escape Gallagher 1343 276 1.8 18:40:00 19:23:20 00:43:20 00:08:17 00:35:03 1  
COR Second Wind King 53460 186 1.8 18:40:00 19:26:59 00:46:59 00:05:35 00:41:24 2  
COR Cap'n Ahab Seay 246 1.8 18:40:00 19:31:12 00:51:12 00:07:23 00:43:49 3  
COR Saorsa Grant 35 156 1.8 18:40:00 19:29:57 00:49:57 00:04:41 00:45:16 4  
                         

Last Updated on 1/9/05
By Annette & Mike Mullarky