Wednesday Night Races - Series 4, Race 4 (Provisional)

                       
1999 Series 4 Race 4   Course: ABABA   A, B, L174, C, NS            
PROVISIONAL   ABA   COR            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
A Ultraviolet Prucnal USA 9 84 4.52 18:15:00 19:32:42 01:17:42 00:06:20 01:11:22 1
A Pegasus Curtis 73329 111 4.52 18:15:00 19:37:17 01:22:17 00:08:22 01:13:55 2
A Coyote Barnhart 22727 96 4.52 18:15:00 19:39:16 01:24:16 00:07:14 01:17:02 3
A Bang Gendell 93039 114 4.52 18:15:00 19:40:52 01:25:52 00:08:35 01:17:17 4
A Mental Floss Barnhart 36051 114 4.52 18:15:00 19:44:28 01:29:28 00:08:35 01:20:53 5
A Charlie Mitchell 53355 72 4.52 18:15:00 19:41:38 01:26:38 00:05:25 01:21:13 6
A Anthem Geis 3488 108 4.52 18:15:00 19:48:17 01:33:17 00:08:08 01:25:09 7
A Better Times Simonsen 33343 120 4.52 18:15:00 DNF DNF 00:09:02 ######## 8
                       
B Hyder Alley Price 63474 132 4.52 18:20:00 19:52:26 01:32:26 00:09:57 01:22:29 1
B Ghost Dancer Lindsey 87791 168 4.52 18:20:00 19:55:48 01:35:48 00:12:39 01:23:09 2
B Encounter Dowling 53011 144 4.52 18:20:00 19:55:51 01:35:51 00:10:51 01:25:00 3
B All That Jazz Vanfossen 63440 135 4.52 18:20:00 19:56:42 01:36:42 00:10:10 01:26:32 4
B Boreas Mullarky 83052 168 4.52 18:20:00 20:02:10 01:42:10 00:12:39 01:29:31 5
B Wabbit Reitan 33487 126 4.52 18:20:00 20:01:10 01:41:10 00:09:30 01:31:40 6
B Nightingale Schneider 53456 126 4.52 18:20:00 DNC   00:09:30 ######## 7
B Dash Morgan 41349 129 4.52 18:20:00 DNC   00:09:43 ######## 7
                       
L174 Ramshackle Sebring 73012 171 4.52 18:25:00 20:02:33 01:37:33 00:12:53 01:24:40 1
L174 Joule Pendergast 3750 174 4.52 18:25:00 20:05:07 01:40:07 00:13:06 01:27:01 2
L174 Zig Zag Hatch 13421 180 4.52 18:25:00 20:09:42 01:44:42 00:13:34 01:31:08 3
L174 Boheme Benisek 83155 174 4.52 18:25:00 20:09:39 01:44:39 00:13:06 01:31:33 4
L174 Miller's Time Miller 31297 174 4.52 18:25:00 20:14:39 01:49:39 00:13:06 01:36:33 5
L174 Rebecca Paul 33485 174 4.52 18:25:00 DNC   00:13:06 ######## 6
L174 Piranah Clark 3334 174 4.52 18:25:00 DNC   00:13:06 ######## 6
L174 Scalded Dog Bassler 143 174 4.52 18:25:00 DNC   00:13:06 ######## 6
L174 Mac Attack Brutger 440 171 4.52 18:25:00 CB   00:12:53 ######## CB
                       
C Wizard Toeplitz 13833 186 4.52 18:30:00 20:16:01 01:46:01 00:14:01 01:32:00 1
C Sagacious Bartholomee 13445 204 4.52 18:30:00 20:19:16 01:49:16 00:15:22 01:33:54 2
C Locomotion Wilson 13002 192 4.52 18:30:00 20:19:19 01:49:19 00:14:28 01:34:51 3
C Rosebud Fisher 33339 228 4.52 18:30:00 20:27:19 01:57:19 00:17:11 01:40:08 4
C Capricious Poe 3445 186 4.52 18:30:00 20:24:29 01:54:29 00:14:01 01:40:28 5
C Zippers Thomas 33228 210 4.52 18:30:00 20:31:57 02:01:57 00:15:49 01:46:08 6
C Flambeau Doherty 53365 216 4.52 18:30:00 DNC   00:16:16 ######## 7
C Katherine Nusbickel 1042 228 4.52 18:30:00 DNC   00:17:11 ######## 7
C Splash   664 ??? 4.52 18:30:00 DNC   00:00:00 00:00:00 7
                       
NS Marionette Aellen 83462 126 4.52 18:35:00 20:24:47 01:49:47 00:09:30 01:40:17 1
NS Beagle Mackenzie 350 129 4.52 18:35:00 20:25:13 01:50:13 00:09:43 01:40:30 2
NS Quicksilver Braun 23233 117 4.52 18:35:00 20:27:35 01:52:35 00:08:49 01:43:46 3
NS Hummbug Derby 83149 153 4.52 18:35:00 20:30:54 01:55:54 00:11:32 01:44:22 4
NS Ingenuity Lombardo 43438 183 4.52 18:35:00 20:33:58 01:58:58 00:13:47 01:45:11 5
NS Impulse DeMunda USA 99 171 4.52 18:35:00 20:36:15 02:01:15 00:12:53 01:48:22 6
NS Endless Summer Weiss 32694 159 4.52 18:35:00 20:35:31 02:00:31 00:11:59 01:48:32 7
NS White Lightning Hutchinson 63014 180 4.52 18:35:00 20:37:44 02:02:44 00:13:34 01:49:10 8
NS Karen Lee Holtzman 63392 150 4.52 18:35:00 20:35:43 02:00:43 00:11:18 01:49:25 9
NS Fantastic Hughes 53409 114 4.52 18:35:00 20:36:27 02:01:27 00:08:35 01:52:52 10
NS Rocket Buchheister 30889 126 4.52 18:35:00 DNC   00:09:30 ######## 11
                       
COR Event Horizon ?? 32358 150 2.26 18:40:00 19:47:29 01:07:29 00:05:39 01:01:50 1
COR Second Wind King 53460 186 2.26 18:40:00 19:54:54 01:14:54 00:07:00 01:07:54 2
COR Alt Escape Gallagher 1343 276 2.26 18:40:00 19:58:55 01:18:55 00:10:24 01:08:31 3
COR Cap'n Ahab Seay 246 2.26 18:40:00 19:57:56 01:17:56 00:09:16 01:08:40 4
COR Saorsa Grant 35 156 2.26 18:40:00 19:55:02 01:15:02 00:05:53 01:09:09 5

Last Updated on 8/5/1999
By SVH