Wednesday Night Races - Series 4 Totals (Final)

  Series 4                  
  Final Results                  
                     
                     
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Place
                     
A Ultraviolet Prucnal, Dave USA 9 84 0.75 0.75 t2 0.75 2.25 1
A Pegasus Curtis, Tom 73329 111 3 t5 0.75 2 5.75 2
A Bang Gendell, David 93039 114 2 CB 3.33 t4 4 9.33 3
A Charlie Mitchell, Bruce 53355 72 4 4 3 t6 11 4
A Mental Floss Barnhart, Scott 36051 114 t5 2 5 5 12 5
A Coyote Barnhart, Gene 22727 96 6 3 t7 3 12 5
A Better Times Simonsen, Robert 33343 120 7 6 6 t8 19 7
A Anthem Geis, Peter 3488 108 8 8 t9 7 23 8
A Gitana ??? ??? ??? t9 7 8 8 23 8
                     
B Hyder Alley Price, Thomas 63474 132 2 0.75 t7 0.75 3.5 1
B Nightingale Schneider, Bill 53456 126 0.75 2 2 t7 4.75 2
B Ghost Dancer Lindsay, Chris 87791 168 6 t7 0.75 2 8.75 3
B Encounter Dowling, Drew 53011 144 t7 3 3 3 9 4
B Boreas Mullarky, Annette & Mike 83052 168 4 4 4 t5 12 5
B Dash Morgan, Henry 41349 129 3 5 t7 7 15 6
B All That Jazz Vanfossen, Beth 63440 135 t8 7 5 4 16 7
B Wabbit Reitan, Ralph 33487 126 5 t6 6 6 17 8
                     
L174 Joule Pendergast, Beth & Dan 3750 174 t2 0.75 0.75 2 3.5 1
L174 Ramshackle Sebring, Phil 73012 171 t5 2 5 0.75 7.75 2
L174 Boheme Benisek, George 83155 174 0.75 t6 3 4 7.75 3
L174 Zig Zag Hatch, Ed 13421 180 t8 5 2 3 10 4
L174 Mac Attack Brutger, Douglas 440 171 t7 3 6 CB 5.33 14.33 5
L174 Miller's Time Miller, Lewis 31297 174 t9 6 4 5 15 6
L174 Rebecca Paul, Bill 33485 174 t9 4 6 6 16 7
L174 Piranah Clark, John 3334 174 4 t6 6 6 16 7
L174 Scalded Dog Bassler, Andrew 143 174 t6 6 6 6 18 9
                     
C Wizard Toeplitz, Les 13833 186 0.75 t5 2 0.75 3.5 1
C Sagacious Bartholomee, Earlyn & Roger 13445 204 2 0.75 0.75 t4 3.5 2
C Zippers Thomas, Daniel 33228 210 3 4 3 t6 10 3
C Katherine Nusbickel, Ed 1042 228 5 2 4 t7 11 4
C Locomotion Wilson, James 13002 192 CB 4.33 t5 5 2 11.33 5
C Rosebud Fisher, Dan 33339 228 4 3 t5 5 12 6
C Capricious Poe, Ed 3445 186 t5 5 CB 4.33 3 12.33 7
                     
NS Marionette Aellen, John 83462 126 t2 0.75 0.75 0.75 2.25 1
NS Hummbug Derby, Gretel & Steve 83149 153 3 4 t7 4 11 2
NS Rocket Buchheister, John 30889 126 0.75 8 4 t11 12.75 3
NS Beagle Mackenzie, Colin 350 129 t10 9 2 2 13 4
NS Quicksilver Braun, George 23233 120 4 t9 6 3 13 4
NS White Lightning Hutchinson, Charles 63014 180 5 2 7 t8 14 6
NS Endless Summer Weiss, Alan 32694 159 6 5 3 t7 14 6
NS Ingenuity Lombardo, Joe 43438 183 t10 3 7 5 15 8
NS Impulse DeMunda, Tom USA 99 171 t7 6 7 6 19 9
NS Fantastic Hughes, Rich 53409 114 8 7 5 t10 20 10
NS Karen Lee Holtzman, Leon 63392 150 t9 9 7 9 25 11
                     
COR Event Horizon Avitia, Mary & Serafin 32358 150 t5 0.75 2 0.75 3.5 1
COR Saorsa Grant, Brian 35 156 4 2 0.75 t5 6.75 2
COR Alt Escape Gallagher, Sam 1343 276 0.75 t5 4 3 7.75 3
COR Second Wind King, Alfred 53460 186 2 t4 4 2 8 4
COR Cap'n Ahab Seay, Bob   246 3 3 3 t4 9 5

Last Updated on 8/28/1999
By SVH