Wednesday Night Races - Series 5, Race 1 (Provisional)

                       
Regatta: 1999 Series 5 Race 1   Course: ABCABCA A, B, L174, C, NS            
  PROVISIONAL   ABCA COR            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
A Ultraviolet Prucnal, Dave USA 9 84 5.22 18:15:00 19:13:34 00:58:34 00:07:18 00:51:16 1
A Charlie Mitchell, Bruce 53355 72 5.22 18:15:00 19:12:52 00:57:52 00:06:16 00:51:36 2
A Mental Floss Barnhart, Scott 36051 114 5.22 18:15:00 19:17:33 01:02:33 00:09:55 00:52:38 3
A Bang Gendell, David 93039 114 5.22 18:15:00 19:17:44 01:02:44 00:09:55 00:52:49 4
A Pegasus Curtis, Tom 73329 111 5.22 18:15:00 19:17:53 01:02:53 00:09:39 00:53:14 5
A Anthem Geis, Peter 3488 108 5.22 18:15:00 19:19:40 01:04:40 00:09:24 00:55:16 6
A Better Times Simonsen, Robert 33343 120 5.22 18:15:00 19:20:48 01:05:48 00:10:26 00:55:22 7
A Quicksilver Braun, George 23233 120 5.22 18:15:00 19:21:50 01:06:50 00:10:26 00:56:24 8
A Coyote Barnhart, Gene 22727 96 5.22 18:15:00 19:20:52 01:05:52 00:08:21 00:57:31 9
A Gitana Carroll, Lee ??? ??? 5.22 18:15:00 DNC #VALUE! 00:00:00 #VALUE! 10
                       
B Hyder Alley Price, Thomas 63474 132 5.22 18:20:00 19:20:33 01:00:33 00:11:29 00:49:04 1
B Dash Morgan, Henry 41349 129 5.22 18:20:00 19:21:04 01:01:04 00:11:13 00:49:51 2
B Encounter Dowling, Drew 53011 144 5.22 18:20:00 19:22:40 01:02:40 00:12:32 00:50:08 3
B Ghost Dancer Lindsay, Chris 87791 168 5.22 18:20:00 19:27:34 01:07:34 00:14:37 00:52:57 4
B All That Jazz Vanfossen, Beth 63440 135 5.22 18:20:00 19:24:53 01:04:53 00:11:45 00:53:08 5
B Boreas Mullarky, Mike 83052 168 5.22 18:20:00 19:29:28 01:09:28 00:14:37 00:54:51 6
B Wabbit Reitan, Ralph 33487 126 5.22 18:20:00 DNC #VALUE! 00:10:58 #VALUE! 7
B Nightingale Schneider, Bill 53456 126 5.22 18:20:00 DNC #VALUE! 00:10:58 #VALUE! 7
                       
L174 Joule Pendergast, Beth & Dan 3750 174 5.22 18:25:00 19:28:32 01:03:32 00:15:08 00:48:24 1
L174 Ramshackle Sebring, Phil 73012 171 5.22 18:25:00 19:28:26 01:03:26 00:14:53 00:48:33 2
L174 Boheme Benisek, George 83155 174 5.22 18:25:00 19:29:27 01:04:27 00:15:08 00:49:19 3
L174 Rebecca Paul, Bill 33485 174 5.22 18:25:00 19:31:54 01:06:54 00:15:08 00:51:46 4
L174 Piranah Clark, John 3334 174 5.22 18:25:00 19:32:09 01:07:09 00:15:08 00:52:01 5
L174 Mac Attack Brutger, Douglas 440 171 5.22 18:25:00 19:32:34 01:07:34 00:14:53 00:52:41 6
L174 Zig Zag Hatch, Ed 13421 180 5.22 18:25:00 19:34:00 01:09:00 00:15:40 00:53:20 7
L174 Miller's Time Miller, Lewis 31297 174 5.22 18:25:00 CB #VALUE! 00:15:08 CB CB
L174 Scalded Dog Bassler, Andrew 143 174 5.22 18:25:00 DNC #VALUE! 00:15:08 #VALUE! 8
                       
C Wizard Toeplitz, Les 13833 186 5.22 18:30:00 19:35:28 01:05:28 00:16:11 00:49:17 1
C Zippers Thomas, Daniel 33228 210 5.22 18:30:00 19:39:40 01:09:40 00:18:16 00:51:24 2
C Locomotion Wilson, James 13002 192 5.22 18:30:00 19:38:16 01:08:16 00:16:42 00:51:34 3
C Rosebud Fisher, Dan 33339 228 5.22 18:30:00 19:42:40 01:12:40 00:19:50 00:52:50 4
C Capricious Poe, Ed 3445 186 5.22 18:30:00 19:39:10 01:09:10 00:16:11 00:52:59 5
C Sagacious Bartholomee, Earlyn & Roger 13445 204 5.22 18:30:00 19:41:22 01:11:22 00:17:45 00:53:37 6
C Katherine Nusbickel, Ed 1042 228 5.22 18:30:00 19:46:14 01:16:14 00:19:50 00:56:24 7
C Splash   664   5.22 18:30:00 19:41:45 01:11:45 00:00:00 01:11:45 8
                       
NS Marionette Aellen, John 83462 126 5.22 18:35:00 19:36:26 01:01:26 00:10:58 00:50:28 1
NS Karen Lee Holtzman, Leon 63392 150 5.22 18:35:00 19:39:19 01:04:19 00:13:03 00:51:16 2
NS Hummbug Derby, Gretel & Steve 83149 153 5.22 18:35:00 19:39:51 01:04:51 00:13:19 00:51:32 3
NS Ingenuity Lombardo, Joe 43438 183 5.22 18:35:00 19:43:05 01:08:05 00:15:55 00:52:10 4
NS Impulse DeMunda, Tom USA 99 171 5.22 18:35:00 0.8212731 01:07:38 00:14:53 00:52:45 5
NS Beagle Mackenzie, Colin 350 129 5.22 18:35:00 19:39:47 01:04:47 00:11:13 00:53:34 6
NS White Lightning Hutchinson, Charles 63014 180 5.22 18:35:00 19:45:38 01:10:38 00:15:40 00:54:58 7
NS Rocket Buchheister, John 30889 126 5.22 18:35:00 DNC #VALUE! 00:10:58 #VALUE! 8
NS Fantastic Hughes, Rich 53409 114 5.22 18:35:00 DNC #VALUE! 00:09:55 #VALUE! 8
NS Endless Summer Weiss, Alan 32694 159 5.22 18:35:00 DNC #VALUE! 00:13:50 #VALUE! 8
                       
COR Cap'n Ahab Seay, Bob   246 2.61 18:40:00 0.8057176 00:40:14 00:10:42 00:29:32 1
COR Saorsa Grant, Brian 35 156 2.61 18:40:00 19:18:30 00:38:30 00:06:47 00:31:43 2
COR Alt Escape Gallagher, Sam 1343 276 2.61 18:40:00 19:24:00 00:44:00 00:12:00 00:32:00 3
COR Event Horizon Avitia, Mary & Serafin 32358 150 2.61 18:40:00 19:19:59 00:39:59 00:06:31 00:33:27 4
COR Second Wind King, Alfred 53460 186 2.61 18:40:00 19:23:20 00:43:20 00:08:05 00:35:15 5

Last Updated on 8/12/1999
By SVH