Wednesday Night Races - Series 5, Race 2 (Provisional)

                           
Regatta: 1999 Series 5 Race 2   Course: CACACAC   SPIN, NS              
  PROVISIONAL   CACAC   COR              
                           
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position    
                           
A Ultraviolet Prucnal, Dave USA 9 84 3.54 18:36:00 19:15:33 00:39:33 00:04:57 00:34:36 1    
A Bang Gendell, David 93039 114 3.54 18:36:00 19:18:26 00:42:26 00:06:44 00:35:42 2    
A Mental Floss Barnhart, Scott 36051 114 3.54 18:36:00 19:18:34 00:42:34 00:06:44 00:35:50 3    
A Pegasus Curtis, Tom 73329 111 3.54 18:36:00 19:20:06 00:44:06 00:06:33 00:37:33 4    
A Coyote Barnhart, Gene 22727 96 3.54 18:36:00 19:20:29 00:44:29 00:05:40 00:38:49 5    
A Quicksilver Braun, George 23233 120 3.54 18:36:00 19:22:17 00:46:17 00:07:05 00:39:12 6    
A Anthem Geis, Peter 3488 108 3.54 18:36:00 19:21:41 00:45:41 00:06:22 00:39:19 7    
A Better Times Simonsen, Robert 33343 120 3.54 18:36:00 19:24:11 00:48:11 00:07:05 00:41:06 8    
A Charlie Mitchell, Bruce 53355 72 3.54 18:36:00 DNC #VALUE! 00:04:15 #VALUE! 9    
                           
B Hyder Alley Price, Thomas 63474 132 3.54 18:41:00 19:22:55 00:41:55 00:07:47 00:34:08 1    
B Dash Morgan, Henry 41349 129 3.54 18:41:00 19:22:53 00:41:53 00:07:37 00:34:16 2    
B Ghost Dancer Lindsay, Chris 87791 168 3.54 18:41:00 19:26:36 00:45:36 00:09:55 00:35:41 3    
B Nightingale Schneider, Bill 53456 126 3.54 18:41:00 19:24:14 00:43:14 00:07:26 00:35:48 4    
B All That Jazz Vanfossen, Beth 63440 135 3.54 18:41:00 19:26:46 00:45:46 00:07:58 00:37:48 5    
B Encounter Dowling, Drew 53011 144 3.54 18:41:00 19:28:42 00:47:42 00:08:30 00:39:12 6    
B Wabbit Reitan, Ralph 33487 126 3.54 18:41:00 19:28:50 00:47:50 00:07:26 00:40:24 7    
B Boreas Mullarky, Mike 83052 168 3.54 18:41:00 CB #VALUE! 00:09:55 #VALUE! CB    
                           
L174 Joule Pendergast, Beth & Dan 3750 174 3.54 18:46:00 19:30:12 00:44:12 00:10:16 00:33:56 1    
L174 Piranah Clark, John 3334 174 3.54 18:46:00 19:30:50 00:44:50 00:10:16 00:34:34 2    
L174 Zig Zag Hatch, Ed 13421 180 3.54 18:46:00 19:31:36 00:45:36 00:10:37 00:34:59 3    
L174 Boheme Benisek, George 83155 174 3.54 18:46:00 19:31:22 00:45:22 00:10:16 00:35:06 4    
L174 Ramshackle Sebring, Phil 73012 171 3.54 18:46:00 19:32:12 00:46:12 00:10:05 00:36:07 5    
L174 Rebecca Paul, Bill 33485 174 3.54 18:46:00 19:33:24 00:47:24 00:10:16 00:37:08 6    
L174 Miller's Time Miller, Lewis 31297 174 3.54 18:46:00 19:35:59 00:49:59 00:10:16 00:39:43 7    
L174 Scalded Dog Bassler, Andrew 143 174 3.54 18:46:00 19:37:51 00:51:51 00:10:16 00:41:35 8    
L174 Mac Attack Brutger, Douglas 440 171 3.54 18:46:00 DNC #VALUE! 00:10:05 #VALUE! 9    
                           
C Sagacious Bartholomee, Earlyn & Roger 13445 204 3.54 18:51:00 19:39:46 00:48:46 00:12:02 00:36:44 1    
C Capricious Poe, Ed 3445 186 3.54 18:51:00 19:40:02 00:49:02 00:10:58 00:38:04 2    
C Wizard Toeplitz, Les 13833 186 3.54 18:51:00 19:40:09 00:49:09 00:10:58 00:38:11 3    
C Zippers Thomas, Daniel 33228 210 3.54 18:51:00 19:41:52 00:50:52 00:12:23 00:38:29 4    
C Katherine Nusbickel, Ed 1042 228 3.54 18:51:00 19:46:49 00:55:49 00:13:27 00:42:22 5    
C Rosebud Fisher, Dan 33339 228 3.54 18:51:00 19:48:11 00:57:11 00:13:27 00:43:44 6 PROTEST PENDING  
C Splash   664   3.54 18:51:00 DNC #VALUE! 00:00:00 #VALUE! 7    
C Locomotion Wilson, James 13002 192 3.54 18:51:00 DNC #VALUE! 00:11:20 #VALUE! 7    
                           
NS Beagle Mackenzie, Colin 350 129 3.54 18:56:00 19:40:17 00:44:17 00:07:37 00:36:40 1    
NS Marionette Aellen, John 83462 126 3.54 18:56:00 19:41:44 00:45:44 00:07:26 00:38:18 2    
NS Impulse DeMunda, Tom USA 99 171 3.54 18:56:00 19:45:09 00:49:09 00:10:05 00:39:04 3    
NS Hummbug Derby, Gretel & Steve 83149 153 3.54 18:56:00 19:44:07 00:48:07 00:09:02 00:39:05 4    
NS Endless Summer Weiss, Alan 32694 159 3.54 18:56:00 19:44:54 00:48:54 00:09:23 00:39:31 5    
NS Karen Lee Holtzman, Leon 63392 150 3.54 18:56:00 19:44:32 00:48:32 00:08:51 00:39:41 6    
NS Ingenuity Lombardo, Joe 43438 183 3.54 18:56:00 19:46:29 00:50:29 00:10:48 00:39:41 6    
NS White Lightning Hutchinson, Charles 63014 180 3.54 18:56:00 19:46:56 00:50:56 00:10:37 00:40:19 8    
NS Fantastic Hughes, Rich 53409 114 3.54 18:56:00 19:43:49 00:47:49 00:06:44 00:41:05 9 PROTEST PENDING  
NS Rocket Buchheister, John 30889 126 3.54 18:56:00 DNC #VALUE! 00:07:26 #VALUE! 10    
                           
COR Event Horizon Avitia, Mary & Serafin 32358 150 2.36 19:01:00 19:35:13 00:34:13 00:05:54 00:28:19 1    
COR Saorsa Grant, Brian 35 156 2.36 19:01:00 19:37:50 00:36:50 00:06:08 00:30:42 2    
COR Cap'n Ahab Seay, Bob   246 2.36 19:01:00 19:43:42 00:42:42 00:09:41 00:33:01 3    
COR Alt Escape Gallagher, Sam 1343 276 2.36 19:01:00 19:45:27 00:44:27 00:10:51 00:33:36 4    
COR Timoneer Burton 202 240 2.36 19:01:00 0.8227894 00:43:49 00:09:26 00:34:23 5    
COR Second Wind King, Alfred 53460 186 2.36 19:01:00 19:43:54 00:42:54 00:07:19 00:35:35 6    

Last Updated on 8/19/1999
By SVH