Wednesday Night Races - Series 5, Race 3 (Provisional)

                       
Regatta: 1999 Series 5 Race 3   Course: AHJFA2 A, B, L174, C            
  PROVISIONAL   AHJFA NS, COR            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
A Ultraviolet Prucnal, Dave USA 9 84 6.22 18:15:00 19:15:10 01:00:10 00:08:42 00:51:28 1
A Pegasus Curtis, Tom 73329 111 6.22 18:15:00 19:21:09 01:06:09 00:11:30 00:54:39 2
A Mental Floss Barnhart, Scott 36051 114 6.22 18:15:00 19:22:53 01:07:53 00:11:49 00:56:04 3
A Better Times Simonsen, Robert 33343 120 6.22 18:15:00 19:29:24 01:14:24 00:12:26 01:01:58 4
A Quicksilver Braun, George 23233 117 6.22 18:15:00 CB #VALUE! 00:12:08 CB CB
A Coyote Barnhart, Gene 22727 96 6.22 18:15:00 DNF #VALUE! 00:09:57 #VALUE! 5
                       
B Dash Morgan, Henry 41349 129 6.22 18:20:00 19:29:20 01:09:20 00:13:22 00:55:58 1
B Encounter Dowling, Drew 53011 144 6.22 18:20:00 19:31:39 01:11:39 00:14:56 00:56:43 2
B All That Jazz Vanfossen, Beth 63440 135 6.22 18:20:00 19:33:50 01:13:50 00:14:00 00:59:50 3
B Hyder Alley Price, Thomas 63474 132 6.22 18:20:00 19:34:09 01:14:09 00:13:41 01:00:28 4
B Ghost Dancer Lindsay, Chris 87791 168 6.22 18:20:00 19:38:50 01:18:50 00:17:25 01:01:25 5
B Wabbit Reitan, Ralph 33487 126 6.22 18:20:00 19:36:51 01:16:51 00:13:04 01:03:47 6
B Boreas Mullarky, Mike 83052 168 6.22 18:20:00 19:42:32 01:22:32 00:17:25 01:05:07 7
B Nightingale Schneider, Bill 53456 126 6.22 18:20:00 DNF #VALUE! 00:13:04 #VALUE! 8
                       
L174 Joule Pendergast, Beth & Dan 3750 174 6.22 18:25:00 19:42:57 01:17:57 00:18:02 00:59:55 1
L174 Rebecca Paul, Bill 33485 174 6.22 18:25:00 19:45:25 01:20:25 00:18:02 01:02:23 2
L174 Boheme Benisek, George 83155 174 6.22 18:25:00 19:46:50 01:21:50 00:18:02 01:03:48 3
L174 Ramshackle Sebring, Phil 73012 171 6.22 18:25:00 19:49:02 01:24:02 00:17:44 01:06:18 4
L174 Mac Attack Brutger, Douglas 440 171 6.22 18:25:00 19:52:04 01:27:04 00:17:44 01:09:20 5
L174 Miller's Time Miller, Lewis 31297 174 6.22 18:25:00 DNF #VALUE! 00:18:02 #VALUE! 6
                       
C Sagacious Bartholomee, Earlyn & Roger 13445 204 6.22 18:30:00 19:50:12 01:20:12 00:21:09 00:59:03 1
C Capricious Poe, Ed 3445 186 6.22 18:30:00 19:49:34 01:19:34 00:19:17 01:00:17 2
C Zippers Thomas, Daniel 33228 210 6.22 18:30:00 19:58:04 01:28:04 00:21:46 01:06:18 3
C Wizard Toeplitz, Les 13833 186 6.22 18:30:00 RET #VALUE! 00:19:17 #VALUE! 4
                       
NS Beagle Mackenzie, Colin 350 129 3.11 18:35:00 19:12:08 00:37:08 00:06:41 00:30:27 1
NS Marionette Aellen, John 83462 126 3.11 18:35:00 19:12:37 00:37:37 00:06:32 00:31:05 2
NS Ingenuity Lombardo, Joe 43438 183 3.11 18:35:00 19:15:53 00:40:53 00:09:29 00:31:24 3
NS Hummbug Derby, Gretel & Steve 83149 153 3.11 18:35:00 19:14:44 00:39:44 00:07:56 00:31:48 4
NS Endless Summer Weiss, Alan 32694 159 3.11 18:35:00 19:15:11 00:40:11 00:08:14 00:31:57 5
NS Fantastic Hughes, Rich 53409 114 3.11 18:35:00 19:14:00 00:39:00 00:05:55 00:33:05 6
                       
COR Saorsa Grant, Brian 35 156 3.11 18:40:00 19:22:25 00:42:25 00:08:05 00:34:20 1
COR Alt Escape Gallagher, Sam 1343 276 3.11 18:40:00 19:38:40 00:58:40 00:14:18 00:44:22 2
COR Cap'n Ahab Seay, Bob   246 3.11 18:40:00 19:50:52 01:10:52 00:12:45 00:58:07 3

Last Updated on 8/27/1999
By iitri