Wednesday Night Races - Series 5, Race 4 (Provisional)

                       
1999 Series 5 Race 4   Course: CADCADC                
PROVISIONAL                    
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
A Mental Floss Barnhart, Scott 36051 114 4.66 18:15:00 19:04:13 00:49:13 00:08:51 00:40:22 1
A Ultraviolet Prucnal, Dave USA 9 84 4.66 18:15:00 19:02:05 00:47:05 00:06:31 00:40:34 2
A Pegasus Curtis, Tom 73329 111 4.66 18:15:00 19:05:14 00:50:14 00:08:37 00:41:37 3
A Charlie Mitchell, Bruce 53355 72 4.66 18:15:00 19:02:15 00:47:15 00:05:36 00:41:39 4
A Bang Gendell, David 93039 114 4.66 18:15:00 19:05:34 00:50:34 00:08:51 00:41:43 5
A Quicksilver Braun, George 23233 117 4.66 18:15:00 19:07:51 00:52:51 00:09:05 00:43:46 6
A Better Times Simonsen, Robert 33343 120 4.66 18:15:00 19:08:49 00:53:49 00:09:19 00:44:30 7
A Coyote Barnhart, Gene 22727 96 4.66 18:15:00 19:07:25 00:52:25 00:07:27 00:44:58 8
A Anthem Geis, Peter 3488 108 4.66 18:15:00 19:09:11 00:54:11 00:08:23 00:45:48 9
                       
B Hyder Alley Price, Thomas 63474 132 4.66 18:20:00 19:09:37 00:49:37 00:10:15 00:39:22 1
B Dash Morgan, Henry 41349 129 4.66 18:20:00 19:10:15 00:50:15 00:10:01 00:40:14 2
B Nightingale Schneider, Bill 53456 126 4.66 18:20:00 19:12:00 00:52:00 00:09:47 00:42:13 3
B Encounter Dowling, Drew 53011 144 4.66 18:20:00 19:13:40 00:53:40 00:11:11 00:42:29 4
B All That Jazz Vanfossen, Beth 63440 135 4.66 18:20:00 19:13:12 00:53:12 00:10:29 00:42:43 5
B Boreas Mullarky, Mike 83052 168 4.66 18:20:00 19:15:46 00:55:46 00:13:03 00:42:43 5
B Wabbit Reitan, Ralph 33487 126 4.66 18:20:00 19:16:02 00:56:02 00:09:47 00:46:15 7
B Ghost Dancer Lindsay, Chris 87791 168 4.66 18:20:00 CB #VALUE! 00:13:03 #VALUE!  
                       
L174 Boheme Benisek, George 83155 174 4.66 18:25:00 19:19:35 00:54:35 00:13:31 00:41:04 1
L174 Joule Pendergast, Beth & Dan 3750 174 4.66 18:25:00 19:20:25 00:55:25 00:13:31 00:41:54 2
L174 Rebecca Paul, Bill 33485 174 4.66 18:25:00 19:20:37 00:55:37 00:13:31 00:42:06 3
L174 Mac Attack Brutger, Douglas 440 171 4.66 18:25:00 19:21:12 00:56:12 00:13:17 00:42:55 4
L174 Piranah Clark, John 3334 174 4.66 18:25:00 19:21:27 00:56:27 00:13:31 00:42:56 5
L174 Scalded Dog Bassler, Andrew 143 174 4.66 18:25:00 19:21:50 00:56:50 00:13:31 00:43:19 6
L174 Ramshackle Sebring, Phil 73012 171 4.66 18:25:00 19:24:33 00:59:33 00:13:17 00:46:16 7
                       
C Wizard Toeplitz, Les 13833 186 4.66 18:30:00 19:24:57 00:54:57 00:14:27 00:40:30 1
C Capricious Poe, Ed 3445 186 4.66 18:30:00 19:26:52 00:56:52 00:14:27 00:42:25 2
C Sagacious Bartholomee, Earlyn & Roger 13445 204 4.66 18:30:00 19:28:48 00:58:48 00:15:51 00:42:57 3
C Locomotion Wilson, James 13002 192 4.66 18:30:00 19:27:54 00:57:54 00:14:55 00:42:59 4
C Zippers Thomas, Daniel 33228 210 4.66 18:30:00 19:30:22 01:00:22 00:16:19 00:44:03 5
C Rosebud Fisher, Dan 33339 228 4.66 18:30:00 19:33:51 01:03:51 00:17:42 00:46:09 6
C Katherine Nusbickel, Ed 1042 228 4.66 18:30:00 19:35:48 01:05:48 00:17:42 00:48:06 7
                       
NS Marionette Aellen, John 83462 126 4.66 18:35:00 19:29:08 00:54:08 00:09:47 00:44:21 1
NS White Lightning Hutchinson, Charles 63014 180 4.66 18:35:00 19:34:11 00:59:11 00:13:59 00:45:12 2
NS Beagle Mackenzie, Colin 350 129 4.66 18:35:00 19:31:13 00:56:13 00:10:01 00:46:12 3
NS Endless Summer Weiss, Alan 32694 159 4.66 18:35:00 19:35:42 01:00:42 00:12:21 00:48:21 4
NS Karen Lee Holtzman, Leon 63392 150 4.66 18:35:00 19:35:28 01:00:28 00:11:39 00:48:49 5
NS Hummbug Derby, Gretel & Steve 83149 153 4.66 18:35:00 19:36:09 01:01:09 00:11:53 00:49:16 6
NS Rocket Buchheister, John 30889 126 4.66 18:35:00 19:37:08 01:02:08 00:09:47 00:52:21 7
                       
COR Saorsa Grant, Brian 35 156 4.66 18:40:00 19:45:00 01:05:00 00:12:07 00:52:53 1
COR Alt Escape Gallagher, Sam 1343 276 4.66 18:40:00 19:58:12 01:18:12 00:21:26 00:56:46 2
COR Cap'n Ahab Seay, Bob   246 4.66 18:40:00 19:57:28 01:17:28 00:19:06 00:58:22 3
COR Event Horizon Avitia, Mary & Serafin 32358 150 4.66 18:40:00 19:52:55 01:12:55 00:11:39 01:01:16 4

Last Updated on 9/2/1999
By SVH