Wednesday Night Races - Series 5 Total (Provisional)

  Series 5                      
  Provisional Results                      
                         
                         
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Place    
                         
A Ultraviolet Prucnal, Dave USA 9 84 0.75 0.75 0.75 t2 2.25 1    
A Mental Floss Barnhart, Scott 36051 114 t3 3 3 0.75 6.75 2    
A Pegasus Curtis, Tom 73329 111 t5 4 2 3 9 3    
A Bang Gendell, David 93039 114 4 2 t5 5 11 4    
A Charlie Mitchell, Bruce 53355 72 2 t9 5 4 11 4    
A Coyote Barnhart, Gene 22727 96 t9 5 5 8 18 5    
A Better Times Simonsen, Robert 33343 120 7 t8 4 7 18 5    
A Anthem Geis, Peter 3488 108 6 7 5 t9 18 5    
A Quicksilver Braun, George 23233 120 t8 6 CB 6.67 6 18.67 6    
                         
B Hyder Alley Price, Thomas 63474 132 0.75 0.75 t4 0.75 2.25 1    
B Dash Morgan, Henry 41349 129 t2 2 0.75 2 4.75 2    
B Encounter Dowling, Drew 53011 144 3 t6 2 4 9 3    
B Ghost Dancer Lindsay, Chris 87791 168 4 3 t5 CB 4 11 4    
B All That Jazz Vanfossen, Beth 63440 135 t5 5 3 5 13 5    
B Nightingale Schneider, Bill 53456 126 7 4 t8 3 14 6    
B Boreas Mullarky, Mike 83052 168 6 CB 6 t7 5 17 7    
B Wabbit Reitan, Ralph 33487 126 t7 7 6 6 19 8    
                         
L174 Joule Pendergast, Beth & Dan 3750 174 0.75 0.75 0.75 t2 2.25 1    
L174 Boheme Benisek, George 83155 174 3 t4 3 0.75 6.75 2    
L174 Rebecca Paul, Bill 33485 174 4 t6 2 3 9 3    
L174 Ramshackle Sebring, Phil 73012 171 2 5 4 t7 11 4    
L174 Piranah Clark, John 3334 174 5 2 t6 5 12 5    
L174 Mac Attack Brutger, Douglas 440 171 6 t9 5 4 15 6    
L174 Zig Zag Hatch, Ed 13421 180 7 3 6 t8 16 7    
L174 Miller's Time Miller, Lewis 31297 174 CB 7 7 6 t8 20 8    
L174 Scalded Dog Bassler, Andrew 143 174 t8 8 6 6 20 8    
                         
C Wizard Toeplitz, Les 13833 186 0.75 3 t4 0.75 4.5 1    
C Sagacious Bartholomee, Earlyn & Roger 13445 204 t6 0.75 0.75 3 4.5 2    
C Capricious Poe, Ed 3445 186 t5 2 2 2 6 3    
C Zippers Thomas, Daniel 33228 210 2 4 3 t5 9 4    
C Locomotion Wilson, James 13002 192 3 t7 4 4 11 5    
C Rosebud Fisher, Dan 33339 228 4 t6 4 6 14 6 PROTEST PENDING  
C Katherine Nusbickel, Ed 1042 228 t7 5 4 7 16 7    
C Splash   664   t8 7 4 8 19 8    
                         
NS Marionette Aellen, John 83462 126 0.75 t2 2 0.75 3.5 1    
NS Beagle Mackenzie, Colin 350 129 t5 0.75 0.75 3 4.5 2    
NS Hummbug Derby, Gretel & Steve 83149 153 3 4 4 t6 11 3    
NS Ingenuity Lombardo, Joe 43438 183 4 6 3 t8 13 4    
NS Karen Lee Holtzman, Leon 63392 150 2 6 t7 5 13 4    
NS Endless Summer Weiss, Alan 32694 159 t8 5 5 4 14 6    
NS White Lightning Hutchinson, Charles 63014 180 6 t8 7 2 15 7    
NS Impulse DeMunda, Tom USA 99 171 7 3 7 t8 17 8    
NS Rocket Buchheister, John 30889 126 8 t10 7 7 22 9    
NS Fantastic Hughes, Rich 53409 114 8 t9 6 8 22 9    
                         
COR Saorsa Grant, Brian 35 156 t2 2 0.75 0.75 3.5 1    
COR Cap'n Ahab Seay, Bob   246 0.75 t3 3 3 6.75 2    
COR Alt Escape Gallagher, Sam 1343 276 3 t4 2 2 7 3    
COR Event Horizon Avitia, Mary & Serafin 32358 150 t4 0.75 4 4 8.75 4    
COR Second Wind King, Alfred 53460 186 5 t6 4 5 14 5    
COR Timoneer Burton, Ty 202 240 t6 5 4 5 14 5    

Last Updated on 9/3/1999
By SVH