Wednesday Night Races - Series 6, Race 1 (Provisional)

                       
Regatta: 1999 Series6 Race 1   Course: AJGAJGA S1, S2, Pink            
  PROVISIONAL   AJGA NS            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
S1 Mental Floss Barnhart, Scott 36051 114 6.28 18:15:00 19:46:35 01:31:35 00:11:56 01:19:39 1
S1 Dash Morgan, Henry 41349 129 6.28 18:15:00 19:51:12 01:36:12 00:13:30 01:22:42 2
S1 Marionette Aellen, John 83462 126 6.28 18:15:00 19:54:59 01:39:59 00:13:11 01:26:48 3
S1 All That Jazz Vanfossen, Beth 63440 135 6.28 18:15:00 19:57:43 01:42:43 00:14:08 01:28:35 4
S1 Quicksilver Braun, George 23233 120 6.28 18:15:00 19:56:41 01:41:41 00:12:34 01:29:07 5
S1 Rebecca Paul, Bill 33485 174 6.28 18:15:00 20:04:04 01:49:04 00:18:13 01:30:51 6
S1 Anthem Geis, Peter 3488 108 6.28 18:15:00 20:00:53 01:45:53 00:11:18 01:34:35 7
S1 Nightingale Schneider, Bill 53456 126 6.28 18:15:00 20:04:23 01:49:23 00:13:11 01:36:12 8
S1 Scalded Dog Gassler, Andrew 143 174 6.28 18:15:00 20:16:15 02:01:15 00:18:13 01:43:02 9
S1 Boheme Benisek, George 83155 174 6.28 18:15:00 CB #VALUE! 00:18:13 #VALUE! 10
S1 Charlie Mitchell, Bruce 53355 72 6.28 18:15:00 DNF #VALUE! 00:07:32 #VALUE! 10
S1 Mac Attack Brutger, Douglas 440 171 6.28 18:15:00 DNF #VALUE! 00:17:54 #VALUE! 10
S1 Wabbit Reitan, Ralph 33487 126 6.28 18:15:00 DNF #VALUE! 00:13:11 #VALUE!
                       
S2 Locomotion Wilson, James 13002 192 6.28 18:20:00 20:19:57 01:59:57 00:20:06 01:39:51 1
S2 Sagacious Bartholomee, Earlyn & Roger 13445 204 6.28 18:20:00 20:24:27 02:04:27 00:21:21 01:43:06 2
S2 Capricious Poe, Ed 3445 186 6.28 18:20:00 20:23:22 02:03:22 00:19:28 01:43:54 3
S2 Zippers Thomas, Daniel 33228 210 6.28 18:20:00 20:31:56 02:11:56 00:21:59 01:49:57 4
S2 Rosebud Fisher, Dan 33339 228 6.28 18:20:00 20:35:48 02:15:48 00:23:52 01:51:56 5
S2 Splash   664   6.28 18:20:00 20:36:37 02:16:37 00:00:00 02:16:37 6
S2 Garuda Zouck, Robert 13042 186 6.28 18:20:00 DNF #VALUE! 00:19:28 #VALUE! 7
                       
Pink Ultraviolet Prucnal, Dave USA 9 84 6.28 18:25:00 19:52:49 01:27:49 00:08:48 01:19:01 1
Pink Hyder Alley Price, Thomas 63474 132 6.28 18:25:00 20:02:12 01:37:12 00:13:49 01:23:23 2
Pink Bang Gendell, David 93039 114 6.28 18:25:00 20:05:12 01:40:12 00:11:56 01:28:16 3
Pink Pegasus Curtis, Tom 73329 111 6.28 18:25:00 20:07:41 01:42:41 00:11:37 01:31:04 4
Pink Encounter Dowling, Drew 53011 144 6.28 18:25:00 20:15:40 01:50:40 00:15:04 01:35:36 5
Pink Better Times Simonsen, Robert 33343 120 6.28 18:25:00 20:14:27 01:49:27 00:12:34 01:36:53 6
Pink Joule Pendergast, Beth & Dan 3750 174 6.28 18:25:00 20:21:53 01:56:53 00:18:13 01:38:40 7
Pink Coyote Barnhart, Gene 22727 96 6.28 18:25:00 20:17:57 01:52:57 00:10:03 01:42:54 8
Pink Ramshackle Sebring, Phil 73012 171 6.28 18:25:00 20:28:23 02:03:23 00:17:54 01:45:29 9
Pink Boreas Mullarky, Mike 83052 168 6.28 18:25:00 20:36:25 02:11:25 00:17:35 01:53:50 10
Pink Second Wind King, Alfred 53460 186 6.28 18:25:00 DNF #VALUE! 00:19:28 #VALUE! 11
                       
NS Beagle Mackenzie, Colin 350 129 3.14 18:30:00 19:21:30 00:51:30 00:06:45 00:44:45 1
NS Impulse DeMunda, Tom USA 99 171 3.14 18:30:00 19:26:22 00:56:22 00:08:57 00:47:25 2
NS Piranah Clark, John 3334 174 3.14 18:30:00 19:26:33 00:56:33 00:09:06 00:47:27 3
NS Fantastic Hughes, Rich 53409 114 3.14 18:30:00 19:24:24 00:54:24 00:05:58 00:48:26 4
NS Karen Lee Holtzman, Leon 63392 150 3.14 18:30:00 19:26:45 00:56:45 00:07:51 00:48:54 5
NS Endless Summer Weiss, Alan 32694 159 3.14 18:30:00 19:27:17 00:57:17 00:08:19 00:48:58 6
NS Hummbug Derby, Gretel & Steve 83149 153 3.14 18:30:00 19:28:02 00:58:02 00:08:00 00:50:02 7
NS White Lightning Hutchinson, Charles 63014 180 3.14 18:30:00 19:29:45 00:59:45 00:09:25 00:50:20 8
NS Ingenuity Lombardo, Joe 43438 183 3.14 18:30:00 19:30:23 01:00:23 00:09:35 00:50:48 9
NS Rocket Buchheister, John 30889 126 3.14 18:30:00 19:28:01 00:58:01 00:06:36 00:51:25 10
NS Saorsa Grant, Brian 35 156 3.14 18:30:00 19:38:35 01:08:35 00:08:10 01:00:25 11
NS Event Horizon Avitia, Mary & Serafin 32358 150 3.14 18:30:00 19:41:22 01:11:22 00:07:51 01:03:31 12
NS Timoneer Burton, Ty 202 240 3.14 18:30:00 DNF #VALUE! 00:12:34 #VALUE! 13
NS Cap'n Ahab Seay, Bob   246 3.14 18:30:00 DNF #VALUE! 00:12:52 #VALUE! 13

Last Updated on 9/9/1999
By SVH