Wednesday Night Races - Series 6, Race 2

  Series 6              
                 
                 
                 
Class Boat Owner Sail No Rating Race 1 Race 2 Total Place
                 
S1 Mental Floss Barnhart, Scott 36051 114 0.75 4 4.75 1
S1 Marionette Aellen, John 83462 126 3 3 6 2
S1 All That Jazz Vanfossen, Beth 63440 135 4 4 8 3
S1 Anthem Geis, Peter 3488 108 7 2 9 4
S1 Charlie Mitchell, Bruce 53355 72 10 0.75 10.75 5
S1 Dash Morgan, Henry 41349 129 2 10 12 6
S1 Quicksilver Braun, George 23233 120 5 7 12 6
S1 Rebecca Paul, Bill 33485 174 6 6 12 6
S1 Nightingale Schneider, Bill 53456 126 8 10 18 9
S1 Wabbit Reitan, Ralph 33487 126 10 8 18 9
S1 Scalded Dog Gassler, Andrew 143 174 9 10 19 11
S1 Mac Attack Brutger, Douglas 440 171 10 10 20 12
S1 Boheme Benisek, George 83155 174 CB 6 6
                 
S2 Sagacious Bartholomee, Earlyn & Roger 13445 204 2 0.75 2.75 1
S2 Locomotion Wilson, James 13002 192 0.75 5 5.75 2
S2 Capricious Poe, Ed 3445 186 3 3 6 3
S2 Zippers Thomas, Daniel 33228 210 4 4 8 4
S2 Katherine Nusbickel, Ed 1042 228 8 2 10 5
S2 Rosebud Fisher, Dan 33339 228 5 5 10 5
S2 Splash   664   6 5 11 7
S2 Garuda Zouck, Robert 13042 186 7 5 12 8
                 
Pink Ultraviolet Prucnal, Dave USA 9 84 0.75 0.75 1.5 1
Pink Hyder Alley Price, Thomas 63474 132 2 4 6 2
Pink Encounter Dowling, Drew 53011 144 5 2 7 3
Pink Bang Gendell, David 93039 114 3 5 8 4
Pink Joule Pendergast, Beth & Dan 3750 174 7 3 10 5
Pink Pegasus Curtis, Tom 73329 111 4 7 11 6
Pink Better Times Simonsen, Robert 33343 120 6 6 12 7
Pink Coyote Barnhart, Gene 22727 96 8 9 17 8
Pink Boreas Mullarky, Mike 83052 168 10 8 18 9
Pink Ramshackle Sebring, Phil 73012 171 9 10 19 10
Pink Second Wind King, Alfred 53460 186 11 10 21 11
                 
NS Piranah Clark, John 3334 174 3 0.75 3.75 1
NS Beagle Mackenzie, Colin 350 129 0.75 3 3.75 1
NS Endless Summer Weiss, Alan 32694 159 6 2 8 3
NS Fantastic Hughes, Rich 53409 114 4 5 9 4
NS White Lightning Hutchinson, Charles 63014 180 8 4 12 5
NS Karen Lee Holtzman, Leon 63392 150 5 7 12 5
NS Hummbug Derby, Gretel & Steve 83149 153 7 7 14 7
NS Ingenuity Lombardo, Joe 43438 183 9 7 16 8
NS Rocket Buchheister, John 30889 126 10 7 17 9
NS Saorsa Grant, Brian 35 156 11 7 18 10
NS Cap'n Ahab Seay, Bob   246 12 7 19 11
NS Event Horizon Avitia, Mary & Serafin 32358 150 13 7 20 12
NS Timoneer Burton, Ty 202 240 14 7 21 13
NS Impulse DeMunda, Tom USA 99 171 2 CB 2

Last Updated on 10/15/1999
By SVH