Frostbite Race 2

                         
Regatta: 2000 Frostbite Series Race 2   Course: AEAEA              
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
Spin Charlie Mitchell 53355 72 6.24 12:25:00 13:31:03 01:06:03 00:07:29 00:58:34 1  
Spin Boreas Mullarky 83052 168 6.24 12:25:00 13:42:10 01:17:10 00:17:28 00:59:42 2  
Spin Encounter Dowling 53011 144 6.24 12:25:00 13:40:11 01:15:11 00:14:59 01:00:12 3
Spin Fantastic Hughes 53409 114 6.24 12:25:00 13:40:42 01:15:42 00:11:51 01:03:51 4  
Spin Eagles Wings Bell 43170 222 6.24 12:25:00 14:04:31 01:39:31 00:23:05 01:16:26 5  
                         
Non-Spin Endless Summer Weiss 32694 159 6.24 12:30:00 13:49:52 01:19:52 00:16:32 01:03:20 1  
Non-Spin Sails Call Buetell 43435 177 6.24 12:30:00 13:57:31 01:27:31 00:18:24 01:09:07 2  
Non-Spin Karen Lee Holtzman 63392 147 6.24 12:30:00 13:54:59 01:24:59 00:15:17 01:09:42 3  
Non-Spin Miranda Gottschalk 93049 183 6.24 12:30:00 14:00:24 01:30:24 00:19:02 01:11:22 4  
Non-Spin Great Escape McCutchan 83053 168 6.24 12:30:00 0:00:00 ######### 00:17:28 DNS 5  
                         

Last Updated on 11/4/00
By Annette & Mike Mullarky