Frostbite Series

                         
Regatta: 2000 Frostbite Series                      
  PROVISIONAL                    
          11/4/00 11/4/00 11/11/00 11/18/00 11/18/00      
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Place  
                         
Spin Encounter Dowling 53011 144 2 t3 0.75 0.75 0.75 4.25 1  
Spin Charlie Mitchell 53355 72 0.75 0.75 2 t3 2 5.5 2  
Spin Boreas Mullarky 83052 168 t3 2 3 2 2 9 3  
Spin Fantastic Hughes 53409 114 4 4 t5 4 4 16 4  
Spin Eagles Wings Bell 43170 222 t5 5 4 4 4 17 5  
                         
Non-Spin Endless Summer Weiss 32694 159 0.75 0.75 t2 0.75 2 4.25 1  
Non-Spin Sails Call Buetell 43435 177 2 2 0.75 t3 3 7.75 2  
Non-Spin Karen Lee Holtzman 63392 147 t4 3 3 2 0.75 8.75 3  
Non-Spin Miranda Gottschalk 93049 183 3 t4 3 4 4 14 4  
Non-Spin Great Escape McCutchan 83053 168 t5 5 3 5 5 18 5  
                         

Last Updated on 12/3/00
By Annette & Mike Mullarky