Race 1

                         
Regatta: 2000 Series 2 Race 1   Course: DBA ALL              
                       
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Bang Gendell 93039 114 2.78 18:15:00 18:53:47 00:38:47 00:05:17 00:33:30 1  
1A Pegasus Curtis 73329 111 2.78 18:15:00 18:55:33 00:40:33 00:05:09 00:35:24 2  
1A Charlie Mitchell 53355 72 2.78 18:15:00 18:54:45 00:39:45 00:03:20 00:36:25 3  
1A Ultraviolet Prucnal USA 9 84 2.78 18:15:00 18:56:25 00:41:25 00:03:54 00:37:31 4  
1A Wave Dancer Awalt 43436 108 2.78 18:15:00 18:58:30 00:43:30 00:05:00 00:38:30 5  
1A Better Times Simonsen 33343 120 2.78 18:15:00 19:01:25 00:46:25 00:05:34 00:40:51 6  
1A Mental Floss Barnhart 36051 114 2.78 18:15:00 0:00:00 ######### 00:05:17 CB CB  
                         
2B Hyder Alley Price 63474 132 2.78 18:20:00 19:03:04 00:43:04 00:06:07 00:36:57 1  
2B Marionette Aellen 83462 126 2.78 18:20:00 19:05:04 00:45:04 00:05:50 00:39:14 2  
2B Corain Dreyer 63484 123 2.78 18:20:00 19:05:06 00:45:06 00:05:42 00:39:24 3  
2B Nightengale Schneider 53456 126 2.78 18:20:00 19:06:14 00:46:14 00:05:50 00:40:24 4  
2B All That Jazz Vanfossen 63440 135 2.78 18:20:00 19:07:05 00:47:05 00:06:15 00:40:50 5  
2B Encounter Dowling 53011 144 2.78 18:20:00 19:08:54 00:48:54 00:06:40 00:42:14 6  
2B Karen Lee Holtzman 63392 147 2.78 18:20:00 19:09:49 00:49:49 00:06:49 00:43:00 7  
2B Dash Morgan 41349 129 2.78 18:20:00 0:00:00 ######### 00:05:59 DNC 8  
                         
3L174 Scalded Dog Bassler 143 174 2.78 18:25:00 19:12:07 00:47:07 00:08:04 00:39:03 1  
3L174 Rebecca Paul 33485 174 2.78 18:25:00 19:12:14 00:47:14 00:08:04 00:39:10 2  
3L174 Ghost Dancer Lindsey 87791 168 2.78 18:25:00 19:12:06 00:47:06 00:07:47 00:39:19 3  
3L174 Impulse DeMunda USA 99 171 2.78 18:25:00 19:15:05 00:50:05 00:07:55 00:42:10 4  
3L174 Boheme Benisek 83155 174 2.78 18:25:00 19:16:27 00:51:27 00:08:04 00:43:23 5  
3L174 Boreas Mullarky 83052 168 2.78 18:25:00 19:16:26 00:51:26 00:07:47 00:43:39 6  
3L174 Perfect Day Seay 93062 174 2.78 18:25:00 19:34:39 01:09:39 00:08:04 01:01:35 7  
3L174 Joule Pendergast 3750 174 2.78 18:25:00 0:00:00 ######### 00:08:04 DNC 8  
                         
4C Sagacious Bartholomee 13445 207 2.78 18:30:00 19:16:07 00:46:07 00:09:35 00:36:32 1  
4C Rosebud Fisher 33339 231 2.78 18:30:00 19:17:33 00:47:33 00:10:42 00:36:51 2  
4C Wizard Toeplitz 13833 186 2.78 18:30:00 19:16:21 00:46:21 00:08:37 00:37:44 3  
4C Zig Zag Hatch 13421 186 2.78 18:30:00 19:16:37 00:46:37 00:08:37 00:38:00 4  
4C Locomotion Wilson 13002 192 2.78 18:30:00 19:17:30 00:47:30 00:08:54 00:38:36 5  
4C Capricious Poe 3445 186 2.78 18:30:00 19:19:25 00:49:25 00:08:37 00:40:48 6  
4C Dharma Bum Gallagher 93054 207 2.78 18:30:00 19:21:45 00:51:45 00:09:35 00:42:10 7  
4C Garuda Zouck 13042 186 2.78 18:30:00 19:21:11 00:51:11 00:08:37 00:42:34 8  
4C Katherine Nusbickel 1042 231 2.78 18:30:00 19:26:22 00:56:22 00:10:42 00:45:40 9  
4C Eagles Wings Bell 43170 222 2.78 18:30:00 19:38:15 01:08:15 00:10:17 00:57:58 10  
                         
                         
5NS Beagle McKenzie 350 129 2.78 18:35:00 19:16:29 00:41:29 00:05:59 00:35:30 1  
5NS White Lightning Hutchinson 63014 180 2.78 18:35:00 19:18:55 00:43:55 00:08:20 00:35:35 2  
5NS Endless Summer Weiss 32694 159 2.78 18:35:00 19:19:37 00:44:37 00:07:22 00:37:15 3  
5NS Hummbug Derby 83149 153 2.78 18:35:00 19:19:53 00:44:53 00:07:05 00:37:48 4  
5NS Pequot Manuel 1281 231 2.78 18:35:00 19:35:45 01:00:45 00:10:42 00:50:03 5  
5NS Sails Call Buetell 43435 177 2.78 18:40:00 0:00:00 ######### 00:08:12 DNC 6  
5NS Fantastic Hughes 53409 114 2.78 18:35:00 0:00:00 ######### 00:05:17 DNC 6  
                         
6COR Saorsa Grant 35 156 2.78 18:40:00 19:32:31 00:52:31 00:07:14 00:45:17 1  
6COR Lo Co Motion Herwig   225 2.78 18:40:00 19:38:18 00:58:18 00:10:25 00:47:53 2  
6COR Gayle Warning Hurt 94 231 2.78 18:40:00 19:40:52 01:00:52 00:10:42 00:50:10 3  
6COR Queen Mary White 25 251 2.78 18:40:00 0:00:00 ######### 00:11:38 DNC 4  
6COR Second Wind King 53460 186 2.78 18:40:00 0:00:00 ######### 00:08:37 DNC 4  
6COR Adios Webster M033 66 2.78 18:40:00 0:00:00 ######### 00:03:03 DNC 4  
                         

Last Updated on 6/22/00
By Annette & Mike Mullarky