Regatta: 2000 Series 2 Race 4   Course: DHEFDHEF A              
      DHEF B,L174,C,NS,COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Mental Floss Barnhart 36051 114 8.54 18:15:00 19:59:28 01:44:28 00:16:14 01:28:14 1  
1A Pegasus Curtis 73329 111 8.54 18:15:00 19:59:52 01:44:52 00:15:48 01:29:04 2  
1A Bang Gendell 93039 114 8.54 18:15:00 20:01:27 01:46:27 00:16:14 01:30:13 3  
1A Charlie Mitchell 53355 72 8.54 18:15:00 19:57:15 01:42:15 00:10:15 01:32:00 4  
1A Better Times Simonsen 33343 120 8.54 18:15:00 20:05:11 01:50:11 00:17:05 01:33:06 5  
1A Ultraviolet Prucnal USA 9 84 8.54 18:15:00 0:00:00 ######### 00:11:57 CB CB  
1A Wave Dancer Awalt 43436 108 8.54 18:15:00 0:00:00 ######### 00:15:22 DNF 6  
                         
2B Encounter Dowling 53011 144 4.27 18:20:00 19:13:29 00:53:29 00:10:15 00:43:14 1  
2B Marionette Aellen 83462 126 4.27 18:20:00 19:12:24 00:52:24 00:08:58 00:43:26 2  
2B Nightengale Schneider 53456 126 4.27 18:20:00 19:12:33 00:52:33 00:08:58 00:43:35 3  
2B Hyder Alley Price 63474 132 4.27 18:20:00 19:13:25 00:53:25 00:09:24 00:44:01 4  
2B Corain Dreyer 63484 123 4.27 18:20:00 19:13:45 00:53:45 00:08:45 00:45:00 5  
2B All That Jazz Vanfossen 63440 135 4.27 18:20:00 19:19:03 00:59:03 00:09:36 00:49:27 6  
2B Karen Lee Holtzman 63392 147 4.27 18:20:00 19:20:23 01:00:23 00:10:28 00:49:55 7  
2B Dash Morgan 41349 129 4.27 18:20:00 0:00:00 ######### 00:09:11 DNC 8  
                         
3L174 Ghost Dancer Lindsey 87791 168 4.27 18:25:00 19:18:20 00:53:20 00:11:57 00:41:23 1  
3L174 Rebecca Paul 33485 174 4.27 18:25:00 19:20:06 00:55:06 00:12:23 00:42:43 2  
3L174 Joule Pendergast 3750 174 4.27 18:25:00 19:21:11 00:56:11 00:12:23 00:43:48 3  
3L174 Boheme Benisek 83155 174 4.27 18:25:00 19:21:45 00:56:45 00:12:23 00:44:22 4  
3L174 Impulse DeMunda USA 99 171 4.27 18:25:00 19:24:04 00:59:04 00:12:10 00:46:54 5  
3L174 Boreas Mullarky 83052 168 4.27 18:25:00 19:26:39 01:01:39 00:11:57 00:49:42 6  
3L174 Scalded Dog Bassler 143 174 4.27 18:25:00 19:27:34 01:02:34 00:12:23 00:50:11 7  
3L174 Perfect Day Seay 93062 174 4.27 18:25:00 19:30:49 01:05:49 00:12:23 00:53:26 8  
                         
4C Sagacious Bartholomee 13445 207 4.27 18:30:00 19:28:27 00:58:27 00:14:44 00:43:43 1  
4C Locomotion Wilson 13002 192 4.27 18:30:00 19:28:58 00:58:58 00:13:40 00:45:18 2  
4C Splash Alfriend 664 225 4.27 18:30:00 19:31:58 01:01:58 00:16:01 00:45:57 3  
4C Zig Zag Hatch 13421 192 4.27 18:30:00 19:30:44 01:00:44 00:13:40 00:47:04 4  
4C Garuda Zouck 13042 186 4.27 18:30:00 19:31:53 01:01:53 00:13:14 00:48:39 5  
4C Katherine Nusbickel 1042 231 4.27 18:30:00 19:35:29 01:05:29 00:16:26 00:49:03 6  
4C Rosebud Fisher 33339 231 4.27 18:30:00 19:36:27 01:06:27 00:16:26 00:50:01 7  
4C Dharma Bum Gallagher 93054 207 4.27 18:30:00 19:36:12 01:06:12 00:14:44 00:51:28 8  
4C Wizard Toeplitz 13833 186 4.27 18:30:00 19:35:31 01:05:31 00:13:14 00:52:17 9  
4C Fulfilled Fantasy Jahnige 93073 252 4.27 18:30:00 19:42:21 01:12:21 00:17:56 00:54:25 10  
4C Eagles Wings Bell 43170 222 4.27 18:30:00 0:00:00 ######### 00:15:48 OCS 11 OCS
4C Capricious Poe 3445 186 4.27 18:30:00 0:00:00 ######### 00:13:14 OCS 11 OCS
                         
5NS Beagle McKenzie 350 129 4.27 18:35:00 19:28:21 00:53:21 00:09:11 00:44:10 1  
5NS Endless Summer Weiss 32694 159 4.27 18:35:00 19:31:59 00:56:59 00:11:19 00:45:40 2  
5NS Hummbug Derby 83149 153 4.27 18:35:00 19:32:15 00:57:15 00:10:53 00:46:22 3  
5NS White Lightning Hutchinson 63014 180 4.27 18:35:00 19:34:37 00:59:37 00:12:49 00:46:48 4  
5NS Ingenuity Lombardo 43438 183 4.27 18:35:00 19:36:36 01:01:36 00:13:01 00:48:35 5  
5NS Fantastic Hughes 53409 114 4.27 18:35:00 19:31:50 00:56:50 00:08:07 00:48:43 6  
5NS Pequot Manuel 1281 231 4.27 18:35:00 19:40:45 01:05:45 00:16:26 00:49:19 7  
5NS Sails Call Buetell 43435 177 4.27 18:35:00 19:37:04 01:02:04 00:12:36 00:49:28 8  
5NS Remedy Whitaker 3401 171 4.27 18:35:00 19:37:21 01:02:21 00:12:10 00:50:11 9  
5NS Skimmer Winoker 16 180 4.27 18:35:00 19:40:44 01:05:44 00:12:49 00:52:55 10  
                         
6COR Gayle Warning Hurt 94 231 4.27 18:40:00 19:52:20 01:12:20 00:16:26 00:55:54 1  
6COR Saorsa Grant 35 156 4.27 18:40:00 19:47:24 01:07:24 00:11:06 00:56:18 2  
6COR Lo Co Motion Herwig   225 4.27 18:40:00 19:56:51 01:16:51 00:16:01 01:00:50 3  
6COR Queen Mary White 25 251 4.27 18:40:00 0:00:00 ######### 00:17:52 DNC 4  
6COR Second Wind King 53460 186 4.27 18:40:00 0:00:00 ######### 00:13:14 DNC 4  
6COR Adios Webster M033 66 4.27 18:40:00 0:00:00 ######### 00:04:42 DNC 4  
                         

Last Updated on 6/22/00
By Annette & Mike Mullarky