Series 2 Totals

                     
Regatta: 2000 Series 2 Totals                  
                   
                     
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total  
                     
1A Bang Gendell 93039 114 0.75 0.75 0.75 t3 2.25  
1A Mental Floss Barnhart 36051 114 3.25 CB t6 3 0.75 7  
1A Pegasus Curtis 73329 111 2 t5 4 2 8  
1A Ultraviolet Prucnal USA 9 84 t4 3 2 3 CB 8  
1A Charlie Mitchell 53355 72 3 2 t6 4 9  
1A Wave Dancer Awalt 43436 108 5 4 5 t6 14  
1A Better Times Simonsen 33343 120 6 t7 6 CB 5 17  
                     
2B Hyder Alley Price 63474 132 0.75 0.75 2 t4 3.5  
2B Marionette Aellen 83462 126 2 3 t7 2 7  
2B Encounter Dowling 53011 144 t6 6 0.75 0.75 7.5  
2B Nightengale Schneider 53456 126 4 t5 5 3 12  
2B All That Jazz Vanfossen 63440 135 5 4 3 t6 12  
2B Corain Dreyer 63484 123 3 t8 6 5 14  
2B Dash Morgan 41349 129 t8 2 8 8 18  
2B Karen Lee Holtzman 63392 147 t7 7 4 7 18  
                     
3L174 Ghost Dancer Lindsey 87791 168 t3 0.75 0.75 0.75 2.25  
3L174 Scalded Dog Bassler 143 174 0.75 5 2 t7 7.75  
3L174 Rebecca Paul 33485 174 2 t8 4 2 8  
3L174 Impulse DeMunda USA 99 171 4 4 3 t5 11  
3L174 Boheme Benisek 83155 174 t5 3 5 4 12  
3L174 Joule Pendergast 3750 174 t8 2 8 3 13  
3L174 Boreas Mullarky 83052 168 t6 6 6 6 18  
3L174 Perfect Day Seay 93062 174 7 7 7 t8 21  
                     
4C Sagacious Bartholomee 13445 207 0.75 0.75 t3 0.75 2.25  
4C Locomotion Wilson 13002 192 t5 3 0.75 2 5.75  
4C Wizard Toeplitz 13833 186 3 2 4 t9 9  
4C Zig Zag Hatch 13421 192 4 t5 5 4 13  
4C Rosebud Fisher 33339 231 2 4 t8 7 13  
4C Capricious Poe 3445 186 6 6 2 t11 14  
4C Splash Alfriend 664 225 t11 10 7 3 20  
4C Dharma Bum Gallagher 93054 207 7 7 6 t8 20  
4C Katherine Nusbickel 1042 231 t9 8 9 6 23  
4C Garuda Zouck 13042 186 8 t10 11 5 24  
4C Eagles Wings Bell 43170 222 10 9 10 t11 29  
4C Fulfilled Fantasy Jahnige 93073 252 t11 10 10 10 30  
                     
5NS Beagle McKenzie 350 129 t0.75 0.75 CB 0.75 0.75 2.25  
5NS Hummbug Derby 83149 153 t4 2 2 3 7  
5NS Endless Summer Weiss 32694 159 3 t5 4 2 9  
5NS White Lightning Hutchinson 63014 180 2 4 t9 4 10  
5NS Fantastic Hughes 53409 114 t6 0.75 5 6 11.75  
5NS Remedy Whitaker 3401 171 6 6 3 t9 15  
5NS Sails Call Buetell 43435 177 6 3 7 t8 16  
5NS Ingenuity Lombardo 43438 183 6 t8 6 5 17  
5NS Pequot Manuel 1281 231 5 7 t8 7 19  
5NS Skimmer Winoker 16 180 6 8 9 t10 23  
                     
6COR Saorsa Grant 35 156 0.75 t3 0.75 2 3.5  
6COR Gayle Warning Hurt 94 231 t3 2 3 0.75 5.75  
6COR Second Wind King 53460 186 t4 0.75 2 4 6.75  
6COR Lo Co Motion Herwig   225 2 t4 4 3 9  
6COR Queen Mary White 25 251 t4 4 4 4 12  
                     

Last Updated on 8/18/00
By Annette & Mike Mullarky