Regatta: 2000 Series 3 Race 4   Course: DHJD All              
                 
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 3.27 18:15:00 19:11:46 00:56:46 00:04:35 00:52:11 1  
1A Charlie Mitchell 53355 72 3.27 18:15:00 19:17:24 01:02:24 00:03:55 00:58:29 2  
1A Bang Gendell 93039 114 3.27 18:15:00 19:20:15 01:05:15 00:06:13 00:59:02 3  
1A Mental Floss Barnhart 36051 114 3.27 18:15:00 19:21:10 01:06:10 00:06:13 00:59:57 4  
1A Better Times Simonsen 33343 120 3.27 18:15:00 19:27:23 01:12:23 00:06:32 01:05:51 5  
1A Wave Dancer Awalt 43436 108 3.27 18:15:00 19:28:10 01:13:10 00:05:53 01:07:17 6  
1A Pegasus Curtis 73329 111 3.27 18:15:00 DNS DNS 00:06:03 DNS 7  
                         
2B Encounter Dowling 53011 144 3.27 18:20:00 19:28:05 01:08:05 00:07:51 01:00:14 1  
2B Dash Morgan 41349 129 3.27 18:20:00 19:28:45 01:08:45 00:07:02 01:01:43 2  
2B All That Jazz Vanfossen 63440 135 3.27 18:20:00 19:30:18 01:10:18 00:07:21 01:02:57 3  
2B Marionette Aellen 83462 126 3.27 18:20:00 19:30:06 01:10:06 00:06:52 01:03:14 4  
2B Hyder Alley Price 63474 132 3.27 18:20:00 19:32:12 01:12:12 00:07:12 01:05:00 5  
2B Karen Lee Holtzman 63392 147 3.27 18:20:00 19:35:37 01:15:37 00:08:01 01:07:36 6  
2B Corain Dreyer 63484 123 3.27 18:20:00 19:39:18 01:19:18 00:06:42 01:12:36 7
2B Nightengale Schneider 53456 126 3.27 18:20:00 DNS DNS 00:06:52 DNS 8
                         
3L174 Ghost Dancer Lindsey 87791 168 3.27 18:25:00 19:34:05 01:09:05 00:09:09 00:59:56 1  
3L174 Scalded Dog Bassler 143 174 3.27 18:25:00 19:36:25 01:11:25 00:09:29 01:01:56 2  
3L174 Impulse DeMunda USA 99 171 3.27 18:25:00 19:37:46 01:12:46 00:09:19 01:03:27 3  
3L174 Rebecca Paul 33485 174 3.27 18:25:00 19:38:42 01:13:42 00:09:29 01:04:13 4  
3L174 Boreas Mullarky 83052 168 3.27 18:25:00 19:38:40 01:13:40 00:09:09 01:04:31 5  
3L174 Joule Pendergast 3750 174 3.27 18:25:00 19:39:28 01:14:28 00:09:29 01:04:59 6  
3L174 Boheme Benisek 83155 174 3.27 18:25:00 19:46:38 01:21:38 00:09:29 01:12:09 7  
3L174 Perfect Day Seay 93062 174 3.27 18:25:00 20:02:19 01:37:19 00:09:29 01:27:50 8  
                         
4C Splash Alfriend 664 225 3.27 18:30:00 19:46:29 01:16:29 00:12:16 01:04:13 1  
4C Zig Zag Hatch 13421 192 3.27 18:30:00 19:45:58 01:15:58 00:10:28 01:05:30 2  
4C Wizard Toeplitz 13833 186 3.27 18:30:00 19:46:14 01:16:14 00:10:08 01:06:06 3  
4C Garuda Zouck 13042 186 3.27 18:30:00 19:47:47 01:17:47 00:10:08 01:07:39 4  
4C Sagacious Bartholomee 13445 207 3.27 18:30:00 19:51:19 01:21:19 00:11:17 01:10:02 5  
4C Locomotion Wilson 13002 192 3.27 18:30:00 19:50:54 01:20:54 00:10:28 01:10:26 6  
4C Capricious Poe 3445 186 3.27 18:30:00 19:54:05 01:24:05 00:10:08 01:13:57 7  
4C Pequot Manuel 1281 231 3.27 18:30:00 19:57:23 01:27:23 00:12:35 01:14:48 8  
4C Rosebud Fisher 33339 231 3.27 18:30:00 20:02:52 01:32:52 00:12:35 01:20:17 9  
4C Katherine Nusbickel 1042 231 3.27 18:30:00 20:02:53 01:32:53 00:12:35 01:20:18 10  
4C Dharma Bum Gallagher 93054 207 3.27 18:30:00 20:04:13 01:34:13 00:11:17 01:22:56 11  
4C Fulfilled Fantasy Jahnige 93073 252 3.27 18:30:00 20:19:52 01:49:52 00:13:44 01:36:08 12  
4C Celerity Walker 23257 192 3.27 18:30:00 DNS DNS 00:10:28 DNS 13  
4C Eagles Wings Bell 43170 222 3.27 18:30:00 DNS DNS 00:12:06 DNS 13  
                         
5NS Pressure Drop Richter 76 90 3.27 18:35:00 19:47:05 01:12:05 00:04:54 01:07:11 1  
5NS Beagle McKenzie 350 129 3.27 18:35:00 19:52:11 01:17:11 00:07:02 01:10:09 2  
5NS Fantastic Hughes 53409 114 3.27 18:35:00 19:53:12 01:18:12 00:06:13 01:11:59 3  
5NS Endless Summer Weiss 32694 159 3.27 18:35:00 19:56:03 01:21:03 00:08:40 01:12:23 4  
5NS Ingenuity Lombardo 43438 183 3.27 18:35:00 20:03:37 01:28:37 00:09:58 01:18:39 5  
5NS Sails Call Buetell 43435 177 3.27 18:35:00 20:05:45 01:30:45 00:09:39 01:21:06 6  
5NS White Lightning Hutchinson 63014 180 3.27 18:35:00 20:08:37 01:33:37 00:09:49 01:23:48 7  
5NS Miranda Gottschalk 93049 183 3.27 18:35:00 20:13:41 01:38:41 00:09:58 01:28:43 8  
5NS Remedy Whitaker 3401 171 3.27 18:35:00 20:15:11 01:40:11 00:09:19 01:30:52 9  
5NS Hummbug Derby 83149 153 3.27 18:35:00 CB CB 00:08:20 CB CB  
5NS Skimmer Winoker 16 180 3.27 18:35:00 DNS DNS 00:09:49 DNS 10  
                         
6COR Gayle Warning Hurt 94 231 3.27 18:40:00 20:36:19 01:56:19 00:12:35 01:43:44 1  
6COR Glory Dunn 1698 225 3.27 18:40:00 20:55:21 02:15:21 00:12:16 02:03:05 2  
6COR Lo Co Motion Herwig   225 3.27 18:40:00 21:01:27 02:21:27 00:12:16 02:09:11 3  
6COR Saorsa Grant 35 156 3.27 18:40:00 21:03:25 02:23:25 00:08:30 02:14:55 4  
6COR Queen Mary White 25 251 3.27 18:40:00 DNS DNS 00:13:41 DNS 5  
6COR Second Wind King 53460 186 3.27 18:40:00 DNS DNS 00:10:08 DNS 5  
6COR Adios Webster M033 66 3.27 18:40:00 DNS DNS 00:03:36 DNS 5  
                         

Last Updated on 9/19/00
By Annette & Mike Mullarky