Series 3 Totals

                       
Regatta: 2000 Series 3 Totals                    
                     
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total    
                       
1A Ultraviolet Prucnal USA 9 84 t2 0.75 0.75 0.75 2.25 1  
1A Charlie Mitchell 53355 72 t3 2 2 2 6 2  
1A Bang Gendell 93039 114 0.75 t3 3 3 6.75 3  
1A Mental Floss Barnhart 36051 114 4 t5 4 4 12 4  
1A Pegasus Curtis 73329 111 5 4 5 t7 14 5  
1A Wave Dancer Awalt 43436 108 t7 6 6 6 18 6  
1A Better Times Simonsen 33343 120 6 t7 7 5 18 6  
                       
2B Encounter Dowling 53011 144 0.75 t2 2 0.75 3.5 1  
2B Hyder Alley Price 63474 132 2 t7 0.75 5 7.75 2  
2B Nightengale Schneider 53456 126 3 3 4 t8 10 3  
2B All That Jazz Vanfossen 63440 135 t7 0.75 7 3 10.75 4  
2B Marionette Aellen 83462 126 t4 4 3 4 11 5  
2B Dash Morgan 41349 129 7 t8 7 2 16 6  
2B Karen Lee Holtzman 63392 147 5 t6 5 6 16 6  
2B Corain Dreyer 63484 123 6 5 6 t7 17 8  
                       
3L174 Ghost Dancer Lindsey 87791 168 t.75 0.75 0.75 0.75 2.25 1  
3L174 Impulse DeMunda USA 99 171 t6 2 3 3 8 2  
3L174 Boheme Benisek 83155 174 2 5 2 t7 9 3  
3L174 Scalded Dog Bassler 143 174 5 t7 4 2 11 4  
3L174 Rebecca Paul 33485 174 4 CB 3 t5 4 11 4  
3L174 Boreas Mullarky 83052 168 4 4 t6 5 13 6  
3L174 Joule Pendergast 3750 174 3 t6 5 CB 6 14 7  
3L174 Perfect Day Seay 93062 174 7 t8 7 8 22 8  
                       
4C Splash Alfriend 664 225 t6 0.75 2 0.75 3.5 1  
4C Wizard Toeplitz 13833 186 2 t11 0.75 3 5.75 2  
4C Capricious Poe 3445 186 0.75 t7 3 7 10.75 3  
4C Zig Zag Hatch 13421 192 4 t6 5 2 11 4  
4C Sagacious Bartholomee 13445 207 3 4 4 t5 11 5  
4C Locomotion Wilson 13002 192 5 3 t6 6 14 6  
4C Dharma Bum Gallagher 93054 207 8 2 9 t11 19 7  
4C Rosebud Fisher 33339 231 t9 5 8 9 22 8  
4C Garuda Zouck 13042 186 t12 11 7 4 22 8  
4C Katherine Nusbickel 1042 231 7 8 t10 10 25 10  
4C Pequot Manuel 1281 231 10 9 t12 8 27 11  
4C Celerity Walker 23257 192 12 10 11 t13 33 12  
4C Fulfilled Fantasy Jahnige 93073 252 11 11 t13 12 34 13  
4C Eagles Wings Bell 43170 222 12 11 t14 13 36 14  
                       
5NS Beagle McKenzie 350 129 0.75 0.75 t2 2 3.5 1  
5NS Pressure Drop Richter 76 90 t10 6 0.75 0.75 7.5 2  
5NS Endless Summer Weiss 32694 159 t4 3 3 4 10 3  
5NS Hummbug Derby 83149 153 2 6 t5 4.33 CB 12.33 4  
5NS Ingenuity Lombardo 43438 183 6 2 t9 5 13 5  
5NS White Lightning Hutchinson 63014 180 3 5.33 CB 6 t7 14.33 6  
5NS Fantastic Hughes 53409 114 7 6 t9 3 16 7  
5NS Sails Call Buetell 43435 177 t8 6 4 6 16 7  
5NS Miranda Gottschalk 93049 183 5 5 7 t8 17 9  
5NS Remedy Whitaker 3401 171 t9 4 8 9 21 10  
5NS Skimmer Winoker 16 180 t10 6 9 10 25 11  
                       
6COR Gayle Warning Hurt 94 231 2 0.75 t4 0.75 3.5 1  
6COR Saorsa Grant 35 156 0.75 2 2 t4 4.75 2  
6COR Glory Dunn 1698 225 t4 3 0.75 2 5.75 3  
6COR Lo Co Motion Herwig   225 t3 3 3 3 9 4  
6COR Second Wind King 53460 186 4 3 4 t5 11 5  
6COR Queen Mary White 25 251 4 3 4 t5 11 5  
                       

Last Updated on 9/19/00
By Annette & Mike Mullarky