Regatta: 2000 Series 4 Race 3   Course: ACHGACHGA A,B,L174,C              
    ACHGA NS,COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 6.24 18:15:00 19:32:54 01:17:54 00:08:44 01:09:10 1  
1A Charlie Mitchell 53355 72 6.24 18:15:00 19:34:47 01:19:47 00:07:29 01:12:18 2  
1A Mental Floss Barnhart 36051 114 6.24 18:15:00 19:39:16 01:24:16 00:11:51 01:12:25 3
1A Pegasus Curtis 73329 111 6.24 18:15:00 19:39:04 01:24:04 00:11:33 01:12:31 4
1A Bang Gendell 93039 114 6.24 18:15:00 19:39:51 01:24:51 00:11:51 01:13:00 5  
1A Better Times Simonsen 33343 120 6.24 18:15:00 19:49:12 01:34:12 00:12:29 01:21:43 6  
1A Wave Dancer Awalt 43436 108 6.24 18:15:00 0:00:00 ######### 00:11:14 DNS 7  
                         
2B Hyder Alley Price 63474 132 6.24 18:20:00 19:43:11 01:23:11 00:13:44 01:09:27 1  
2B Nightengale Schneider 53456 126 6.24 18:20:00 19:45:01 01:25:01 00:13:06 01:11:55 2
2B Marionette Aellen 83462 126 6.24 18:20:00 19:47:06 01:27:06 00:13:06 01:14:00 3  
2B Encounter Dowling 53011 144 6.24 18:20:00 19:49:18 01:29:18 00:14:59 01:14:19 4
2B Dash Morgan 41349 129 6.24 18:20:00 19:47:48 01:27:48 00:13:25 01:14:23 5  
2B All That Jazz Vanfossen 63440 135 6.24 18:20:00 19:48:53 01:28:53 00:14:02 01:14:51 6
2B Karen Lee Holtzman 63392 147 6.24 18:20:00 19:53:48 01:33:48 00:15:17 01:18:31 7  
2B Corain Dreyer 63484 123 6.24 18:20:00 20:04:06 01:44:06 00:12:48 01:31:18 8
                         
3L174 Ghost Dancer Lindsey 87791 168 6.24 18:25:00 19:52:48 01:27:48 00:17:28 01:10:20 1  
3L174 Impulse DeMunda USA 99 171 6.24 18:25:00 19:54:36 01:29:36 00:17:47 01:11:49 2  
3L174 Boheme Benisek 83155 174 6.24 18:25:00 19:59:32 01:34:32 00:18:06 01:16:26 3  
3L174 Rebecca Paul 33485 174 6.24 18:25:00 20:01:50 01:36:50 00:18:06 01:18:44 4  
3L174 Joule Pendergast 3750 174 6.24 18:25:00 20:02:05 01:37:05 00:18:06 01:18:59 5  
3L174 Boreas Mullarky 83052 168 6.24 18:25:00 20:03:11 01:38:11 00:17:28 01:20:43 6  
3L174 Perfect Day Seay 93062 174 6.24 18:25:00 20:33:56 02:08:56 00:18:06 01:50:50 7  
3L174 Scalded Dog Bassler 143 174 6.24 18:25:00 0:00:00 ######### 00:18:06 DNS 8  
                         
4C Sagacious Bartholomee 13445 207 6.24 18:30:00 20:05:24 01:35:24 00:21:32 01:13:52 1  
4C Capricious Poe 3445 186 6.24 18:30:00 20:03:22 01:33:22 00:19:21 01:14:01 2  
4C Splash Alfriend 664 225 6.24 18:30:00 20:09:26 01:39:26 00:23:24 01:16:02 3  
4C Zig Zag Hatch 13421 192 6.24 18:30:00 20:07:41 01:37:41 00:19:58 01:17:43 4  
4C Rosebud Fisher 33339 231 6.24 18:30:00 20:18:47 01:48:47 00:24:01 01:24:46 5  
4C Locomotion Wilson 13002 192 6.24 18:30:00 20:17:45 01:47:45 00:19:58 01:27:47 6  
4C Dharma Bum Gallagher 93054 207 6.24 18:30:00 20:23:37 01:53:37 00:21:32 01:32:05 7  
4C Katherine Nusbickel 1042 231 6.24 18:30:00 20:26:07 01:56:07 00:24:01 01:32:06 8  
4C Wizard Toeplitz 13833 186 6.24 18:30:00 20:27:26 01:57:26 00:19:21 01:38:05 9  
4C Celerity Walker 23257 192 6.24 18:30:00 20:41:33 02:11:33 00:19:58 01:51:35 10  
4C Fulfilled Fantasy Jahnige 93073 252 6.24 18:30:00 20:59:52 02:29:52 00:26:12 02:03:40 11  
4C Garuda Zouck 13042 186 6.24 18:30:00 0:00:00 ######### 00:19:21 DNS 12  
4C Pequot Manuel 1281 231 3.12 18:30:00 0:00:00 ######### 00:12:01 DNS 12  
4C Eagles Wings Bell 43170 222 6.24 18:30:00 0:00:00 ######### 00:23:05 DNS 12  
                         
5NS Pressure Drop Richter 76 90 3.12 18:35:00 19:18:46 00:43:46 00:04:41 00:39:05 1  
5NS Beagle MacKenzie 350 129 3.12 18:35:00 19:21:15 00:46:15 00:06:42 00:39:33 2  
5NS Hummbug Derby 83149 153 3.12 18:35:00 19:25:10 00:50:10 00:07:57 00:42:13 3  
5NS White Lightning Hutchinson 63014 180 3.12 18:35:00 19:27:25 00:52:25 00:09:22 00:43:03 4  
5NS Event Horizon Avitia 32358 150 3.12 18:35:00 19:26:20 00:51:20 00:07:48 00:43:32 5  
5NS Fantastic Hughes 53409 114 3.12 18:35:00 19:25:11 00:50:11 00:05:56 00:44:15 6  
5NS Remedy Whitaker 3401 171 3.12 18:35:00 19:33:48 00:58:48 00:08:54 00:49:54 7  
5NS Miranda Gottschalk 93049 183 3.12 18:35:00 19:34:29 00:59:29 00:09:31 00:49:58 8  
5NS Endless Summer Weiss 32694 159 3.12 18:35:00 0:00:00 ######### 00:08:16 CB CB  
5NS Ingenuity Lombardo 43438 183 3.12 18:35:00 0:00:00 ######### 00:09:31 DNS 9  
5NS Sails Call Buetell 43435 177 3.12 18:35:00 0:00:00 ######### 00:09:12 DNS 9  
5NS Skimmer Winoker 16 180 3.12 18:35:00 0:00:00 ######### 00:09:22 DNS 9  
                         
6COR Gayle Warning Hurt 94 231 3.12 18:40:00 19:40:53 01:00:53 00:12:01 00:48:52 1  
6COR Glory Dunn 1698 225 3.12 18:40:00 19:42:04 01:02:04 00:11:42 00:50:22 2  
6COR Saorsa Grant 35 156 3.12 18:40:00 19:51:09 01:11:09 00:08:07 01:03:02 3  
6COR Lo Co Motion Herwig   225 3.12 18:40:00 19:54:48 01:14:48 00:11:42 01:03:06 4  
6COR Queen Mary White 25 251 3.12 18:40:00 20:04:37 01:24:37 00:13:03 01:11:34 5  
6COR Second Wind King 53460 186 3.12 18:40:00 0:00:00 ######### 00:09:40 DNS 6  
6COR Adios Webster M033 66 3.12 18:40:00 0:00:00 ######### 00:03:26 DNS 6  

Last Updated on 9/19/00
By Annette & Mike Mullarky