Series 4 Totals

                       
Regatta: 2000 Series 4 Totals                    
                     
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total    
                       
1A Ultraviolet Prucnal USA 9 84 0.75 2 0.75 t5 3.5 1  
1A Charlie Mitchell 53355 72 t5 0.75 2 5 7.75 2  
1A Bang Gendell 93039 114 3.25 CB 4 t5 0.75 8 3  
1A Mental Floss Barnhart 36051 114 2 t3 3 3 8 4  
1A Pegasus Curtis 73329 111 3 t5 4 2 9 5  
1A Wave Dancer Awalt 43436 108 4 6 t7 5 15 6  
1A Better Times Simonsen 33343 120 5 t6 6 4 15 6  
                       
2B Hyder Alley Price 63474 132 t.75 0.75 0.75 0.75 2.25 1  
2B Dash Morgan 41349 129 3 2 5 t7 10 2  
2B Encounter Dowling 53011 144 t5 4 4 2 10 3  
2B Marionette Aellen 83462 126 t6 3 3 4 10 4  
2B Nightengale Schneider 53456 126 2 t7 2 7 11 5  
2B All That Jazz Vanfossen 63440 135 4 5 t6 3 12 6  
2B Karen Lee Holtzman 63392 147 t7 6 7 6 19 7  
2B Corain Dreyer 63484 123 t8 7 8 5 20 8  
                       
3L174 Ghost Dancer Lindsey 87791 168 t3 0.75 0.75 2 3.5 1  
3L174 Impulse DeMunda USA 99 171 t4 2 2 0.75 4.75 2  
3L174 Boheme Benisek 83155 174 0.75 3 3 t4 6.75 3  
3L174 Rebecca Paul 33485 174 2 4 4 t7 10 4  
3L174 Boreas Mullarky 83052 168 5 5 t6 3 13 5  
3L174 Scalded Dog Bassler 143 174 6 6 t8 7 19 6  
3L174 Joule Pendergast 3750 174 t8 8 5 7 20 7  
3L174 Perfect Day Seay 93062 174 t7 7 7 6 20 7  
3L174 Mac Attack Brutger 440 174 t8 8 8 5 21 9  
                       
4C Zig Zag Hatch 13421 192 0.75 0.75 t4 1.83 CB 3.33 1  
4C Sagacious Bartholomee 13445 207 t9 2 0.75 0.75 3.5 2  
4C Splash Alfriend 664 225 2 t8 3 2 7 3  
4C Capricious Poe 3445 186 t4 3 2 4 9 4  
4C Rosebud Fisher 33339 231 3 t9 5 4 12 5  
4C Dharma Bum Gallagher 93054 207 5 5 t7 4 14 6  
4C Garuda Zouck 13042 186 9 4 t12 3 16 7  
4C Katherine Nusbickel 1042 231 t9 6 8 4 18 8  
4C Locomotion Wilson 13002 192 9 t13 6 4 19 9  
4C Celerity Walker 23257 192 9 7 t10 4 20 10  
4C Pequot Manuel 1281 231 6 10 t12 4 20 10  
4C Wizard Toeplitz 13833 186 9 t13 9 4 22 12  
4C Fulfilled Fantasy Jahnige 93073 252 7 t11 11 4 22 12  
4C Eagles Wings Bell 43170 222 8 t12 12 4 24 14  
                       
5NS Pressure Drop Richter 76 90 t8 3 0.75 2 5.75 1  
5NS Beagle McKenzie 350 129 t6 0.75 2 3 5.75 2  
5NS Endless Summer Weiss 32694 159 2 t8 3.58 CB 0.75 6.33 3  
5NS Hummbug Derby 83149 153 0.75 t5 3 5 8.75 4  
5NS Fantastic Hughes 53409 114 3 2 t6 6 11 5  
5NS White Lightning Hutchinson 63014 180 t8 8 4 4 16 6  
5NS Remedy Whitaker 3401 171 4 t7 7 7 18 7  
5NS Event Horizon Avitia 32358 150 t8 6 5 7 18 7  
5NS Ingenuity Lombardo 43438 183 8 4 t9 7 19 9  
5NS Sails Call Buetell 43435 177 5 8 t9 7 20 10  
5NS Miranda Gottschalk 93049 183 7 t8 8 7 22 11  
                       
6COR Gayle Warning Hurt 94 231 t2 1.17 CB 0.75 0.75 2.67 1  
6COR Saorsa Grant 35 156 0.75 t3 3 2 5.75 2  
6COR Glory Dunn 1698 225 t4 0.75 2 4 6.75 3  
6COR Lo Co Motion Herwig   225 t4 2 4 3 9 4  
6COR Second Wind King 53460 186 3 3 t6 4 10 5  
6COR Queen Mary White 25 251 4 3 t5 4 11 6  
                       

Last Updated on 9/19/00
By Annette & Mike Mullarky