Regatta: 2000 Series 5 Race 1   Course: AGBAGBA A,B,L174,C,NS              
    AGBA NS,COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 7.58 18:15:00 19:25:24 01:10:24 00:10:37 00:59:47 1  
1A Pegasus Curtis 73329 111 7.58 18:15:00 19:31:02 01:16:02 00:14:01 01:02:01 2
1A Bang Gendell 93039 114 7.58 18:15:00 19:32:14 01:17:14 00:14:24 01:02:50 3  
1A Mental Floss Barnhart 36051 114 7.58 18:15:00 19:33:43 01:18:43 00:14:24 01:04:19 4
1A Better Times Simonsen 33343 120 7.58 18:15:00 19:36:01 01:21:01 00:15:10 01:05:51 5  
1A Charlie Mitchell 53355 72 7.58 18:15:00 DNS DNS 00:09:06 DNS 6  
1A Wave Dancer Awalt 43436 108 7.58 18:15:00 DNS DNS 00:13:39 DNS 6  
                         
2B Hyder Alley Price 63474 132 7.58 18:20:00 19:39:35 01:19:35 00:16:41 01:02:54 1  
2B Dash Morgan 41349 129 7.58 18:20:00 19:41:53 01:21:53 00:16:18 01:05:35 2  
2B All That Jazz Vanfossen 63440 135 7.58 18:20:00 19:43:53 01:23:53 00:17:03 01:06:50 3
2B Encounter Dowling 53011 144 7.58 18:20:00 19:45:09 01:25:09 00:18:12 01:06:57 4 ACCEPTED PENALTY
2B Karen Lee Holtzman 63392 147 7.58 18:20:00 19:47:47 01:27:47 00:18:34 01:09:13 5  
2B Marionette Aellen 83462 126 7.58 18:20:00 19:45:14 01:25:14 00:15:55 01:09:19 6  
2B Corain Dreyer 63484 123 7.58 18:20:00 19:44:57 01:24:57 00:15:32 01:09:25 7
2B Nightengale Schneider 53456 126 7.58 18:20:00 DNS DNS 00:15:55 DNS 8
                         
3L174 Ghost Dancer Lindsey 87791 168 7.58 18:25:00 19:47:58 01:22:58 00:21:13 01:01:45 1  
3L174 Boheme Benisek 83155 174 7.58 18:25:00 19:51:23 01:26:23 00:21:59 01:04:24 2  
3L174 Impulse DeMunda USA 99 171 7.58 18:25:00 19:52:16 01:27:16 00:21:36 01:05:40 3  
3L174 Boreas Mullarky 83052 168 7.58 18:25:00 19:54:22 01:29:22 00:21:13 01:08:09 4  
3L174 Scalded Dog Bassler 143 174 7.58 18:25:00 19:55:40 01:30:40 00:21:59 01:08:41 5  
3L174 Perfect Day Seay 93062 174 7.58 18:25:00 20:03:46 01:38:46 00:21:59 01:16:47 6  
3L174 Mac Attack Brutger 440 174 7.58 18:25:00 DNS DNS 00:21:59 DNS 7  
3L174 Rebecca Paul 33485 174 7.58 18:25:00 DNS DNS 00:21:59 DNS 7  
3L174 Joule Pendergast 3750 174 7.58 18:25:00 DNS DNS 00:21:59 DNS 7  
                         
4C Capricious Poe 3445 186 7.58 18:30:00 19:58:55 01:28:55 00:23:30 01:05:25 1  
4C Sagacious Bartholomee 13445 207 7.58 18:30:00 20:03:13 01:33:13 00:26:09 01:07:04 2  
4C Zig Zag Hatch 13421 192 7.58 18:30:00 20:01:41 01:31:41 00:24:15 01:07:26 3  
4C Locomotion Wilson 13002 192 7.58 18:30:00 20:05:20 01:35:20 00:24:15 01:11:05 4  
4C Rosebud Fisher 33339 231 7.58 18:30:00 20:15:02 01:45:02 00:29:11 01:15:51 5  
4C Dharma Bum Gallagher 93054 207 7.58 18:30:00 20:12:38 01:42:38 00:26:09 01:16:29 6  
4C Eagles Wings Bell 43170 222 7.58 18:30:00 20:23:33 01:53:33 00:28:03 01:25:30 7  
4C Fulfilled Fantasy Jahnige 93073 252 7.58 18:30:00 DNF DNF 00:31:50 DNF 8  
4C Katherine Nusbickel 1042 231 7.58 18:30:00 CB CB 00:29:11 CB  
4C Splash Alfriend 664 225 7.58 18:30:00 DNS DNS 00:28:26 DNS 9  
4C Garuda Zouck 13042 186 7.58 18:30:00 DNS DNS 00:23:30 DNS 9  
4C Celerity Walker 23257 192 7.58 18:30:00 DNS DNS 00:24:15 DNS 9  
4C Wizard Toeplitz 13833 186 7.58 18:30:00 DNS DNS 00:23:30 DNS 9  
4C Pequot Manuel 1281 231 7.58 18:30:00 DNS DNS 00:29:11 DNS 9  
                         
5NS Beagle MacKenzie 350 129 7.58 18:35:00 20:01:14 01:26:14 00:16:18 01:09:56 1  
5NS Hummbug Derby 83149 153 7.58 18:35:00 20:04:42 01:29:42 00:19:20 01:10:22 2  
5NS Endless Summer Weiss 32694 159 7.58 18:35:00 20:09:34 01:34:34 00:20:05 01:14:29 3  
5NS Pressure Drop Richter 76 90 7.58 18:35:00 20:01:10 01:26:10 00:11:22 01:14:48 4  
5NS Ingenuity Lombardo 43438 183 7.58 18:35:00 20:15:49 01:40:49 00:23:07 01:17:42 5  
5NS Event Horizon Avitia 32358 150 7.58 18:35:00 20:11:42 01:36:42 00:18:57 01:17:45 6  
5NS Sails Call Buetell 43435 177 7.58 18:35:00 20:17:30 01:42:30 00:22:22 01:20:08 7  
5NS Fantastic Hughes 53409 114 7.58 18:35:00 20:10:14 01:35:14 00:14:24 01:20:50 8  
5NS Remedy Whitaker 3401 171 7.58 18:35:00 20:21:02 01:46:02 00:21:36 01:24:26 9  
5NS White Lightning Hutchinson 63014 180 7.58 18:35:00 DNF DNF 00:22:44 DNF 10  
5NS Miranda Gottschalk 93049 183 7.58 18:35:00 DNF DNF 00:23:07 DNF 10  
5NS Skimmer Winoker 16 180 7.58 18:35:00 DNS DNS 00:22:44 DNS 12  
                         
6COR Saorsa Grant 35 156 3.79 18:40:00 19:29:36 00:49:36 00:09:51 00:39:45 1  
6COR Gayle Warning Hurt 94 231 3.79 18:40:00 19:34:48 00:54:48 00:14:35 00:40:13 2  
6COR Lo Co Motion Herwig   225 3.79 18:40:00 19:37:37 00:57:37 00:14:13 00:43:24 3  
6COR Queen Mary White 25 251 3.79 18:40:00 19:44:26 01:04:26 00:15:51 00:48:35 4  
6COR Glory Dunn 1698 225 3.79 18:40:00 DNS DNS 00:14:13 DNS 5  
6COR Second Wind King 53460 186 3.79 18:40:00 DNS DNS 00:11:45 DNS 5  
6COR Adios Webster M033 66 3.79 18:40:00 DNS DNS 00:04:10 DNS 5  
                         

Last Updated on 9/19/00
By Annette & Mike Mullarky