Regatta: 2000 Series 5 Race 2   Course: ACHGACHGA A,B,L174,C,NS            
    ACHGA COR            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A Pegasus Curtis 73329 111 6.24 18:15:00 19:30:04 01:15:04 00:11:33 01:03:31 1
1A Bang Gendell 93039 114 6.24 18:15:00 19:31:13 01:16:13 00:11:51 01:04:22 2
1A Charlie Mitchell 53355 72 6.24 18:15:00 19:27:19 01:12:19 00:07:29 01:04:50 3
1A Mental Floss Barnhart 36051 114 6.24 18:15:00 19:33:49 01:18:49 00:11:51 01:06:58 4
1A Ultraviolet Prucnal USA 9 84 6.24 18:15:00 0:00:00 ######### 00:08:44 DNS 5
1A Better Times Simonsen 33343 120 6.24 18:15:00 0:00:00 ######### 00:12:29 DNS 5
1A Wave Dancer Awalt 43436 108 6.24 18:15:00 0:00:00 ######### 00:11:14 DNS 5
                       
2B Encounter Dowling 53011 144 6.24 18:20:00 19:42:24 01:22:24 00:14:59 01:07:25 1
2B Dash Morgan 41349 129 6.24 18:20:00 19:43:01 01:23:01 00:13:25 01:09:36 2
2B Hyder Alley Price 63474 132 6.24 18:20:00 19:45:53 01:25:53 00:13:44 01:12:09 3
2B Marionette Aellen 83462 126 6.24 18:20:00 19:47:08 01:27:08 00:13:06 01:14:02 4
2B All That Jazz Vanfossen 63440 135 6.24 18:20:00 19:49:13 01:29:13 00:14:02 01:15:11 5
2B Karen Lee Holtzman 63392 147 6.24 18:20:00 19:53:12 01:33:12 00:15:17 01:17:55 6
2B Corain Dreyer 63484 123 6.24 18:20:00 19:51:29 01:31:29 00:12:48 01:18:41 7
2B Nightengale Schneider 53456 126 6.24 18:20:00 0:00:00 ######### 00:13:06 DNS 8
                       
3L174 Ghost Dancer Lindsey 87791 168 6.24 18:25:00 19:53:59 01:28:59 00:17:28 01:11:31 1
3L174 Joule Pendergast 3750 174 6.24 18:25:00 19:55:36 01:30:36 00:18:06 01:12:30 2
3L174 Mac Attack Brutger 440 174 6.24 18:25:00 19:58:09 01:33:09 00:18:06 01:15:03 3
3L174 Boreas Mullarky 83052 168 6.24 18:25:00 19:58:38 01:33:38 00:17:28 01:16:10 4
3L174 Scalded Dog Bassler 143 174 6.24 18:25:00 20:01:01 01:36:01 00:18:06 01:17:55 5
3L174 Rebecca Paul 33485 174 6.24 18:25:00 20:02:33 01:37:33 00:18:06 01:19:27 6
3L174 Perfect Day Seay 93062 174 6.24 18:25:00 20:23:44 01:58:44 00:18:06 01:40:38 7
3L174 Boheme Benisek 83155 174 6.24 18:25:00 0:00:00 ######### 00:18:06 DNS 8
3L174 Impulse DeMunda USA 99 171 6.24 18:25:00 0:00:00 ######### 00:17:47 DNS 8
                       
4C Sagacious Bartholomee 13445 207 6.24 18:30:00 20:07:44 01:37:44 00:21:32 01:16:12 1
4C Zig Zag Hatch 13421 192 6.24 18:30:00 20:09:08 01:39:08 00:19:58 01:19:10 2
4C Capricious Poe 3445 186 6.24 18:30:00 20:09:30 01:39:30 00:19:21 01:20:09 3
4C Splash Alfriend 664 225 6.24 18:30:00 20:15:07 01:45:07 00:23:24 01:21:43 4
4C Garuda Zouck 13042 186 6.24 18:30:00 20:12:56 01:42:56 00:19:21 01:23:35 5
4C Locomotion Wilson 13002 192 6.24 18:30:00 20:13:50 01:43:50 00:19:58 01:23:52 6
4C Wizard Toeplitz 13833 186 6.24 18:30:00 20:18:24 01:48:24 00:19:21 01:29:03 7
4C Katherine Nusbickel 1042 231 6.24 18:30:00 20:23:46 01:53:46 00:24:01 01:29:45 8
4C Dharma Bum Gallagher 93054 207 6.24 18:30:00 20:21:59 01:51:59 00:21:32 01:30:27 9
4C Celerity Walker 23257 192 6.24 18:30:00 20:32:55 02:02:55 00:19:58 01:42:57 10
4C Fulfilled Fantasy Jahnige 93073 252 6.24 18:30:00 20:42:56 02:12:56 00:26:12 01:46:44 11
4C Eagles Wings Bell 43170 222 6.24 18:30:00 20:47:49 02:17:49 00:23:05 01:54:44 12
4C Rosebud Fisher 33339 231 6.24 18:30:00 0:00:00 ######### 00:24:01 CB CB
4C Pequot Manuel 1281 231 6.24 18:30:00 0:00:00 ######### 00:24:01 DNS 13
                       
5NS Beagle MacKenzie 350 129 6.24 18:35:00 20:08:47 01:33:47 00:13:25 01:20:22 1
5NS Hummbug Derby 83149 153 6.24 18:35:00 20:17:24 01:42:24 00:15:55 01:26:29 2
5NS Endless Summer Weiss 32694 159 6.24 18:35:00 20:19:40 01:44:40 00:16:32 01:28:08 3
5NS Fantastic Hughes 53409 114 6.24 18:35:00 20:15:16 01:40:16 00:11:51 01:28:25 4
5NS Event Horizon Avitia 32358 150 6.24 18:35:00 20:20:11 01:45:11 00:15:36 01:29:35 5
5NS Sails Call Buetell 43435 177 6.24 18:35:00 20:26:49 01:51:49 00:18:24 01:33:25 6
5NS Miranda Gottschalk 93049 183 6.24 18:35:00 20:32:57 01:57:57 00:19:02 01:38:55 7
5NS Remedy Whitaker 3401 171 6.24 18:35:00 20:35:22 02:00:22 00:17:47 01:42:35 8
5NS Pressure Drop Richter 76 90 6.24 18:35:00 0:00:00 ######### 00:09:22 DNS 9
5NS Ingenuity Lombardo 43438 183 6.24 18:35:00 0:00:00 ######### 00:19:02 DNS 9
5NS White Lightning Hutchinson 63014 180 6.24 18:35:00 0:00:00 ######### 00:18:43 DNS 9
5NS Skimmer Winoker 16 180 6.24 18:35:00 0:00:00 ######### 00:18:43 DNS 9
                       
6COR Glory Dunn 1698 225 3.12 18:40:00 19:36:03 00:56:03 00:11:42 00:44:21 1
6COR Gayle Warning Hurt 94 231 3.12 18:40:00 19:36:27 00:56:27 00:12:01 00:44:26 2
6COR Saorsa Grant 35 156 3.12 18:40:00 19:41:50 01:01:50 00:08:07 00:53:43 3
6COR Lo Co Motion Herwig   225 3.12 18:40:00 19:50:16 01:10:16 00:11:42 00:58:34 4
6COR Queen Mary White 25 251 3.12 18:40:00 0:00:00 ######### 00:13:03 DNS 5
6COR Second Wind King 53460 186 3.12 18:40:00 0:00:00 ######### 00:09:40 DNS 5
6COR Adios Webster M033 66 3.12 18:40:00 0:00:00 ######### 00:03:26 DNS 5

Last Updated on 9/19/00
By Annette & Mike Mullarky