Regatta: 2000 Series 5 Race 3   Course: DAJDAD A,B              
    DAJD L174, C, NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 5.12 18:15:00 19:14:41 00:59:41 00:07:10 00:52:31 1  
1A Pegasus Curtis 73329 111 5.12 18:15:00 19:19:11 01:04:11 00:09:28 00:54:43 2  
1A Mental Floss Barnhart 36051 114 5.12 18:15:00 19:19:56 01:04:56 00:09:44 00:55:12 3  
1A Charlie Mitchell 53355 72 5.12 18:15:00 19:17:36 01:02:36 00:06:09 00:56:27 4  
1A Bang Gendell 93039 114 5.12 18:15:00 19:21:54 01:06:54 00:09:44 00:57:10 5  
1A Wave Dancer Awalt 43436 108 5.12 18:15:00 19:23:31 01:08:31 00:09:13 00:59:18 6  
1A Better Times Simonsen 33343 120 5.12 18:15:00 19:28:55 01:13:55 00:10:14 01:03:41 7  
                         
2B Dash Morgan 41349 129 5.12 18:20:00 19:26:50 01:06:50 00:11:00 00:55:50 1 Protest Pending
2B Encounter Dowling 53011 144 5.12 18:20:00 19:28:50 01:08:50 00:12:17 00:56:33 2 Protest Pending
2B Marionette Aellen 83462 126 5.12 18:20:00 19:30:46 01:10:46 00:10:45 01:00:01 3  
2B All That Jazz Vanfossen 63440 135 5.12 18:20:00 19:33:06 01:13:06 00:11:31 01:01:35 4  
2B Nightengale Schneider 53456 126 5.12 18:20:00 19:33:33 01:13:33 00:10:45 01:02:48 5  
2B Corain Dreyer 63484 123 5.12 18:20:00 19:33:39 01:13:39 00:10:30 01:03:09 6  
2B Karen Lee Holtzman 63392 147 5.12 18:20:00 19:38:35 01:18:35 00:12:33 01:06:02 7  
2B Hyder Alley Price 63474 132 5.12 18:20:00 0:00:00 ######### 00:11:16 CB CB  
                         
3L174 Ghost Dancer Lindsey 87791 168 3.08 18:25:00 19:03:43 00:38:43 00:08:37 00:30:06 1  
3L174 Impulse DeMunda USA 99 171 3.08 18:25:00 19:04:39 00:39:39 00:08:47 00:30:52 2  
3L174 Joule Pendergast 3750 174 3.08 18:25:00 19:05:59 00:40:59 00:08:56 00:32:03 3  
3L174 Boheme Benisek 83155 174 3.08 18:25:00 19:06:07 00:41:07 00:08:56 00:32:11 4  
3L174 Rebecca Paul 33485 174 3.08 18:25:00 19:06:46 00:41:46 00:08:56 00:32:50 5  
3L174 Boreas Mullarky 83052 168 3.08 18:25:00 19:07:31 00:42:31 00:08:37 00:33:54 6  
3L174 Scalded Dog Bassler 143 174 3.08 18:25:00 19:09:48 00:44:48 00:08:56 00:35:52 7  
3L174 Perfect Day Seay 93062 174 3.08 18:25:00 19:15:17 00:50:17 00:08:56 00:41:21 8  
3L174 Mac Attack Brutger 440 174 3.08 18:25:00 0:00:00 ######### 00:08:56 DNS 9  
                         
4C Splash Alfriend 664 225 3.08 18:30:00 19:13:17 00:43:17 00:11:33 00:31:44 1  
4C Wizard Toeplitz 13833 186 3.08 18:30:00 19:11:25 00:41:25 00:09:33 00:31:52 2  
4C Zig Zag Hatch 13421 192 3.08 18:30:00 19:13:20 00:43:20 00:09:51 00:33:29 3  
4C Sagacious Bartholomee 13445 207 3.08 18:30:00 19:15:20 00:45:20 00:10:38 00:34:42 4  
4C Rosebud Fisher 33339 231 3.08 18:30:00 19:19:01 00:49:01 00:11:51 00:37:10 5  
4C Capricious Poe 3445 186 3.08 18:30:00 19:16:50 00:46:50 00:09:33 00:37:17 6  
4C Locomotion Wilson 13002 192 3.08 18:30:00 19:17:23 00:47:23 00:09:51 00:37:32 7  
4C Garuda Zouck 13042 186 3.08 18:30:00 19:17:29 00:47:29 00:09:33 00:37:56 8  
4C Katherine Nusbickel 1042 231 3.08 18:30:00 19:20:47 00:50:47 00:11:51 00:38:56 9  
4C Dharma Bum Gallagher 93054 207 3.08 18:30:00 19:22:34 00:52:34 00:10:38 00:41:56 10  
4C Celerity Walker 23257 192 3.08 18:30:00 19:23:31 00:53:31 00:09:51 00:43:40 11  
4C Eagles Wings Bell 43170 222 3.08 18:30:00 19:30:39 01:00:39 00:11:24 00:49:15 12  
4C Fulfilled Fantasy Jahnige 93073 252 3.08 18:30:00 0:00:00 ######### 00:12:56 DNS 13  
4C Pequot Manuel 1281 231 3.08 18:30:00 0:00:00 ######### 00:11:51 DNS 13  
                         
5NS Beagle MacKenzie 350 129 3.08 18:35:00 19:17:13 00:42:13 00:06:37 00:35:36 1  
5NS Pressure Drop Richter 76 90 3.08 18:35:00 19:16:20 00:41:20 00:04:37 00:36:43 2  
5NS Endless Summer Weiss 32694 159 3.08 18:35:00 19:22:27 00:47:27 00:08:10 00:39:17 3  
5NS Fantastic Hughes 53409 114 3.08 18:35:00 19:21:56 00:46:56 00:05:51 00:41:05 4  
5NS Hummbug Derby 83149 153 3.08 18:35:00 19:24:07 00:49:07 00:07:51 00:41:16 5  
5NS Sails Call Buetell 43435 177 3.08 18:35:00 19:27:03 00:52:03 00:09:05 00:42:58 6  
5NS Remedy Whitaker 3401 171 3.08 18:35:00 19:31:38 00:56:38 00:08:47 00:47:51 7  
5NS Miranda Gottschalk 93049 183 3.08 18:35:00 19:32:48 00:57:48 00:09:24 00:48:24 8  
5NS Event Horizon Avitia 32358 150 3.08 18:35:00 19:41:27 01:06:27 00:07:42 00:58:45 9  
5NS Ingenuity Lombardo 43438 183 3.08 18:35:00 0:00:00 ######### 00:09:24 DNS 10  
5NS White Lightning Hutchinson 63014 180 3.08 18:35:00 0:00:00 ######### 00:09:14 DNS 10  
5NS Skimmer Winoker 16 180 3.08 18:35:00 0:00:00 ######### 00:09:14 DNS 10  
                         
6COR Gayle Warning Hurt 94 231 3.08 18:40:00 19:38:18 00:58:18 00:11:51 00:46:27 1  
6COR Glory Dunn 1698 225 3.08 18:40:00 19:38:03 00:58:03 00:11:33 00:46:30 2
6COR Second Wind King 53460 186 3.08 18:40:00 19:40:02 01:00:02 00:09:33 00:50:29 3  
6COR Saorsa Grant 35 156 3.08 18:40:00 19:41:24 01:01:24 00:08:00 00:53:24 4  
6COR Lo Co Motion Herwig   225 3.08 18:40:00 0:00:00 ######### 00:11:33 DNS 5  
6COR Queen Mary White 25 251 3.08 18:40:00 0:00:00 ######### 00:12:53 DNS 5  
6COR Adios Webster M033 66 3.08 18:40:00 0:00:00 ######### 00:03:23 DNS 5  

Last Updated on 9/19/00
By Annette & Mike Mullarky