Series 5 Totals

                       
Regatta: 2000 Series 5 Totals                    
                     
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total    
                       
1A Pegasus Curtis 73329 111 t2 0.75 2 0.75 3.5 1  
1A Ultraviolet Prucnal USA 9 84 0.75 t5 0.75 3 4.5 2  
1A Charlie Mitchell 53355 72 t6 3 4 2 9 3  
1A Bang Gendell 93039 114 3 2 5 t6 10 4  
1A Mental Floss Barnhart 36051 114 4 4 3 t5 11 5  
1A Better Times Simonsen 33343 120 5 5 t7 4 14 6  
1A Wave Dancer Awalt 43436 108 t6 5 6 6 17 7  
                       
2B Hyder Alley Price 63474 132 0.75 t3 1.5 CB 0.75 3 1  
2B Dash Morgan 41349 129 t2 2 0.75 2 4.75 2  
2B Encounter Dowling 53011 144 t8 0.75 2 5 7.75 3  
2B Marionette Aellen 83462 126 t6 4 3 3 10 4  
2B All That Jazz Vanfossen 63440 135 3 t5 4 4 11 5  
2B Karen Lee Holtzman 63392 147 5 6 t7 7 18 6  
2B Nightengale Schneider 53456 126 t8 8 5 6 19 7  
2B Corain Dreyer 63484 123 7 7 6 t8 20 8  
                       
3L174 Ghost Dancer Lindsey 87791 168 0.75 0.75 0.75 t6 2.25 1  
3L174 Joule Pendergast 3750 174 t7 2 3 0.75 5.75 2  
3L174 Impulse DeMunda USA 99 171 3 t8 2 2 7 3  
3L174 Boheme Benisek 83155 174 2 t8 4 6 12 4  
3L174 Boreas Mullarky 83052 168 4 4 t6 4 12 5  
3L174 Rebecca Paul 33485 174 t7 6 5 3 14 6  
3L174 Scalded Dog Bassler 143 174 5 5 t7 5.67 CB 15.67 7  
3L174 Mac Attack Brutger 440 174 7 3 t9 6 16 8  
3L174 Perfect Day Seay 93062 174 6 7 t8 5 18 9  
                       
4C Capricious Poe 3445 186 0.75 3 t6 2 5.75 1  
4C Sagacious Bartholomee 13445 207 2 0.75 4 t5 6.75 2  
4C Zig Zag Hatch 13421 192 3 2 3 t6 8 3  
4C Splash Alfriend 664 225 t9 4 0.75 4 8.75 4  
4C Wizard Toeplitz 13833 186 t9 7 2 0.75 9.75 5  
4C Locomotion Wilson 13002 192 4 6 t7 3 13 6  
4C Rosebud Fisher 33339 231 5 6 CB 5 t8 16 7  
4C Dharma Bum Gallagher 93054 207 6 9 t10 7 22 8  
4C Garuda Zouck 13042 186 9 5 8 t11 22 8  
4C Katherine Nusbickel 1042 231 8.67 CB 8 t9 9 25.67 10  
4C Eagles Wings Bell 43170 222 7 t12 12 10 29 11  
4C Celerity Walker 23257 192 9 10 t11 11 30 12  
4C Fulfilled Fantasy Jahnige 93073 252 8 11 t13 11 30 12  
4C Pequot Manuel 1281 231 9 t13 13 11 33 14  
                       
5NS Beagle McKenzie 350 129 t.75 0.75 0.75 0.75 2.25 1  
5NS Endless Summer Weiss 32694 159 t3 3 3 2 8 2  
5NS Hummbug Derby 83149 153 2 2 t5 5 9 3  
5NS Fantastic Hughes 53409 114 t8 4 4 4 12 4  
5NS Pressure Drop Richter 76 90 4 t9 2 8 14 5  
5NS Event Horizon Avitia 32358 150 6 5 t9 3 14 5  
5NS Sails Call Buetell 43435 177 t7 6 6 6 18 7  
5NS Remedy Whitaker 3401 171 t9 8 7 7 22 8  
5NS Ingenuity Lombardo 43438 183 5 9 t10 10 24 9  
5NS Miranda Gottschalk 93049 183 t11 7 8 9 24 9  
5NS White Lightning Hutchinson 63014 180 t10 9 10 10 29 11  
                       
6COR Gayle Warning Hurt 94 231 t2 2 0.75 0.75 3.5 1  
6COR Saorsa Grant 35 156 0.75 3 t4 3 6.75 2  
6COR Glory Dunn 1698 225 5 0.75 2 t6 7.75 3  
6COR Second Wind King 53460 186 t5 5 3 2 10 4  
6COR Lo Co Motion Herwig   225 3 4 t5 4 11 5  
6COR Queen Mary White 25 251 4 t5 5 5 14 6  
                       

Last Updated on 9/19/00
By Annette & Mike Mullarky