Regatta: 2000 Series 6 Race 2   Course: AJGA ALL              
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1S1 Pegasus Curtis 73329 111 3.14 18:15:00 18:54:50 00:39:50 00:05:49 00:34:01 1  
1S1 Mental Floss Barnhart 36051 114 3.14 18:15:00 18:55:03 00:40:03 00:05:58 00:34:05 2  
1S1 All That Jazz Vanfossen 63440 135 3.14 18:15:00 18:56:21 00:41:21 00:07:04 00:34:17 3  
1S1 Marionette Aellen 83462 126 3.14 18:15:00 18:57:03 00:42:03 00:06:36 00:35:27 4
1S1 Corain Dreyer 63484 123 3.14 18:15:00 18:58:50 00:43:50 00:06:26 00:37:24 5  
1S1 Karen Lee Holtzman 63392 147 3.14 18:15:00 19:02:32 00:47:32 00:07:42 00:39:50 6  
1S1 Wave Dancer Awalt 43436 108 3.14 18:15:00 19:00:43 00:45:43 00:05:39 00:40:04 7  
1S1 Charlie Mitchell 53355 72 3.14 18:15:00 DNS DNS 00:03:46 DNS 8  
                         
2S2 Impulse DeMunda USA 99 171 3.14 18:20:00 19:04:20 00:44:20 00:08:57 00:35:23 1  
2S2 Zig Zag Hatch 13421 192 3.14 18:20:00 19:06:42 00:46:42 00:10:03 00:36:39 2  
2S2 Scalded Dog Bassler 143 174 3.14 18:20:00 19:05:46 00:45:46 00:09:06 00:36:40 3  
2S2 Rosebud Fisher 33339 231 3.14 18:20:00 19:10:55 00:50:55 00:12:05 00:38:50 4  
2S2 Capricious Poe 3445 186 3.14 18:20:00 19:09:47 00:49:47 00:09:44 00:40:03 5  
3FS Celerity Walker 23257 192 3.14 18:20:00 19:10:26 00:50:26 00:10:03 00:40:23 6  
2S2 Dharma Bum Gallagher 93054 207 3.14 18:20:00 19:13:00 00:53:00 00:10:50 00:42:10 7  
2S2 Splash Alfriend 664 225 3.14 18:20:00 19:15:41 00:55:41 00:11:46 00:43:55 8  
2S2 Boheme Benisek 83155 174 3.14 18:20:00 CB CB 00:09:06 CB CB  
                         
3FS Hyder Alley Lynn Sheeler 63474 132 3.14 18:25:00 19:07:19 00:42:19 00:06:54 00:35:25 1  
3FS Encounter Nancy Bray 53011 144 3.14 18:25:00 19:08:07 00:43:07 00:07:32 00:35:35 2
3FS Bang Amy Carris 93039 114 3.14 18:25:00 19:06:38 00:41:38 00:05:58 00:35:40 3  
3FS Joule Beth Pendergast 3750 174 3.14 18:25:00 19:10:15 00:45:15 00:09:06 00:36:09 4  
3FS Ghost Dancer Cindy Panker 87791 168 3.14 18:25:00 19:10:40 00:45:40 00:08:48 00:36:52 5  
3FS Rebecca Carolyn Paul 33485 174 3.14 18:25:00 19:11:11 00:46:11 00:09:06 00:37:05 6  
3FS Nightengale Angela Garcia 53456 126 3.14 18:25:00 19:09:13 00:44:13 00:06:36 00:37:37 7  
3FS Better Times Norma Street 33343 120 3.14 18:25:00 19:09:58 00:44:58 00:06:17 00:38:41 8  
3FS Boreas Annette Mullarky 83052 168 3.14 18:25:00 19:13:21 00:48:21 00:08:48 00:39:33 9  
3FS Katherine Carol Wasserman 1042 231 3.14 18:25:00 19:18:42 00:53:42 00:12:05 00:41:37 10  
3FS Fantastic Kristie Sweeney 53409 114 3.14 18:25:00 19:13:58 00:48:58 00:05:58 00:43:00 11  
3FS Eagles Wings Kathy Bell 43170 222 3.14 18:25:00 19:26:23 01:01:23 00:11:37 00:49:46 12  
3FS Ultraviolet Donna Prucnal USA 9 84 3.14 18:25:00 19:20:00 00:55:00 00:04:24 00:50:36 13  
3FS Locomotion Wilson 13002 192 3.14 18:25:00 DNS DNS 00:10:03 DNS 14  
                         
4NS Beagle MacKenzie 350 129 3.14 18:30:00 19:13:57 00:43:57 00:06:45 00:37:12 1  
4NS Endless Summer Weiss 32694 159 3.14 18:30:00 19:16:17 00:46:17 00:08:19 00:37:58 2  
4NS Hummbug Derby 83149 153 3.14 18:30:00 19:17:51 00:47:51 00:08:00 00:39:51 3  
4NS Sails Call Buetell 43435 177 3.14 18:30:00 19:19:44 00:49:44 00:09:16 00:40:28 4  
4NS White Lightning Hutchinson 63014 180 3.14 18:30:00 19:20:12 00:50:12 00:09:25 00:40:47 5  
4NS Event Horizon Avitia 32358 150 3.14 18:30:00 19:20:38 00:50:38 00:07:51 00:42:47 6  
4NS Great Escape McCutchan 83053 168 3.14 18:30:00 19:22:13 00:52:13 00:08:48 00:43:25 7  
4NS Miranda Gottschalk 93049 183 3.14 18:30:00 19:23:11 00:53:11 00:09:35 00:43:36 8  
4NS Glory Dunn 1698 225 3.14 18:30:00 19:36:02 01:06:02 00:11:46 00:54:15 9  
4NS Lo Co Motion Herwig   225 3.14 18:30:00 19:37:35 01:07:35 00:11:46 00:55:48 10  
4NS Queen Mary White 25 251 3.14 18:30:00 DNF DNF 00:13:08 DNF 11  
4NS Remedy Whitaker 3401 171 3.14 18:30:00 DNS DNS 00:08:57 DNS 12  
                         

Last Updated on 9/24/00
By Annette & Mike Mullarky