Regatta: 2001 Frostbite Series Race 3   Course: CGC All            
  PROVISIONAL                
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
Spin Encounter Dowling 53011 144 2.7 13:35:00 14:01:47 0:26:47 00:06:29 00:20:18 1
Spin Charlie Mitchell 53355 72 2.7 13:35:00 13:58:49 0:23:49 00:03:14 00:20:35 2
Spin Fantastic Hughes 53409 114 2.7 13:35:00 14:04:23 0:29:23 00:05:08 00:24:15 3  
Spin Karen Lee Holzman 63392 147 2.7 13:35:00 14:08:03 0:33:03 00:06:37 00:26:26 4  
Spin Boreas Mullarky 83052 168 2.7 13:35:00 DNS DNS 00:07:34 DNS 5  
Spin Incommunicado Tracey 83350 126 2.7 13:35:00 DNS DNS 00:05:40 DNS 5  
                         
NS Endless Summer Weiss 32694 159 2.7 13:40:00 14:10:10 0:30:10 00:07:09 00:23:01 1  
NS Sails Call Buetell 43435 177 2.7 13:40:00 14:12:20 0:32:20 00:07:58 00:24:22 2
NS Dharma Bum Gallagher 93054 207 2.7 13:40:00 14:14:12 0:34:12 00:09:19 00:24:53 3  
NS Great Escape McCutchan 83053 168 2.7 13:40:00 DNS DNS 00:07:34 DNS 4  
NS Seebar Hubbs 52 198 2.7 13:40:00 DNS DNS 00:08:55 DNS 4  
                         

Last Updated on 11/19/01
By Annette & Mike Mullarky