Regatta: 2001 Series 1 Race 1   Course: CEDC All            
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A Mental Floss Barnhart 36051 114 2.85 18:15:00 18:46:13 00:31:13 00:05:25 00:25:48 1
1A Ultraviolet Prucnal USA 9 84 2.85 18:15:00 18:48:03 00:33:03 00:03:59 00:29:04 2
1A Pegasus Curtis 73329 111 2.85 18:15:00 0:00:00 ######### 00:05:16 DNS 3
1A Charlie Mitchell 53355 72 2.85 18:15:00 0:00:00 ######### 00:03:25 DNS 3
                       
2B Encounter Dowling 53011 144 2.85 18:20:00 18:52:30 00:32:30 00:06:50 00:25:40 1
2B All That Jazz Vanfossen 63440 135 2.85 18:20:00 18:53:17 00:33:17 00:06:25 00:26:52 2
2B Karen Lee Holzman 63392 147 2.85 18:20:00 19:03:22 00:43:22 00:06:59 00:36:23 3
2B Corain Dreyer 63484 123 2.85 18:20:00 0:00:00 ######### 00:05:51 DNF 4
2B Northern Dancer Bell 93107 120 2.85 18:20:00 0:00:00 ######### 00:05:42 DNS 5
2B Better Times Simonsen 33343 120 2.85 18:20:00 0:00:00 ######### 00:05:42 DNS 5
2B Incommunicado Tracey 83350 126 2.85 18:20:00 0:00:00 ######### 00:05:59 DNS 5
2B Daly Grind Daly 31314 150 2.85 18:20:00 0:00:00 ######### 00:07:07 DNS 5
                       
3L174 Boreas Mullarky 83052 168 2.85 18:25:00 19:00:57 00:35:57 00:07:59 00:27:58 1
3L174 Impulse DeMunda USA 99 171 2.85 18:25:00 0:00:00 ######### 00:08:07 DNS 2
3L174 Scalded Dog Bassler 143 174 2.85 18:25:00 0:00:00 ######### 00:08:16 DNS 2
3L174 Rebecca Paul 33485 174 2.85 18:25:00 0:00:00 ######### 00:08:16 DNS 2
                       
4C Capricious Poe 3445 186 2.85 18:30:00 19:08:19 00:38:19 00:08:50 00:29:29 1
4C Gayle Warning Hurt 94 234 2.85 18:30:00 19:23:28 00:53:28 00:11:07 00:42:21 2
4C Locomotion Wilson 13002 195 2.85 18:30:00 0:00:00 ######### 00:09:16 CB CB
4C Sagacious Bartholomee 13445 207 2.85 18:30:00 0:00:00 ######### 00:09:50 DNS 3
4C Rosebud Fisher 33339 231 2.85 18:30:00 0:00:00 ######### 00:10:58 DNS 3
4C Katherine Nusbickel 1042 231 2.85 18:30:00 0:00:00 ######### 00:10:58 DNS 3
4C Splash Alfriend 664 225 2.85 18:30:00 0:00:00 ######### 00:10:41 DNS 3
4C Miranda Gottschalk 93049 183 2.85 18:30:00 0:00:00 ######### 00:08:42 DNS 3
4C Double Trouble Seay 1625 231 2.85 18:30:00 0:00:00 ######### 00:10:58 DNS 3
4C Zig Zag Hatch 13421 192 2.85 18:30:00 0:00:00 ######### 00:09:07 DNS 3
                       
5NS1 Beagle MacKenzie 350 129 2.85 18:35:00 0:00:00 ######### 00:06:08 DNS 1
                       
6NS2 Hummbug Derby 83149 153 2.85 18:35:00 19:11:38 00:36:38 00:07:16 00:29:22 1
6NS2 Endless Summer Weiss 32694 159 2.85 18:35:00 19:12:21 00:37:21 00:07:33 00:29:48 2
6NS2 Tigger Long 24084 162 2.85 18:35:00 19:13:22 00:38:22 00:07:42 00:30:40 3
6NS2 Lo Co Motion Herwig 93116 237 2.85 18:35:00 19:21:24 00:46:24 00:11:15 00:35:09 4
6NS2 Great Escape McCutchan 83053 168 2.85 18:35:00 19:40:40 01:05:40 00:07:59 00:57:41 5
6NS2 Sea-Cured Manyzak 5579 222 2.85 18:35:00 0:00:00 ######### 00:10:33 DNS 6
6NS2 White Lightning Hutchinson 63014 180 2.85 18:35:00 0:00:00 ######### 00:08:33 DNS 6

Last Updated on 5/17/01
By Annette & Mike Mullarky