Regatta: 2001 Series 1 Race 3   Course: AJGAJGA All            
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A Mental Floss Barnhart 36051 114 6.34 18:15:00 19:28:01 01:13:01 00:12:03 01:00:58 1
1A Charlie Mitchell 53355 72 6.34 18:15:00 19:24:46 01:09:46 00:07:36 01:02:10 2
1A Pegasus Curtis 73329 111 6.34 18:15:00 19:29:06 01:14:06 00:11:44 01:02:22 3
1A Bang Gendell 93039 114 6.34 18:15:00 19:30:40 01:15:40 00:12:03 01:03:37 4
1A Ultraviolet Prucnal USA 9 84 6.34 18:15:00 19:27:31 01:12:31 00:08:53 01:03:38 5
1A Tribe Shaw 40204 114 6.34 18:15:00 0:00:00 ######### 00:12:03 DNS 6
                       
2B Encounter Dowling 53011 144 6.34 18:20:00 19:37:45 01:17:45 00:15:13 01:02:32 1
2B All That Jazz Vanfossen 63440 135 6.34 18:20:00 19:39:12 01:19:12 00:14:16 01:04:56 2
2B Dash Morgan 41349 129 6.34 18:20:00 19:39:32 01:19:32 00:13:38 01:05:54 3
2B Better Times Simonsen 33343 120 6.34 18:20:00 19:40:50 01:20:50 00:12:41 01:08:09 4
2B Northern Dancer Bell 93107 120 6.34 18:20:00 19:42:33 01:22:33 00:12:41 01:09:52 5
2B Corain Dreyer 63484 123 6.34 18:20:00 19:46:18 01:26:18 00:13:00 01:13:18 6
2B Karen Lee Holzman 63392 147 6.34 18:20:00 19:49:13 01:29:13 00:15:32 01:13:41 7
2B Incommunicado Tracey 83350 126 6.34 18:20:00 0:00:00 ######### 00:13:19 DNF 8
2B Blue By U   43370   6.34 18:20:00 0:00:00 ######### 00:00:00 DNF 8
2B Nightingale Schneider 53456 126 6.34 18:20:00 0:00:00 ######### 00:13:19 OCS 8
2B Daly Grind Daly 31314 150 6.34 18:20:00 0:00:00 ######### 00:15:51 DNS 9
                       
3L174 Rebecca Paul 33485 174 6.34 18:25:00 19:46:15 01:21:15 00:18:23 01:02:52 1
3L174 Joule Pendergast USA 3750 174 6.34 18:25:00 19:47:47 01:22:47 00:18:23 01:04:24 2
3L174 Boreas Mullarky 83052 168 6.34 18:25:00 19:48:48 01:23:48 00:17:45 01:06:03 3
3L174 Scalded Dog Bassler 143 174 6.34 18:25:00 19:52:06 01:27:06 00:18:23 01:08:43 4
3L174 Impulse DeMunda USA 99 171 6.34 18:25:00 19:52:00 01:27:00 00:18:04 01:08:56 5
                       
4C Locomotion Wilson 13002 195 6.34 18:30:00 19:58:24 01:28:24 00:20:36 01:07:48 1
4C Zig Zag Hatch 13421 192 6.34 18:30:00 20:02:25 01:32:25 00:20:17 01:12:08 2
4C Sagacious Bartholomee 13445 207 6.34 18:30:00 20:04:44 01:34:44 00:21:52 01:12:52 3
4C Rosebud Fisher 33339 231 6.34 18:30:00 20:07:25 01:37:25 00:24:25 01:13:00 4
4C Katherine Nusbickel 1042 231 6.34 18:30:00 20:08:18 01:38:18 00:24:25 01:13:53 5
4C Double Trouble Seay 1625 231 6.34 18:30:00 20:12:59 01:42:59 00:24:25 01:18:34 6
4C Gayle Warning Hurt 94 234 6.34 18:30:00 20:15:43 01:45:43 00:24:44 01:20:59 7
4C Dharma Bum Gallagher 93054 207 6.34 18:30:00 20:21:44 01:51:44 00:21:52 01:29:52 8
4C Capricious Poe 3445 186 6.34 18:30:00 0:00:00 ######### 00:19:39 DNS 9
4C Miranda Gottschalk 93049 183 6.34 18:30:00 0:00:00 ######### 00:19:20 DNS 9
4C Splash Alfriend 664 225 6.34 18:30:00 0:00:00 ######### 00:23:47 DNS 9
                       
5NS1 Beagle MacKenzie 350 129 6.34 18:35:00 19:55:41 01:20:41 00:13:38 01:07:03 1
                       
6NS2 Endless Summer Weiss 32694 159 6.34 18:40:00 20:03:52 01:23:52 00:16:48 01:07:04 1
6NS2 White Lightning Hutchinson 63014 180 6.34 18:40:00 20:07:51 01:27:51 00:19:01 01:08:50 2
6NS2 Sails Call Buetell 43435 177 6.34 18:40:00 20:09:11 01:29:11 00:18:42 01:10:29 3
6NS2 Tigger Long 24084 162 6.34 18:40:00 20:11:42 01:31:42 00:17:07 01:14:35 4
6NS2 Great Escape McCutchan 83053 168 6.34 18:40:00 20:16:01 01:36:01 00:17:45 01:18:16 5
6NS2 Lo Co Motion Herwig 93116 237 6.34 18:40:00 20:36:14 01:56:14 00:25:03 01:31:11 6
6NS2 Hummbug Derby 83149 153 6.34 18:40:00 0:00:00 ######### 00:16:10 CB CB
6NS2 Sea-Cured Manyzak 5579 222 6.34 18:40:00 0:00:00 ######### 00:23:27 DNS 7
6NS2 Remedy Whitaker 3401 171 6.34 18:40:00 0:00:00 ######### 00:18:04 DNS 7

Last Updated on 5/17/01
By Annette & Mike Mullarky