Regatta: 2001 Series 1 Total                    
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Position  
                       
1A Mental Floss Barnhart 36051 114 0.75 t2 0.75 2 3.5 1  
1A Pegasus Curtis 73329 111 3 t4 3 0.75 6.75 2  
1A Ultraviolet Prucnal USA 9 84 2 0.75 t5 4 6.75 2  
1A Charlie Mitchell 53355 72 t3 3 2 3 8 4  
1A Bang Gendell 93039 114 3 4.3333 4 t6 11.333 5 CB R2
1A Tribe Shaw 40204 114 3 4 t6 5 12 6  
                       
2B Encounter Dowling 53011 144 0.75 4 0.75 t5 5.5 1  
2B Dash Morgan 41349 129 t5 0.75 3 2 5.75 2  
2B All That Jazz Vanfossen 63440 135 2 2 2 t3 6 3  
2B Hyder Alley Price 63474 132 5 7 t9 0.75 12.75 4  
2B Better Times Simonsen 33343 120 5 t7 4 4 13 5  
2B Northern Dancer Bell 93107 120 5 3 5 t9 13 5  
2B Corain Dreyer 63484 123 4 5 6 t8 15 7  
2B Karen Lee Holzman 63392 147 3 6 7 t10 16 8  
2B Nightingale Schneider 53456 126 5 7 t8 6 18 9  
2B Incommunicado Tracey 83350 126 5 7 t8 7 19 10  
                       
3L174 Joule Pendergast USA 3750 174 2 0.75 2 t3 4.75 1  
3L174 Scalded Dog Bassler 143 174 2 3 t4 0.75 5.75 2  
3L174 Impulse DeMunda USA 99 171 2 2 t5 2 6 3  
3L174 Boreas Mullarky 83052 168 0.75 t4 3 4 7.75 4  
3L174 Rebecca Paul 33485 174 2 5 0.75 KB 7.75 4  
                       
4C Sagacious Bartholomee 13445 207 t3 0.75 3 0.75 4.5 1  
4C Zig Zag Hatch 13421 192 3 2 2 t4 7 2  
4C Locomotion Wilson 13002 195 3.5833 t7 0.75 3 7.3333 3 CB R1
4C Rosebud Fisher 33339 231 3 3 4 t6 10 4  
4C Splash Alfriend 664 225 3 7 t9 2 12 5  
4C Capricious Poe 3445 186 0.75 4 t9 8 12.75 6  
4C Katherine Nusbickel 1042 231 3 5 5 t9 13 7  
4C Dharma Bum Gallagher 93054 207 3 7 t8 5 15 8  
4C Gayle Warning Hurt 94 234 2 6 7 t11 15 8  
4C Double Trouble Seay 1625 231 3 t7 6 7 16 10  
4C Miranda Gottschalk 93049 183 3 7 9 t10 19 11  
                       
5NS1 Beagle MacKenzie 350 129 1 0.75 0.75 t2 2.5 1  
5NS1 Fantastic Hughes 53409 114 1 t2 2 0.75 3.75 2  
                       
6NS2 Endless Summer Weiss 32694 159 2 t3 0.75 0.75 3.5 1  
6NS2 Hummbug Derby 83149 153 0.75 2 1.9167 t3 4.6667 2 CB R3
6NS2 White Lightning Hutchinson 63014 180 t6 0.75 2 2 4.75 3  
6NS2 Sails Call Buetell 43435 177 t6 4 3 5 12 4  
6NS2 Tigger Long 24084 162 3 t7 4 7 14 5  
6NS2 Great Escape McCutchan 83053 168 5 5 5 t6 15 6  
6NS2 Lo Co Motion Herwig 93116 237 4 6 6 t7 16 7  
6NS2 Remedy Whitaker 3401 171 6 t7 7 4 17 8  
6NS2 Sea-Cured Manyzak 5579 222 6 t7 7 7 20 9  

Last Updated on 5/17/01
By Annette & Mike Mullarky