Regatta: 2001 Series 2 Race 1   Course: DJDJDJD A,B,L174,C,NS            
  PROVISIONAL   DJDJD COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 7.26 18:15:00 19:32:47 1:17:47 00:10:10 01:07:37 1  
1A Charlie Mitchell 53355 72 7.26 18:15:00 19:32:42 1:17:42 00:08:43 01:08:59 2  
1A Bang Gendell 93039 114 7.26 18:15:00 19:39:54 1:24:54 00:13:48 01:11:06 3  
1A Mental Floss Barnhart 36051 114 7.26 18:15:00 #VALUE! #VALUE! 00:13:48 CB CB  
1A Tribe Shaw 40204 114 7.26 18:15:00 #VALUE! #VALUE! 00:13:48 DNF 4  
1A Pegasus Curtis 73329 111 7.26 18:15:00 #VALUE! #VALUE! 00:13:26 DNS 5  
                         
2B All That Jazz Vanfossen 63440 135 7.26 18:20:00 19:47:22 1:27:22 00:16:20 01:11:02 1  
2B Hyder Alley Price 63474 132 7.26 18:20:00 19:47:46 1:27:46 00:15:58 01:11:48 2  
2B Nightingale Schneider 53456 126 7.26 18:20:00 19:47:05 1:27:05 00:15:15 01:11:50 3  
2B Incommunicado Tracey 83350 126 7.26 18:20:00 19:48:36 1:28:36 00:15:15 01:13:21 4  
2B Encounter Dowling 53011 144 7.26 18:20:00 19:51:03 1:31:03 00:17:25 01:13:38 5  
2B Dash Morgan 41349 129 7.26 18:20:00 19:50:11 1:30:11 00:15:37 01:14:34 6  
2B Northern Dancer Bell 93107 120 7.26 18:20:00 19:52:00 1:32:00 00:14:31 01:17:29 7  
2B Quixotic Peters 73174 150 7.26 18:20:00 20:00:18 1:40:18 00:18:09 01:22:09 8  
2B Corain Dreyer 63484 123 7.26 18:20:00 19:58:07 1:38:07 00:14:53 01:23:14 9  
2B Better Times Simonsen 33343 120 7.26 18:20:00 19:59:03 1:39:03 00:14:31 01:24:32 10  
2B Karen Lee Holzman 63392 147 7.26 18:20:00 #VALUE! #VALUE! 00:17:47 DNF 11  
2B Daly Grind Daly 31314 150 7.26 18:20:00 #VALUE! #VALUE! 00:18:09 DNS 12  
                         
3L174 Rebecca Paul 33485 174 7.26 18:25:00 19:58:54 1:33:54 00:21:03 01:12:51 1  
3L174 Joule Pendergast USA 3750 174 7.26 18:25:00 20:00:29 1:35:29 00:21:03 01:14:26 2  
3L174 Impulse DeMunda USA 99 171 7.26 18:25:00 20:01:18 1:36:18 00:20:41 01:15:37 3  
3L174 Scalded Dog Bassler 143 174 7.26 18:25:00 20:02:59 1:37:59 00:21:03 01:16:56 4  
3L174 Boreas Mullarky 83052 168 7.26 18:25:00 20:07:12 1:42:12 00:20:20 01:21:52 5  
                         
4C Locomotion Wilson 13002 195 7.26 18:30:00 20:08:40 1:38:40 00:23:36 01:15:04 1  
4C Capricious Poe 3445 186 7.26 18:30:00 20:08:22 1:38:22 00:22:30 01:15:52 2  
4C Zig Zag Hatch 13421 192 7.26 18:30:00 20:10:13 1:40:13 00:23:14 01:16:59 3  
4C Splash Alfriend 664 225 7.26 18:30:00 20:19:38 1:49:38 00:27:14 01:22:24 4  
4C Sagacious Bartholomee 13445 207 7.26 18:30:00 20:18:58 1:48:58 00:25:03 01:23:55 5  
4C Miranda Gottschalk 93049 183 7.26 18:30:00 20:17:48 1:47:48 00:22:09 01:25:39 6  
4C Rosebud Fisher 33339 231 7.26 18:30:00 20:25:20 1:55:20 00:27:57 01:27:23 7  
4C Gayle Warning Hurt 94 234 7.26 18:30:00 20:27:22 1:57:22 00:28:19 01:29:03 8  
4C Katherine Nusbickel 1042 231 7.26 18:30:00 20:28:12 1:58:12 00:27:57 01:30:15 9  
4C Dharma Bum Gallagher 93054 207 7.26 18:30:00 20:25:56 1:55:56 00:25:03 01:30:53 10  
4C Double Trouble Seay 1625 231 7.26 18:30:00 #VALUE! #VALUE! 00:27:57 DNF 11  
4C Celerity Walker 23257 192 7.26 18:30:00 #VALUE! #VALUE! 00:23:14 DNS 12  
                         
5NS White Lightning Hutchinson 63014 180 7.26 18:35:00 20:07:45 1:32:45 00:21:47 01:10:58 1  
5NS Endless Summer Weiss 32694 159 7.26 18:35:00 20:06:19 1:31:19 00:19:14 01:12:05 2  
5NS Sails Call Buetell 43435 177 7.26 18:35:00 20:12:22 1:37:22 00:21:25 01:15:57 3  
5NS Tigger Long 24084 162 7.26 18:35:00 20:11:58 1:36:58 00:19:36 01:17:22 4  
5NS Fantastic Hughes 53409 114 7.26 18:35:00 20:10:58 1:35:58 00:13:48 01:22:10 5  
5NS Beagle MacKenzie 350 129 7.26 18:35:00 20:14:10 1:39:10 00:15:37 01:23:33 6  
5NS Hummbug Derby 83149 153 7.26 18:35:00 20:19:05 1:44:05 00:18:31 01:25:34 7  
5NS Remedy Whitaker 3401 171 7.26 18:35:00 20:24:07 1:49:07 00:20:41 01:28:26 8  
5NS Great Escape McCutchan 83053 168 7.26 18:35:00 20:24:25 1:49:25 00:20:20 01:29:05 9  
5NS Lo Co Motion Herwig 93116 237 7.26 18:35:00 20:43:27 2:08:27 00:28:41 01:39:46 10  
5NS Sea-Cured Manyzak 5579 222 7.26 18:35:00 #VALUE! #VALUE! 00:26:52 DNS 11  
                         
6COR Second Wind King 53460 210 4.84 18:40:00 19:56:07 1:16:07 00:16:56 00:59:11 1  
6COR Saorsa Grant 35 156 4.84 18:40:00 19:53:51 1:13:51 00:12:35 01:01:16 2  
6COR The Queen Mary White 25 251 4.84 18:40:00 #VALUE! #VALUE! 00:20:15 DNF 3  
6COR Glory Dunn 1698 231 4.84 18:40:00 #VALUE! #VALUE! 00:18:38 DNS 4  
                         

Last Updated on 6/21/01
By Annette & Mike Mullarky