Regatta: 2001 Series 2 Race 3   Course: CEFACEFAC A, B, 174,C            
  PROVISIONAL   CEFAC NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 7.1 18:15:00 19:25:41 1:10:41 00:09:56 01:00:45 1  
1A Mental Floss Barnhart 36051 114 7.1 18:15:00 19:29:45 1:14:45 00:13:29 01:01:16 2  
1A Bang Gendell 93039 114 7.1 18:15:00 19:29:49 1:14:49 00:13:29 01:01:20 3  
1A Pegasus Curtis 73329 111 7.1 18:15:00 19:30:14 1:15:14 00:13:08 01:02:06 4  
1A Charlie Mitchell 53355 72 7.1 18:15:00 19:26:11 1:11:11 00:08:31 01:02:40 5  
1A Tribe Shaw 40204 114 7.1 18:15:00 19:36:03 1:21:03 00:13:29 01:07:34 6  
                         
2B Hyder Alley Price 63474 132 7.1 18:20:00 19:40:48 1:20:48 00:15:37 01:05:11 1  
2B Dash Morgan 41349 129 7.1 18:20:00 19:42:31 1:22:31 00:15:16 01:07:15 2  
2B Incommunicado Tracey 83350 126 7.1 18:20:00 19:43:24 1:23:24 00:14:55 01:08:29 3  
2B Nightingale Schneider 53456 126 7.1 18:20:00 19:45:25 1:25:25 00:14:55 01:10:30 4  
2B All That Jazz Vanfossen 63440 135 7.1 18:20:00 19:48:05 1:28:05 00:15:59 01:12:07 5  
2B Encounter Dowling 53011 144 7.1 18:20:00 19:49:42 1:29:42 00:17:02 01:12:40 6  
2B Northern Dancer Bell 93107 120 7.1 18:20:00 19:49:10 1:29:10 00:14:12 01:14:58 7  
2B Corain Dreyer 63484 123 7.1 18:20:00 19:50:40 1:30:40 00:14:33 01:16:07 8  
2B Better Times Simonsen 33343 120 7.1 18:20:00 19:53:42 1:33:42 00:14:12 01:19:30 9  
2B Blind Luck Zouck 83218 135 7.1 18:20:00 19:55:57 1:35:57 00:15:59 01:19:58 10  
2B Quixotic Peters 73174 150 7.1 18:20:00 19:59:44 1:39:44 00:17:45 01:21:59 11  
2B Daly Grind Daly 31314 150 7.1 18:20:00 18:20:00   00:17:45 DNS 12  
2B Karen Lee Holzman 63392 147 7.1 18:20:00 18:20:00   00:17:24 DNS 12  
                         
3L174 Joule Pendergast USA 3750 174 7.1 18:25:00 20:00:35 1:35:35 00:20:35 01:15:00 1  
3L174 Rebecca Paul 33485 174 7.1 18:25:00 20:00:36 1:35:36 00:20:35 01:15:01 2  
3L174 Scalded Dog Bassler 143 174 7.1 18:25:00 20:06:55 1:41:55 00:20:35 01:21:20 3  
3L174 Impulse DeMunda USA 99 171 7.1 18:25:00 20:06:42 1:41:42 00:20:14 01:21:28 4  
3L174 Boreas Mullarky 83052 168 7.1 18:25:00 20:15:05 1:50:05 00:19:53 01:30:12 5  
                         
4C Zig Zag Hatch 13421 192 7.1 18:30:00 20:16:59 1:46:59 00:22:43 01:24:16 1  
4C Sagacious Bartholomee 13445 207 7.1 18:30:00 20:19:09 1:49:09 00:24:30 01:24:39 2  
4C Locomotion Wilson 13002 195 7.1 18:30:00 20:18:53 1:48:53 00:23:04 01:25:48 3  
4C Splash Alfriend 664 225 7.1 18:30:00 20:23:13 1:53:13 00:26:37 01:26:36 4  
4C Double Trouble Seay 1625 231 7.1 18:30:00 20:28:18 1:58:18 00:27:20 01:30:58 5  
4C Rosebud Fisher 33339 231 7.1 18:30:00 20:28:32 1:58:32 00:27:20 01:31:12 6  
4C Dharma Bum Gallagher 93054 207 7.1 18:30:00 20:25:43 1:55:43 00:24:30 01:31:13 7  
4C Miranda Gottschalk 93049 183 7.1 18:30:00 20:23:23 1:53:23 00:21:39 01:31:44 8  
4C Katherine Nusbickel 1042 231 7.1 18:30:00 20:29:34 1:59:34 00:27:20 01:32:14 9  
4C Capricious Poe 3445 186 7.1 18:30:00 18:30:00   00:22:01 CB CB  
4C Celerity Walker 23257 192 7.1 18:30:00 18:30:00   00:22:43 DNS 10  
4C Gayle Warning Hurt 94 234 7.1 18:30:00 18:30:00   00:27:41 DNS 10  
                         
5NS Hummbug Derby 83149 153 3.55 18:35:00 19:39:02 1:04:02 00:09:03 00:54:59 1 Estimated Finish Time
5NS White Lightning Hutchinson 63014 180 3.55 18:35:00 19:40:56 1:05:56 00:10:39 00:55:17 2  
5NS Endless Summer Weiss 32694 159 3.55 18:35:00 19:40:15 1:05:15 00:09:24 00:55:51 3  
5NS Fantastic Hughes 53409 114 3.55 18:35:00 19:40:02 1:05:02 00:06:45 00:58:17 4  
5NS Tigger Long 24084 162 3.55 18:35:00 19:44:38 1:09:38 00:09:35 01:00:03 5  
5NS Remedy Whitaker 3401 171 3.55 18:35:00 19:46:25 1:11:25 00:10:07 01:01:18 6  
5NS Great Escape McCutchan 83053 168 3.55 18:35:00 19:54:32 1:19:32 00:09:56 01:09:36 7  
5NS Beagle MacKenzie 350 129 3.55 18:35:00 19:36:45 1:01:45 00:07:38 DNF 8  
5NS Lo Co Motion Herwig 93116 237 3.55 18:35:00 18:35:00   00:14:01 DNS 9  
5NS Sails Call Buetell 43435 177 3.55 18:35:00 18:35:00   00:10:28 DNS 9  
5NS Sea-Cured Manyzak 5579 222 3.55 18:35:00 18:35:00   00:13:08 DNS 9  
                         
6COR Saorsa Grant 35 156 3.55 18:40:00 19:52:43 1:12:43 00:09:14 01:03:29 1  
6COR Glory Dunn 1698 231 3.55 18:40:00 20:02:14 1:22:14 00:13:40 01:08:34 2  
6COR Second Wind King 53460 210 3.55 18:40:00 18:40:00   00:12:25 DNS 3  
6COR The Queen Mary White 25 251 3.55 18:40:00 18:40:00   00:14:51 DNS 3  
                         

Last Updated on 6/21/01
By Annette & Mike Mullarky