Regatta: 2001 Series 2 Totals                  
  PROVISIONAL                
                     
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Total Position  
                     
1A Ultraviolet Prucnal USA 9 0.75 0.75 0.75 t6 2.25 1  
1A Mental Floss Barnhart 36051 2.67 t4 2 2 6.67 2 CB R1
1A Bang Gendell 93039 t3 3 3 0.75 6.75 3  
1A Pegasus Curtis 73329 t5 2 4 3 9 4  
1A Charlie Mitchell 53355 2 t5 5 4 11 5  
1A Tribe Shaw 40204 4 t6 6 5 15 6  
                     
2B Hyder Alley Price 63474 t2 2 0.75 0.75 3.5 1  
2B Incommunicado Tracey 83350 4 0.75 3 t5 7.75 2  
2B Dash Morgan 41349 t6 4 2 2 8 3  
2B All That Jazz Vanfossen 63440 0.75 t8 5 4 9.75 4  
2B Encounter Dowling 53011 5 5 t6 3 13 5  
2B Nightingale Schneider 53456 3 6 4 t10 13 5  
2B Northern Dancer Bell 93107 t7 3 7 6 16 7  
2B Quixotic Peters 73174 8 7 t11 7 22 8  
2B Corain Dreyer 63484 t9 9 8 9 26 9  
2B Better Times Simonsen 33343 10 10 9 t11 29 10  
2B Karen Lee Holzman 63392 11 11 t12 8 30 11  
2B Blind Luck Zouck 83218 t12 12 10 12 34 12  
2B Daly Grind Daly 31314 t12 12 12 12 36 13  
                     
3L174 Rebecca Paul 33485 0.75 1.17 2 0.75 4.67 1 CB R2
3L174 Joule Pendergast USA 3750 t2 2 0.75 2 4.75 2  
3L174 Impulse DeMunda USA 99 3 0.75 4 t5 7.75 3  
3L174 Scalded Dog Bassler 143 t4 4 3 3 10 4  
3L174 Boreas Mullarky 83052 t5 3 5 4 12 5  
                     
4C Sagacious Bartholomee 13445 t5 0.75 2 0.75 3.5 1  
4C Zig Zag Hatch 13421 3 0.75 0.75 t6 4.5 2  
4C Locomotion Wilson 13002 0.75 t5 3 3 6.75 3  
4C Splash Alfriend 664 t4 4 4 2 10 4  
4C Rosebud Fisher 33339 t7 3 6 4 13 5  
4C Capricious Poe 3445 2 t9 6 7 15 6 CB R3
4C Dharma Bum Gallagher 93054 t10 7 7 5 19 7  
4C Miranda Gottschalk 93049 6 t11 8 8 22 8  
4C Double Trouble Seay 1625 t11 8 5 9 22 8  
4C Katherine Nusbickel 1042 t9 6 9 8 23 10 CB R4
4C Gayle Warning Hurt 94 8 t11 10 10 28 11  
4C Eagle's Wings Bell 43170 t12 9 10 11 30 12  
4C Celerity Walker 23257 t12 11 10 11 32 13  
                     
5NS White Lightning Hutchinson 63014 0.75 2 2 t4 4.75 1  
5NS Endless Summer Weiss 32694 2 t5 3 2 7 2  
5NS Hummbug Derby 83149 t7 3 0.75 5 8.75 3  
5NS Fantastic Hughes 53409 5 t6 4 0.75 9.75 4  
5NS Sails Call Buetell 43435 3 4 t9 3 10 5  
5NS Beagle MacKenzie 350 6 0.75 t8 7 13.75 6  
5NS Tigger Long 24084 4 t8 5 8 17 7  
5NS Remedy Whitaker 3401 t8 7 6 8 21 8  
5NS Great Escape McCutchan 83053 t9 9 7 8 24 9  
5NS Lo Co Motion Herwig 93116 t10 10 9 6 25 10  
5NS Sea-Cured Manyzak 5579 t11 10 9 8 27 11  
                     
6COR Saorsa Grant 35 2 t3 0.75 0.75 3.5 1  
6COR Second Wind King 53460 0.75 2 t3 2 4.75 2  
6COR Glory Dunn 1698 t4 0.75 2 3 5.75 3  
6COR The Queen Mary White 25 3 t4 3 4 10 4  
                     

Last Updated on 6/21/01
By Annette & Mike Mullarky