Regatta: 2001 Series 3 Race 3   Course: AJGAJGA A, B, L174            
    AJGA C, NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Mental Floss Barnhart 36051 114 6.34 18:15:00 19:35:08 1:20:08 00:12:03 01:08:05 1  
1A Charlie Mitchell 53355 72 6.34 18:15:00 19:33:31 1:18:31 00:07:36 01:10:55 2  
1A Bang Gendell 93039 114 6.34 18:15:00 19:38:36 1:23:36 00:12:03 01:11:33 3  
1A Tribe Shaw 40204 114 6.34 18:15:00 19:44:27 1:29:27 00:12:03 01:17:24 4  
1A Pegasus Curtis 73329 111 6.34 18:15:00 19:46:41 1:31:41 00:11:44 01:19:57 5  
1A Ultraviolet Prucnal USA 9 84 6.34 18:15:00 CB CB 00:08:53 CB CB  
                         
2B Incommunicado Tracey 83350 126 6.34 18:20:00 19:48:14 1:28:14 00:13:19 01:14:55 1  
2B Nightingale Schneider 53456 126 6.34 18:20:00 19:49:08 1:29:08 00:13:19 01:15:49 2  
2B Northern Dancer Bell 93107 120 6.34 18:20:00 19:48:44 1:28:44 00:12:41 01:16:03 3  
2B All That Jazz Vanfossen 63440 135 6.34 18:20:00 19:50:58 1:30:58 00:14:16 01:16:42 4  
2B Better Times Simonsen 33343 120 6.34 18:20:00 19:50:46 1:30:46 00:12:41 01:18:05 5  
2B Corain Dreyer 63484 123 6.34 18:20:00 19:52:29 1:32:29 00:13:00 01:19:29 6  
2B Quixotic Peters 73174 150 6.34 18:20:00 19:55:43 1:35:43 00:15:51 01:19:52 7  
2B Blind Luck   83218 135 6.34 18:20:00 19:54:16 1:34:16 00:14:16 01:20:00 8  
2B Daly Grind Daly 31314 150 6.34 18:20:00 DNF DNF 00:15:51 DNF 9  
2B Dash Morgan 41349 129 6.34 18:20:00 DNS DNS 00:13:38 DNS 10  
2B Encounter Dowling 53011 144 6.34 18:20:00 DNS DNS 00:15:13 DNS 10  
2B Hyder Alley Price 63474 132 6.34 18:20:00 DNS DNS 00:13:57 DNS 10  
2B Karen Lee Holzman 63392 147 6.34 18:20:00 DNS DNS 00:15:32 DNS 10  
                         
3L174 Impulse DeMunda USA 99 171 6.34 18:25:00 19:58:37 1:33:37 00:18:04 01:15:33 1  
3L174 Rebecca Paul 33485 174 6.34 18:25:00 20:00:06 1:35:06 00:18:23 01:16:43 2  
3L174 Boreas Mullarky 83052 168 6.34 18:25:00 19:59:56 1:34:56 00:17:45 01:17:11 3  
3L174 Joule Pendergast USA 3750 174 6.34 18:25:00 20:01:48 1:36:48 00:18:23 01:18:25 4  
3L174 Scalded Dog Bassler 143 174 6.34 18:25:00 20:03:36 1:38:36 00:18:23 01:20:13 5  
                         
4C Capricious Poe 3445 186 3.17 18:30:00 19:17:45 0:47:45 00:09:50 00:37:55 1  
4C Zig Zag Hatch 13421 192 3.17 18:30:00 19:18:49 0:48:49 00:10:09 00:38:40 2  
4C Splash Alfriend 664 225 3.17 18:30:00 19:20:49 0:50:49 00:11:53 00:38:56 3  
4C Sagacious Bartholomee 13445 207 3.17 18:30:00 19:20:12 0:50:12 00:10:56 00:39:16 4  
4C Locomotion Wilson 13002 195 3.17 18:30:00 19:20:11 0:50:11 00:10:18 00:39:53 5  
4C Rosebud Fisher 33339 231 3.17 18:30:00 19:23:32 0:53:32 00:12:12 00:41:20 6  
4C Celerity Walker 23257 192 3.17 18:30:00 19:22:00 0:52:00 00:10:09 00:41:51 7  
4C Miranda Gottschalk 93049 183 3.17 18:30:00 19:21:43 0:51:43 00:09:40 00:42:03 8  
4C Double Trouble Seay 1625 231 3.17 18:30:00 19:25:47 0:55:47 00:12:12 00:43:35 9  
4C Dharma Bum Gallagher 93054 207 3.17 18:30:00 19:25:14 0:55:14 00:10:56 00:44:18 10  
4C Eagle's Wing Bell 43170 222 3.17 18:30:00 DNS DNS 00:11:44 DNS 11  
4C Gayle Warning Hurt 94 234 3.17 18:30:00 DNS DNS 00:12:22 DNS 11  
4C Katherine Nusbickel 1042 231 3.17 18:30:00 DNS DNS 00:12:12 DNS 11  
                         
5NS Endless Summer Weiss 32694 159 3.17 18:35:00 19:21:43 0:46:43 00:08:24 00:38:19 1  
5NS Beagle MacKenzie 350 129 3.17 18:35:00 19:20:26 0:45:26 00:06:49 00:38:37 2  
5NS Sails Call Buetell 43435 177 3.17 18:35:00 19:27:26 0:52:26 00:09:21 00:43:05 3  
5NS Ingenuity Lombardo 43438 183 3.17 18:35:00 19:27:52 0:52:52 00:09:40 00:43:12 4  
5NS Pradel Price 12389 135 3.17 18:35:00 19:26:57 0:51:57 00:07:08 00:44:49 5  
5NS Remedy Whitaker 3401 171 3.17 18:35:00 19:30:27 0:55:27 00:09:02 00:46:25 6  
5NS Great Escape McCutchan 83053 168 3.17 18:35:00 19:30:18 0:55:18 00:08:53 00:46:25 6  
5NS Lo Co Motion Herwig 93116 237 3.17 18:35:00 19:46:29 1:11:29 00:12:31 00:58:58 8
5NS Hummbug Derby 83149 153 3.17 18:35:00 DNS DNS 00:08:05 DNS 9  
5NS Fantastic Hughes 53409 114 3.17 18:35:00 DNS DNS 00:06:01 DNS 9  
5NS White Lightning Hutchinson 63014 180 3.17 18:35:00 DNS DNS 00:09:31 DNS 9  
5NS Tigger Long 24084 162 3.17 18:35:00 DNS DNS 00:08:34 DNS 9  
5NS Sea-Cured Manyzak 5579 222 3.17 18:35:00 DNS DNS 00:11:44 DNS 9  
                         
6COR Glory Dunn 1698 231 3.17 18:40:00 19:41:57 1:01:57 00:12:12 00:49:45 1  
6COR Second Wind King 53460 210 3.17 18:40:00 19:44:23 1:04:23 00:11:06 00:53:17 2  
6COR Saorsa Grant 35 156 3.17 18:40:00 19:42:29 1:02:29 00:08:15 00:54:14 3  
6COR Seebar Hubbs 52 198 3.17 18:40:00 DNF DNF 00:10:28 DNF 4  
6COR Attitude Adjustment   501 231 3.17 18:40:00 DNS DNS 00:12:12 DNS 5  
6COR The Queen Mary White 25 251 3.17 18:40:00 DNS DNS 00:13:16 DNS 5  
                         

Last Updated on 7/20/01
By Annette & Mike Mullarky