Regatta: 2001 Series 3 Totals                    
                   
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Position  
                       
1A Ultraviolet Prucnal USA 9 84 0.75 t2 1.1666667 0.75 2.6666667 1 CB R3
1A Mental Floss Barnhart 36051 114 2 t3 0.75 0.75 3.5 2  
1A Charlie Mitchell 53355 72 2 0.75 2 t4 4.75 3  
1A Bang Gendell 93039 114 t5 4 3 3 10 4  
1A Pegasus Curtis 73329 111 2 5 5 t6 12 5  
1A Tribe Shaw 40204 114 5 t6 4 5 14 6  
                       
2B Incommunicado Tracey 83350 126 t2 2 0.75 0.75 3.5 1  
2B Encounter Dowling 53011 144 3 0.75 t10 4.5833333 8.3333333 2 CB R4
2B Dash Morgan 41349 129 0.75 9 t10 2 11.75 3  
2B Northern Dancer Bell 93107 120 4 5 3 t8 12 4  
2B All That Jazz Vanfossen 63440 135 6 3 4 t8 13 5  
2B Nightingale Schneider 53456 126 t9 8 2 4 14 6  
2B Hyder Alley Price 63474 132 5 9 t10 3 17 7  
2B Better Times Simonsen 33343 120 7 t9 5 6 18 8  
2B Corain Dreyer 63484 123 8 6 6 t10 20 9  
2B Blind Luck ??? 83218 135 t11 9 8 5 22 10  
2B Quixotic Peters 73174 150 11 4 7 t12 22 10  
2B Karen Lee Holzman 63392 147 t10 9 10 7 26 12  
2B Daly Grind Daly 31314 150 t11 7 9 11 27 13  
                       
3L174 Impulse DeMunda USA 99 171 0.75 0.75 0.75 t2 2.25 1  
3L174 Rebecca Paul 33485 174 t5 2 2 0.75 4.75 2  
3L174 Boreas Mullarky 83052 168 t4 3 3 3 9 3  
3L174 Joule Pendergast USA 3750 174 2 3.6666667 4 t5 9.6666667 4 CB R2
3L174 Scalded Dog Bassler 143 174 3 4 t5 4 11 5  
                       
4C Zig Zag Hatch 13421 192 0.75 t2 2 2 4.75 1  
4C Capricious Poe 3445 186 5 0.75 0.75 t7 6.5 2  
4C Sagacious Bartholomee 13445 207 2 t6 4 0.75 6.75 3  
4C Splash Alfriend 664 225 t7 5 3 3 11 4  
4C Locomotion Wilson 13002 195 4 3 t5 5 12 5  
4C Rosebud Fisher 33339 231 3 7 6 t12 16 6  
4C Miranda Gottschalk 93049 183 t9 4 8 6 18 7  
4C Double Trouble Seay 1625 231 8 t9 9 8 25 8  
4C Gayle Warning Hurt 94 234 11 t12 11 4 26 9  
4C Dharma Bum Gallagher 93054 207 6 10 10 t11 26 9  
4C Celerity Walker 23257 192 11 t12 7 9 27 11  
4C Katherine Nusbickel 1042 231 t11 8 11 10 29 12  
4C Eagle's Wing Bell 43170 222 10 11 11 t13 32 13  
                       
5NS Beagle MacKenzie 350 129 0.75 0.75 2 t3 3.5 1  
5NS Hummbug Derby 83149 153 2 2 t9 0.75 4.75 2  
5NS Endless Summer Weiss 32694 159 t3 3 0.75 2 5.75 3  
5NS Ingenuity Lombardo 43438 183 4 t9 4 4 12 4  
5NS Sails Call Buetell 43435 177 t6 5 3 5 13 5  
5NS Remedy Whitaker 3401 171 5 4 t6 6 15 6  
5NS Great Escape McCutchan 83053 168 t8 7 6 7 20 7  
5NS Pradel Price 12389 135 8 t9 5 9 22 8  
5NS Tigger Long 24084 162 8 6 t9 9 23 9  
5NS Lo Co Motion Herwig 93116 237 7 t8 8 8 23 9  
5NS White Lightning Hutchinson 63014 180 8 t9 9 9 26 11  
5NS Sea-Cured Manyzak 5579 222 8 t9 9 9 26 11  
5NS Fantastic Hughes 53409 114 t9 9 9 9 27 12 CB R1
                       
6COR Glory Dunn 1698 231 t3 3 0.75 0.75 4.5 1  
6COR Second Wind King 53460 210 t6 2 2 2 6 2  
6COR Attitude Adjustment   501 231 0.75 0.75 t5 5 6.5 3  
6COR Seebar Hubbs 52 198 2 t4 4 4 10 4  
6COR Saorsa Grant 35 156 4 t5 3 3 10 5  
6COR The Queen Mary White 25 251 4 t6 5 5 14 6  
                       
                       

Last Updated on 7/20/01
By Annette & Mike Mullarky