Regatta: 2001 Series 4 Race 2   Course: DADADAD A,B, L174, C            
      DADAD NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Bang Gendell 93039 114 6.18 18:15:00 19:23:40 1:08:40 00:11:45 00:56:55 1  
1A Ultraviolet Prucnal USA 9 84 6.18 18:15:00 19:21:56 1:06:56 00:08:39 00:58:17 2  
1A Mental Floss Barnhart 36051 114 6.18 18:15:00 19:25:19 1:10:19 00:11:45 00:58:34 3  
1A Pegasus Curtis 73329 111 6.18 18:15:00 19:26:46 1:11:46 00:11:26 01:00:20 4  
1A Tribe Shaw 40204 114 6.18 18:15:00 19:27:59 1:12:59 00:11:45 01:01:14 5  
1A Charlie Mitchell 53355 72 6.18 18:15:00 #VALUE! #VALUE! 00:07:25 DNS 6  
                         
2B Hyder Alley Price 63474 132 6.18 18:20:00 19:30:03 1:10:03 00:13:36 00:56:27 1  
2B Dash Morgan 41349 129 6.18 18:20:00 19:32:09 1:12:09 00:13:17 00:58:52 2  
2B All That Jazz Vanfossen 63440 135 6.18 18:20:00 19:33:02 1:13:02 00:13:54 00:59:08 3  
2B Incommunicado Tracey 83350 126 6.18 18:20:00 19:32:11 1:12:11 00:12:59 00:59:12 4  
2B Nightingale Schneider 53456 126 6.18 18:20:00 19:33:23 1:13:23 00:12:59 01:00:24 5  
2B Encounter Dowling 53011 144 6.18 18:20:00 19:36:21 1:16:21 00:14:50 01:01:31 6  
2B Blind Luck Zouck 83218 135 6.18 18:20:00 19:35:27 1:15:27 00:13:54 01:01:33 7  
2B Karen Lee Holzman 63392 147 6.18 18:20:00 19:40:48 1:20:48 00:15:08 01:05:40 8  
2B Daly Grind Daly 31314 150 6.18 18:20:00 19:41:55 1:21:55 00:15:27 01:06:28 9  
2B Better Times Simonsen 33343 120 6.18 18:20:00 #VALUE! #VALUE! 00:12:22 CB CB  
2B Corain Dreyer 63484 123 6.18 18:20:00 #VALUE! #VALUE! 00:12:40 DNS 10  
2B Northern Dancer Bell 93107 120 6.18 18:20:00 #VALUE! #VALUE! 00:12:22 DNS 10  
2B Quixotic Peters 73174 150 6.18 18:20:00 #VALUE! #VALUE! 00:15:27 DNS 10  
                         
3L174 Rebecca Paul 33485 174 6.18 18:25:00 19:43:16 1:18:16 00:17:55 01:00:21 1  
3L174 Boreas Mullarky 83052 168 6.18 18:25:00 19:43:40 1:18:40 00:17:18 01:01:22 2  
3L174 Scalded Dog Bassler 143 174 6.18 18:25:00 19:44:35 1:19:35 00:17:55 01:01:40 3  
3L174 Wizard Toeplitz 13833 186 6.18 18:25:00 19:48:36 1:23:36 00:19:09 01:04:27 4  
3L174 Remedy Whitaker 3401 171 6.18 18:25:00 20:01:20 1:36:20 00:17:37 01:18:43 5  
3L174 Joule Pendergast USA 3750 174 6.18 18:25:00 #VALUE! #VALUE! 00:17:55 DNS 6  
3L174 Impulse DeMunda USA 99 171 6.18 18:25:00 #VALUE! #VALUE! 00:17:37 DNS 6  
                         
4C Capricious Poe 3445 186 6.18 18:30:00 19:46:34 1:16:34 00:19:09 00:57:25 1  
4C Sagacious Bartholomee 13445 207 6.18 18:30:00 19:49:37 1:19:37 00:21:19 00:58:18 2  
4C Splash Alfriend 664 225 6.18 18:30:00 19:53:30 1:23:30 00:23:11 01:00:19 3  
4C Zig Zag Hatch 13421 192 6.18 18:30:00 19:50:23 1:20:23 00:19:47 01:00:36 4  
4C Rosebud Fisher 33339 231 6.18 18:30:00 19:58:12 1:28:12 00:23:48 01:04:24 5  
4C Locomotion Wilson 13002 195 6.18 18:30:00 19:56:45 1:26:45 00:20:05 01:06:40 6  
4C Miranda Gottschalk 93049 183 6.18 18:30:00 19:55:37 1:25:37 00:18:51 01:06:46 7  
4C Celerity Walker 23257 192 6.18 18:30:00 19:57:28 1:27:28 00:19:47 01:07:41 8  
4C Double Trouble Seay 1625 231 6.18 18:30:00 20:02:01 1:32:01 00:23:48 01:08:13 9  
4C Dharma Bum Gallagher 93054 207 6.18 18:30:00 20:06:58 1:36:58 00:21:19 01:15:39 10  
4C Katherine Nusbickel 1042 231 6.18 18:30:00 #VALUE! #VALUE! 00:23:48 DNF 11  
4C Gayle Warning Hurt 94 234 6.18 18:30:00 #VALUE! #VALUE! 00:24:06 DNS 12  
4C Eagle's Wing Bell 43170 222 6.18 18:30:00 #VALUE! #VALUE! 00:22:52 DNS 12  
                         
5NS White Lightning Hutchinson 63014 180 4.12 18:35:00 19:30:59 0:55:59 00:12:22 00:43:37 1  
5NS Endless Summer Weiss 32694 159 4.12 18:35:00 19:30:03 0:55:03 00:10:55 00:44:08 2 Time Estimated
5NS Ingenuity Lombardo 43438 183 4.12 18:35:00 19:31:51 0:56:51 00:12:34 00:44:17 3  
5NS Hummbug Derby 83149 153 4.12 18:35:00 19:29:48 0:54:48 00:10:30 00:44:18 4  
5NS Beagle MacKenzie 350 129 4.12 18:35:00 19:29:51 0:54:51 00:08:51 00:46:00 5  
5NS Fantastic Hughes 53409 114 4.12 18:35:00 19:31:32 0:56:32 00:07:50 00:48:42 6  
5NS Sails Call Buetell 43435 177 4.12 18:35:00 19:36:44 1:01:44 00:12:09 00:49:35 7  
5NS Great Escape McCutchan 83053 168 4.12 18:35:00 19:36:46 1:01:46 00:11:32 00:50:14 8  
5NS Lo Co Motion Herwig 93116 237 4.12 18:35:00 19:54:42 1:19:42 00:16:16 01:03:26 9  
5NS Tigger Long 24084 162 4.12 18:35:00 #VALUE! #VALUE! 00:11:07 DNS 10  
5NS Sea-Cured Manyzak 5579 222 4.12 18:35:00 #VALUE! #VALUE! 00:15:15 DNS 10  
                         
6COR Seebar Hubbs 52 198 4.12 18:40:00 19:40:43 1:00:43 00:13:36 00:47:07 1  
6COR Second Wind King 53460 210 4.12 18:40:00 19:47:23 1:07:23 00:14:25 00:52:58 2  
6COR Saorsa Grant 35 156 4.12 18:40:00 19:46:52 1:06:52 00:10:43 00:56:09 3  
6COR Glory Dunn 1698 231 4.12 18:40:00 0:00:00 ######### 00:15:52 DNS 4  
6COR Attitude Adjustment   501 231 4.12 18:40:00 #VALUE! #VALUE! 00:15:52 DNS 4  
6COR The Queen Mary White 25 251 4.12 18:40:00 #VALUE! #VALUE! 00:17:14 DNS 4  
                         

Last Updated on 9/4/01
By Annette & Mike Mullarky