Regatta: 2001 Series 4 Race 3   Course: ABHGABHGA A, B, L174, C            
  PROVISIONAL   ABHGA NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Bang Gendell 93039 114 7.46 18:15:00 19:44:09 1:29:09 00:14:10 01:14:59 1  
1A Ultraviolet Prucnal USA 9 84 7.46 18:15:00 19:40:29 1:25:29 00:10:27 01:15:02 2  
1A Mental Floss Barnhart 36051 114 7.46 18:15:00 19:44:52 1:29:52 00:14:10 01:15:42 3  
1A Charlie Mitchell 53355 72 7.46 18:15:00 19:40:01 1:25:01 00:08:57 01:16:04 4  
1A Tribe Shaw 40204 114 7.46 18:15:00 19:49:18 1:34:18 00:14:10 01:20:08 5  
1A Pegasus Curtis 73329 111 7.46 18:15:00 19:50:03 1:35:03 00:13:48 01:21:15 6  
                         
2B Nightingale Schneider 53456 126 7.46 18:20:00 19:51:26 1:31:26 00:15:40 01:15:46 1  
2B Encounter Dowling 53011 144 7.46 18:20:00 19:54:45 1:34:45 00:17:54 01:16:51 2  
2B Incommunicado Tracey 83350 126 7.46 18:20:00 19:52:43 1:32:43 00:15:40 01:17:03 3  
2B Hyder Alley Price 63474 132 7.46 18:20:00 19:53:56 1:33:56 00:16:25 01:17:31 4  
2B Dash Morgan 41349 129 7.46 18:20:00 19:55:02 1:35:02 00:16:02 01:19:00 5  
2B All That Jazz Vanfossen 63440 135 7.46 18:20:00 19:57:13 1:37:13 00:16:47 01:20:26 6  
2B Blind Luck Zouck 83218 135 7.46 18:20:00 19:59:30 1:39:30 00:16:47 01:22:43 7 Protest Pending
2B Northern Dancer Bell 93107 120 7.46 18:20:00 19:59:21 1:39:21 00:14:55 01:24:26 8  
2B Better Times Simonsen 33343 120 7.46 18:20:00 20:00:28 1:40:28 00:14:55 01:25:33 9 Protest Pending
2B Karen Lee Holzman 63392 147 7.46 18:20:00 20:03:50 1:43:50 00:18:17 01:25:33 9  
2B Quixotic Peters 73174 150 7.46 18:20:00 20:06:44 1:46:44 00:18:39 01:28:05 11  
2B Daly Grind Daly 31314 150 7.46 18:20:00 20:17:18 1:57:18 00:18:39 01:38:39 12  
2B Corain Dreyer 63484 123 7.46 18:20:00 20:12:50 1:52:50 00:15:18 DNF 13 Retired
                         
3L174 Joule Pendergast USA 3750 174 7.46 18:25:00 20:02:15 1:37:15 00:21:38 01:15:37 1  
3L174 Sure Cure Decker 63304 183 7.46 18:25:00 20:06:07 1:41:07 00:22:45 01:18:22 2  
3L174 Rebecca Paul 33485 174 7.46 18:25:00 20:05:05 1:40:05 00:21:38 01:18:27 3  
3L174 Boreas Mullarky 83052 168 7.46 18:25:00 20:05:16 1:40:16 00:20:53 01:19:23 4  
3L174 Scalded Dog Bassler 143 174 7.46 18:25:00 20:08:41 1:43:41 00:21:38 01:22:03 5  
3L174 Impulse DeMunda USA 99 171 7.46 18:25:00 20:10:55 1:45:55 00:21:16 01:24:39 6  
3L174 Remedy Whitaker 3401 171 7.46 18:25:00 20:18:20 1:53:20 00:21:16 01:32:04 7  
3L174 Wizard Toeplitz 13833 186 7.46 18:25:00 #VALUE! #VALUE! 00:23:08 CB CB  
                         
4C Sagacious Bartholomee 13445 207 7.46 18:30:00 20:13:28 1:43:28 00:25:44 01:17:44 1  
4C Capricious Poe 3445 186 7.46 18:30:00 20:12:05 1:42:05 00:23:08 01:18:57 2  
4C Zig Zag Hatch 13421 192 7.46 18:30:00 20:14:29 1:44:29 00:23:52 01:20:37 3 Protest Pending
4C Splash Alfriend 664 225 7.46 18:30:00 20:20:10 1:50:10 00:27:58 01:22:11 4  
4C Miranda Gottschalk 93049 183 7.46 18:30:00 20:17:28 1:47:28 00:22:45 01:24:43 5  
4C Locomotion Wilson 13002 195 7.46 18:30:00 20:19:16 1:49:16 00:24:15 01:25:01 6  
4C Katherine Nusbickel 1042 231 7.46 18:30:00 20:25:06 1:55:06 00:28:43 01:26:23 7 Protest Pending
4C Rosebud Fisher 33339 231 7.46 18:30:00 20:26:59 1:56:59 00:28:43 01:28:16 8  
4C Double Trouble Seay 1625 231 7.46 18:30:00 20:37:18 2:07:18 00:28:43 01:38:35 9 Protest Pending
4C Celerity Walker 23257 192 3.73 18:30:00 20:31:43 2:01:43 00:11:56 01:49:47 10  
4C Dharma Bum Gallagher 93054 207 3.73 18:30:00 20:32:48 2:02:48 00:12:52 01:49:56 11  
4C Gayle Warning Hurt 94 234 3.73 18:30:00 0:00:00 ######### 00:14:33 DNS 12  
4C Eagle's Wing Bell 43170 222 3.73 18:30:00 0:00:00 ######### 00:13:48 DNS 12  
                         
5NS Endless Summer Weiss 32694 159 3.73 18:35:00 19:25:39 0:50:39 00:09:53 00:40:46 1  
5NS Great Escape McCutchan 83053 168 3.73 18:35:00 19:29:17 0:54:17 00:10:27 00:43:50 2  
5NS Beagle MacKenzie 350 129 3.73 18:35:00 19:27:04 0:52:04 00:08:01 00:44:03 3  
5NS Ingenuity Lombardo 43438 183 3.73 18:35:00 19:33:03 0:58:03 00:11:23 00:46:40 4  
5NS Sails Call Buetell 43435 177 3.73 18:35:00 19:33:51 0:58:51 00:11:00 00:47:51 5  
5NS White Lightning Hutchinson 63014 180 3.73 18:35:00 19:42:33 1:07:33 00:11:11 00:56:22 6  
5NS Hummbug Derby 83149 153 3.73 18:35:00 0:00:00 ######### 00:09:31 DNF 7  
5NS Fantastic Hughes 53409 114 3.73 18:35:00 0:00:00 ######### 00:07:05 DNS 8  
5NS Lo Co Motion Herwig 93116 237 3.73 18:35:00 0:00:00 ######### 00:14:44 DNS 8  
5NS Tigger Long 24084 162 3.73 18:35:00 0:00:00 ######### 00:10:04 DNS 8  
5NS Sea-Cured Manyzak 5579 222 3.73 18:35:00 0:00:00 ######### 00:13:48 DNS 8  
                         
6COR Seebar Hubbs 52 198 3.73 18:40:00 19:46:21 1:06:21 00:12:19 00:54:02 1  
6COR Second Wind King 53460 210 3.73 18:40:00 19:47:38 1:07:38 00:13:03 00:54:35 2  
6COR Glory Dunn 1698 231 3.73 18:40:00 19:50:26 1:10:26 00:14:22 00:56:04 3  
6COR Saorsa Grant 35 156 3.73 18:40:00 19:46:06 1:06:06 00:09:42 00:56:24 4  
6COR Attitude Adjustment   501 231 3.73 18:40:00 0:00:00 ######### 00:14:22 DNS 5  
6COR The Queen Mary White 25 251 3.73 18:40:00 0:00:00 ######### 00:15:36 DNS 5  
                         

Last Updated on 8/1/01
By Annette & Mike Mullarky