Regatta: 2001 Series 4 Race 4   Course: AECAECA A, B, L174            
  PROVISIONAL   AECA C, NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Ultraviolet Prucnal USA 9 84 7.08 18:15:00 19:36:35 1:21:35 00:09:55 01:11:40 1 Protest pending
1A Pegasus Curtis 73329 111 7.08 18:15:00 19:41:00 1:26:00 00:13:06 01:12:54 2  
1A Mental Floss Barnhart 36051 114 7.08 18:15:00 19:42:04 1:27:04 00:13:27 01:13:37 3 Protest pending
1A Charlie Mitchell 53355 72 7.08 18:15:00 19:38:31 1:23:31 00:08:30 01:15:01 4  
1A Bang Gendell 93039 114 7.08 18:15:00 19:44:10 1:29:10 00:13:27 01:15:43 5  
1A Tribe Shaw 40204 114 7.08 18:15:00 19:45:42 1:30:42 00:13:27 01:17:15 6  
                         
2B All That Jazz Vanfossen 63440 135 7.08 18:20:00 19:51:44 1:31:44 00:15:56 01:15:48 1  
2B Incommunicado Tracey 83350 126 7.08 18:20:00 19:52:10 1:32:10 00:14:52 01:17:18 2  
2B Northern Dancer Bell 93107 120 7.08 18:20:00 19:51:32 1:31:32 00:14:10 01:17:22 3  
2B Dash Morgan 41349 129 7.08 18:20:00 19:52:36 1:32:36 00:15:13 01:17:23 4  
2B Encounter Dowling 53011 144 7.08 18:20:00 19:55:04 1:35:04 00:17:00 01:18:04 5  
2B Blind Luck Zouck 83218 135 7.08 18:20:00 19:54:28 1:34:28 00:15:56 01:18:32 6  
2B Corain Dreyer 63484 123 7.08 18:20:00 19:53:47 1:33:47 00:14:31 01:19:16 7  
2B Hyder Alley Price 63474 132 7.08 18:20:00 19:56:45 1:36:45 00:15:35 01:21:10 8  
2B Daly Grind Daly 31314 150 7.08 18:20:00 20:01:12 1:41:12 00:17:42 01:23:30 9  
2B Better Times Simonsen 33343 120 7.08 18:20:00 #VALUE! #VALUE! 00:14:10 DNF 10  
2B Nightingale Schneider 53456 126 7.08 18:20:00 0:00:00 ######### 00:14:52 DNS 11  
2B Karen Lee Holzman 63392 147 7.08 18:20:00 0:00:00 ######### 00:17:21 DNS 11  
2B Quixotic Peters 73174 150 7.08 18:20:00 0:00:00 ######### 00:17:42 DNS 11  
                         
3L174 Rebecca Paul 33485 174 7.08 18:25:00 19:58:13 1:33:13 00:20:32 01:12:41 1  
3L174 Wizard Toeplitz 13833 186 7.08 18:25:00 20:00:09 1:35:09 00:21:57 01:13:12 2  
3L174 Sure Cure Decker 63304 183 7.08 18:25:00 20:01:52 1:36:52 00:21:36 01:15:16 3  
3L174 Boreas Mullarky 83052 168 7.08 18:25:00 20:02:46 1:37:46 00:19:49 01:17:57 4  
3L174 Scalded Dog Bassler 143 174 7.08 18:25:00 20:03:44 1:38:44 00:20:32 01:18:12 5  
3L174 Joule Pendergast USA 3750 174 7.08 18:25:00 20:05:02 1:40:02 00:20:32 01:19:30 6  
3L174 Impulse DeMunda USA 99 171 7.08 18:25:00 0:00:00 ######### 00:20:11 DNS 7  
3L174 Remedy Whitaker 3401 171 7.08 18:25:00 0:00:00 ######### 00:20:11 DNS 7  
                         
4C Sagacious Bartholomee 13445 207 3.54 18:30:00 19:24:45 0:54:45 00:12:13 00:42:32 1  
4C Rosebud Fisher 33339 231 3.54 18:30:00 19:27:46 0:57:46 00:13:38 00:44:08 2  
4C Splash Alfriend 664 225 3.54 18:30:00 19:27:55 0:57:55 00:13:16 00:44:38 3  
4C Dharma Bum Gallagher 93054 207 3.54 18:30:00 19:27:11 0:57:11 00:12:13 00:44:58 4  
4C Locomotion Wilson 13002 195 3.54 18:30:00 19:28:47 0:58:47 00:11:30 00:47:17 5  
4C Katherine Nusbickel 1042 231 3.54 18:30:00 19:31:15 1:01:15 00:13:38 00:47:37 6  
4C Celerity Walker 23257 192 3.54 18:30:00 19:30:25 1:00:25 00:11:20 00:49:05 7  
4C Zig Zag Hatch 13421 192 3.54 18:30:00 19:31:12 1:01:12 00:11:20 00:49:52 8  
4C Double Trouble Seay 1625 231 3.54 18:30:00 19:33:32 1:03:32 00:13:38 00:49:54 9  
4C Miranda Gottschalk 93049 183 3.54 18:30:00 19:32:18 1:02:18 00:10:48 00:51:30 10  
4C Gayle Warning Hurt 94 234 3.54 18:30:00 #VALUE! #VALUE! 00:13:48 CB    
4C Capricious Poe 3445 186 3.54 18:30:00 0:00:00 ######### 00:10:58 DNS 11  
4C Eagle's Wing Bell 43170 222 3.54 18:30:00 0:00:00 ######### 00:13:06 DNS 11  
                         
5NS Beagle MacKenzie 350 129 3.54 18:35:00 19:27:50 0:52:50 00:07:37 00:45:13 1  
5NS Endless Summer Weiss 32694 159 3.54 18:35:00 19:31:14 0:56:14 00:09:23 00:46:51 2  
5NS White Lightning Hutchinson 63014 180 3.54 18:35:00 19:36:31 1:01:31 00:10:37 00:50:54 3  
5NS Ingenuity Lombardo 43438 183 3.54 18:35:00 19:36:53 1:01:53 00:10:48 00:51:05 4  
5NS Fantastic Hughes 53409 114 3.54 18:35:00 19:34:31 0:59:31 00:06:44 00:52:47 5  
5NS Lo Co Motion Herwig 93116 237 3.54 18:35:00 19:57:16 1:22:16 00:13:59 01:08:17 6  
5NS Great Escape McCutchan 83053 168 3.54 18:35:00 0:00:00 ######### 00:09:55 DNS 7  
5NS Sails Call Buetell 43435 177 3.54 18:35:00 0:00:00 ######### 00:10:27 DNS 7  
5NS Hummbug Derby 83149 153 3.54 18:35:00 0:00:00 ######### 00:09:02 DNS 7  
5NS Tigger Long 24084 162 3.54 18:35:00 0:00:00 ######### 00:09:33 DNS 7  
5NS Vagabond Poulsen 93154 165 3.54 18:35:00 0:00:00 ######### 00:09:44 DNS 7  
5NS Sea-Cured Manyzak 5579 222 3.54 18:35:00 0:00:00 ######### 00:13:06 DNS 7  
                         
6COR Seebar Hubbs 52 198 3.54 18:35:00 19:42:10 1:07:10 00:11:41 00:55:29 1  
6COR Second Wind King 53460 210 3.54 18:35:00 19:54:34 1:19:34 00:12:23 01:07:11 2  
6COR Saorsa Grant 35 156 3.54 18:35:00 19:57:33 1:22:33 00:09:12 01:13:21 3  
6COR Glory Dunn 1698 231 3.54 18:35:00 0:00:00 ######### 00:13:38 DNS 4  
6COR Attitude Adjustment   501 231 3.54 18:35:00 0:00:00 ######### 00:13:38 DNS 4  
6COR The Queen Mary White 25 251 3.54 18:35:00 0:00:00 ######### 00:14:49 DNS 4  

Last Updated on 8/10/01
By Annette & Mike Mullarky